# | Field | Description | Data element | Checktable | Datatype | Length | Decimals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MANDT | Client | MANDT | T000 | CLNT | 000003 | 000000 | |||||
2 | FIKRS | Financial Management Area | FIKRS | FM01 | CHAR | 000004 | 000000 | |||||
3 | FICTR | Funds Center | FISTL | CHAR | 000016 | 000000 | ||||||
4 | DATBIS | FM: Valid-To Date | FM_DATBIS | DATS | 000008 | 000000 | ||||||
5 | DATAB | FM: Valid-From Date | FM_DATAB | DATS | 000008 | 000000 | ||||||
6 | CTR_OBJNR | Object number | J_OBJNR | ONR00 | CHAR | 000022 | 000000 | |||||
7 | ERFDAT | FIFM: Entry Date | FM_ERFDAT | DATS | 000008 | 000000 | ||||||
8 | ERFNAME | FIFM: Created By | FM_ERFNAME | CHAR | 000012 | 000000 | ||||||
9 | AENDAT | FIFM: Changed On | FM_AENDAT | DATS | 000008 | 000000 | ||||||
10 | AENNAME | FIFM: Name of Last Person to Make a Change | FM_AENNAME | CHAR | 000012 | 000000 | ||||||
11 | BOSS_CODE | FIFM: Code for a Person Responsible | FM_BOSSCOD | TCJ04 | NUMC | 000008 | 000000 | |||||
12 | WAERS | Currency Key | WAERS | TCURC | CUKY | 000005 | 000000 | |||||
13 | BOSSOT | FIFM: Object Type for Funds Center Manager in HR | FM_BOSSOT | CHAR | 000002 | 000000 | ||||||
14 | BOSSID | Funds Center Manager in Organization Model | FM_BOSSID | CHAR | 000012 | 000000 | ||||||
15 | BOSSNAME | Name of Person Responsible | FM_BOSSNAM | CHAR | 000020 | 000000 | ||||||
16 | FINCODE | Default Fund Value in a Funds Center | FM_DFONDS | FMFINCODE | CHAR | 000010 | 000000 | |||||
17 | AUGRP | Funds Center Authorization Group | FM_AUTHGRC | CHAR | 000010 | 000000 | ||||||
18 | BUKRS | Company Code | BUKRS | T001 | CHAR | 000004 | 000000 | |||||
19 | GSBER | Business Area | GSBER | TGSB | CHAR | 000004 | 000000 | |||||
20 | LOGSYSTEM | Logical System | LOGSYSTEM | TBDLS | CHAR | 000010 | 000000 | |||||
21 | DECKUNG | Relevant for Real Cover Eligibility | FM_DECKUNG | CHAR | 000001 | 000000 | ||||||
Possible Values
| ||||||||||||
22 | DATE_EXP | Expiration Date | FM_DATE_EXP | DATS | 000008 | 000000 | ||||||
23 | ANREDE | Title | ANRED | CHAR | 000015 | 000000 | ||||||
24 | NAME1 | Name 1 | NAME1_GP | CHAR | 000035 | 000000 | ||||||
25 | NAME2 | Name 2 | NAME2_GP | CHAR | 000035 | 000000 | ||||||
26 | NAME3 | Name 3 | NAME3_GP | CHAR | 000035 | 000000 | ||||||
27 | NAME4 | Name 4 | NAME4_GP | CHAR | 000035 | 000000 | ||||||
28 | STRASSE | Street and House Number | STRAS_GP | CHAR | 000035 | 000000 | ||||||
29 | POSTLZ | Postal Code | PSTLZ | CHAR | 000010 | 000000 | ||||||
30 | ORT | City | ORT01_GP | CHAR | 000035 | 000000 | ||||||
31 | ORTSTEIL | District | ORT02_GP | CHAR | 000035 | 000000 | ||||||
32 | POSTFACH | PO Box | PFACH | CHAR | 000010 | 000000 | ||||||
33 | POSTLZFACH | P.O. Box Postal Code | PSTL2 | CHAR | 000010 | 000000 | ||||||
34 | LAND1 | Country/Region Key | LAND1 | T005 | CHAR | 000003 | 000000 | |||||
35 | REGION | Region (State, Province, County) | REGIO | T005S | CHAR | 000003 | 000000 | |||||
36 | SPRAS | Language Key | SPRAS | T002 | LANG | 000001 | 000000 | |||||
37 | TELEBOX | Telebox number | TELBX | CHAR | 000015 | 000000 | ||||||
38 | TELEFON1 | First telephone number | TELF1 | CHAR | 000016 | 000000 | ||||||
39 | TELEFON2 | Second telephone number | TELF2 | CHAR | 000016 | 000000 | ||||||
40 | TELEFAX | Fax Number | TELFX | CHAR | 000031 | 000000 | ||||||
41 | TELETEXT | Teletex number | TELTX | CHAR | 000030 | 000000 | ||||||
42 | TELEX | Telex number | TELX1 | CHAR | 000030 | 000000 | ||||||
43 | DATENLTNR | Data communication line no. | DATLT | CHAR | 000014 | 000000 | ||||||
44 | AGCYCODE | Agency Code | CNFM_AGCYCODE | CHAR | 000030 | 000000 | ||||||
45 | ORGCODE | Organization Code | CNFM_ORGCODE | CHAR | 000021 | 000000 | ||||||
46 | AGCYTYPE | Agency Type | CNFM_AGCYTYPE | CNFMC_AGCYTYPE | CHAR | 000001 | 000000 | |||||
47 | SUPTYPE | Fund Supply Type | CNFM_SUPTYPE | CNFMC_SUPTYPE | CHAR | 000001 | 000000 | |||||
48 | REVUNIT | Revenue Unit | CNFM_REVUNIT | CHAR | 000001 | 000000 | ||||||
Possible Values
| ||||||||||||
49 | NEWPAY | Payment Reform | CNFM_NEWPAY | CHAR | 000001 | 000000 | ||||||
Possible Values
| ||||||||||||
50 | HBKID | Short Key for a House Bank | HBKID | CHAR | 000005 | 000000 | ||||||
51 | MINIS | Ministry | PFM_01MINISTERIO | PFM_TMINIS | CHAR | 000002 | 000000 | |||||
52 | SECEST | Secretary of State | PFM_01SEC_ESTADO | PFM_TSECEST | CHAR | 000001 | 000000 | |||||
53 | AREA | Fund Center area | PFM_01AREA | PFM_01TP25 | CHAR | 000002 | 000000 | |||||
54 | SERFA | Services and independent funds | PFM_01SERVFAUT | PFM_01TP26 | CHAR | 000002 | 000000 | |||||
55 | ORGAN | Fund Center organization | PFM_01ORGANISMO | PFM_01TP27 | CHAR | 000003 | 000000 | |||||
56 | CAPI | Chapter | PFM_01CAPITULO | PFM_TCAPI | CHAR | 000002 | 000000 | |||||
57 | DIVI | Business area | PFM_01DIVISAO | PFM_TDIVI | CHAR | 000002 | 000000 | |||||
58 | SUBD | Subdivision | PFM_01SUBDIVISAO | PFM_TSUBD | CHAR | 000002 | 000000 | |||||
59 | TORC | Budget type | PFM_TORC | PFM_TSUBD | CHAR | 000001 | 000000 | |||||
Possible Values
| ||||||||||||
60 | STR_ID | Master Data Subdivision ID | FM_STR_ID | FMMDSTRID | CHAR | 000010 | 000000 | |||||
61 | FCSUB1 | Substring 1 of Funds Center | FM_FCSUB1 | FMMDFCSUB1 | CHAR | 000010 | 000000 | |||||
62 | FCSUB2 | Substring 2 of Funds Center | FM_FCSUB2 | FMMDFCSUB2 | CHAR | 000010 | 000000 | |||||
63 | FCSUB3 | Substring 3 of Funds Center | FM_FCSUB3 | FMMDFCSUB3 | CHAR | 000010 | 000000 |