| # | Field | Description | Data Element | Checktable | Domain | Datatype | Length | Decimals | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | Client | MANDT | T000 | MANDT | CLNT | 000003 | 000000 | ||||||
| 2 | FIKRS | Financial Management Area | FIKRS | FM01 | FIKRS | CHAR | 000004 | 000000 | ||||||
| 3 | FICTR | Funds Center | FISTL | FMFCTR | FISTL | CHAR | 000016 | 000000 | ||||||
| 4 | DATBIS | FM: Valid to date | FM_DATBIS | DATUM | DATS | 000008 | 000000 | |||||||
| 5 | DATAB | FM: Valid from date | FM_DATAB | DATUM | DATS | 000008 | 000000 | |||||||
| 6 | CTR_OBJNR | Object number | J_OBJNR | ONR00 | J_OBJNR | CHAR | 000022 | 000000 | ||||||
| 7 | ERFDAT | FIFM: Entry Date | FM_ERFDAT | DATUM | DATS | 000008 | 000000 | |||||||
| 8 | ERFNAME | FIFM: Created by | FM_ERFNAME | USNAM | CHAR | 000012 | 000000 | |||||||
| 9 | AENDAT | FIFM: Changed on | FM_AENDAT | DATUM | DATS | 000008 | 000000 | |||||||
| 10 | AENNAME | FIFM: Name of Last Person to Make a Change | FM_AENNAME | USNAM | CHAR | 000012 | 000000 | |||||||
| 11 | BOSS_CODE | FIFM: Code for a Person Responsible | FM_BOSSCOD | TCJ04 | PS_VERNR | NUMC | 000008 | 000000 | ||||||
| 12 | WAERS | Currency Key | WAERS | TCURC | WAERS | CUKY | 000005 | 000000 | ||||||
| 13 | BOSSOT | FIFM: Object Type for Funds Center Manager in HR | FM_BOSSOT | T778O | OTYPE | CHAR | 000002 | 000000 | ||||||
| 14 | BOSSID | Funds Center Manager in Organization Model | FM_BOSSID | HROBJID_12 | CHAR | 000012 | 000000 | |||||||
| 15 | BOSSNAME | FM: Name of Person Responsible | FM_BOSSNAM | TEXT20 | CHAR | 000020 | 000000 | |||||||
| 16 | FINCODE | Fund (Default Value in a Funds Center) | FM_DFONDS | FMFINCODE | BP_GEBER | CHAR | 000010 | 000000 | ||||||
| 17 | AUGRP | FM: Funds center authorization group | FM_AUTHGRC | CHAR10 | CHAR | 000010 | 000000 | |||||||
| 18 | BUKRS | Company Code | BUKRS | T001 | BUKRS | CHAR | 000004 | 000000 | ||||||
| 19 | GSBER | Business Area | GSBER | TGSB | GSBER | CHAR | 000004 | 000000 | ||||||
| 20 | LOGSYSTEM | Logical System | LOGSYSTEM | TBDLS | LOGSYS | CHAR | 000010 | 000000 | ||||||
| 21 | DECKUNG | Relevant for Real Cover Eligibility | FM_DECKUNG | XFELD | CHAR | 000001 | 000000 | |||||||
Possible Values
| ||||||||||||||
| 22 | DATE_EXP | Expiration Date | FM_DATE_EXP | DATUM | DATS | 000008 | 000000 | |||||||
| 23 | ANREDE | Title | ANRED | TEXT15 | CHAR | 000015 | 000000 | |||||||
| 24 | NAME1 | Name 1 | NAME1_GP | NAME | CHAR | 000035 | 000000 | |||||||
| 25 | NAME2 | Name 2 | NAME2_GP | NAME | CHAR | 000035 | 000000 | |||||||
| 26 | NAME3 | Name 3 | NAME3_GP | NAME | CHAR | 000035 | 000000 | |||||||
| 27 | NAME4 | Name 4 | NAME4_GP | NAME | CHAR | 000035 | 000000 | |||||||
| 28 | STRASSE | Street and House Number | STRAS_GP | TEXT35 | CHAR | 000035 | 000000 | |||||||
| 29 | POSTLZ | Postal Code | PSTLZ | PSTLZ | CHAR | 000010 | 000000 | |||||||
| 30 | ORT | City | ORT01_GP | TEXT35 | CHAR | 000035 | 000000 | |||||||
| 31 | ORTSTEIL | District | ORT02_GP | TEXT35 | CHAR | 000035 | 000000 | |||||||
| 32 | POSTFACH | PO Box | PFACH | PFACH | CHAR | 000010 | 000000 | |||||||
| 33 | POSTLZFACH | P.O. Box Postal Code | PSTL2 | PSTLZ | CHAR | 000010 | 000000 | |||||||
| 34 | LAND1 | Country Key | LAND1 | T005 | LAND1 | CHAR | 000003 | 000000 | ||||||
| 35 | REGION | Region (State | REGIO | T005S | REGIO | CHAR | 000003 | 000000 | ||||||
| 36 | SPRAS | Language Key | SPRAS | T002 | SPRAS | LANG | 000001 | 000000 | ||||||
| 37 | TELEBOX | Telebox number | TELBX | TEXT15 | CHAR | 000015 | 000000 | |||||||
| 38 | TELEFON1 | First telephone number | TELF1 | TEXT16 | CHAR | 000016 | 000000 | |||||||
| 39 | TELEFON2 | Second telephone number | TELF2 | TEXT16 | CHAR | 000016 | 000000 | |||||||
| 40 | TELEFAX | Fax Number | TELFX | TEXT31 | CHAR | 000031 | 000000 | |||||||
| 41 | TELETEXT | Teletex number | TELTX | TEXT30 | CHAR | 000030 | 000000 | |||||||
| 42 | TELEX | Telex number | TELX1 | TEXT30 | CHAR | 000030 | 000000 | |||||||
| 43 | DATENLTNR | Data communication line no. | DATLT | TEXT14 | CHAR | 000014 | 000000 | |||||||
| 44 | AGCYCODE | Agency Code | CNFM_AGCYCODE | CNFM_AGCYCODE | CHAR | 000030 | 000000 | |||||||
| 45 | ORGCODE | Organization Code | CNFM_ORGCODE | CNFM_ORGCODE | CHAR | 000021 | 000000 | |||||||
| 46 | AGCYTYPE | Agency Type | CNFM_AGCYTYPE | CNFMC_AGCYTYPE | CNFM_AGCYTYPE | CHAR | 000001 | 000000 | ||||||
| 47 | SUPTYPE | Fund Supply Type | CNFM_SUPTYPE | CNFMC_SUPTYPE | CNFM_SUPTYPE | CHAR | 000001 | 000000 | ||||||
| 48 | REVUNIT | Revenue Unit | CNFM_REVUNIT | XFELD | CHAR | 000001 | 000000 | |||||||
Possible Values
| ||||||||||||||
| 49 | NEWPAY | Payment Reform | CNFM_NEWPAY | XFELD | CHAR | 000001 | 000000 | |||||||
Possible Values
| ||||||||||||||
| 50 | HBKID | Short key for a house bank | HBKID | T012 | HBKID | CHAR | 000005 | 000000 | ||||||
| 51 | STR_ID | Master Data Subdivision ID | FM_STR_ID | FMMDSTRID | CHAR10 | CHAR | 000010 | 000000 | ||||||
| 52 | FCSUB1 | Substring 1 of Funds Center | FM_FCSUB1 | FMMDFCSUB1 | CHAR10 | CHAR | 000010 | 000000 | ||||||
| 53 | FCSUB2 | Substring 2 of Funds Center | FM_FCSUB2 | FMMDFCSUB2 | CHAR10 | CHAR | 000010 | 000000 | ||||||
| 54 | FCSUB3 | Substring 3 of Funds Center | FM_FCSUB3 | FMMDFCSUB3 | CHAR10 | CHAR | 000010 | 000000 | ||||||