# | Field | Description | Data element | Checktable | Datatype | Length | Decimals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MANDT | Client | MANDT | T000 | CLNT | 000003 | 000000 | |||||
2 | BUKRS | Company Code | BUKRS | T001 | CHAR | 000004 | 000000 | |||||
3 | HBKID | Short Key for a House Bank | HBKID | CHAR | 000005 | 000000 | ||||||
4 | BANKS | Country/Region Key of Bank | BANKS | T005 | CHAR | 000003 | 000000 | |||||
5 | BANKL | Bank Keys | BANKK | CHAR | 000015 | 000000 | ||||||
6 | TELF1 | First telephone number | TELF1 | CHAR | 000016 | 000000 | ||||||
7 | STCD1 | Tax Number 1 | STCD1 | CHAR | 000016 | 000000 | ||||||
8 | NAME1 | Name of contact person | NAME1_A | CHAR | 000030 | 000000 | ||||||
9 | SPRAS | Language Key | SPRAS | T002 | LANG | 000001 | 000000 | |||||
10 | BUPLA | Business Place | BUPLA_T012 | PBUSINESSPLACE | CHAR | 000004 | 000000 | |||||
11 | VPAST | Value date in the past allowed | VPAST | CHAR | 000001 | 000000 | ||||||
Possible Values
| ||||||||||||