| # | Field | Description | Data Element | Checktable | Domain | Datatype | Length | Decimals | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | Client | MANDT | T000 | MANDT | CLNT | 000003 | 000000 | ||||||
| 2 | FIKRS | Financial Management Area | FIKRS | FM01 | FIKRS | CHAR | 000004 | 000000 | ||||||
| 3 | FINCODE | Fund | BP_GEBER | FMFINCODE | BP_GEBER | CHAR | 000010 | 000000 | ||||||
| 4 | SPONSOR | Customer Account Number for Fund | FM_SPONSOR | KNA1 | KUNNR | CHAR | 000010 | 000000 | ||||||
| 5 | FINUSE | Application of Funds | FM_FINUSE | FMFUSE | FM_FINUSE | CHAR | 000016 | 000000 | ||||||
| 6 | ERFNAME | FIFM: Created By | FM_ERFNAME | USNAM | CHAR | 000012 | 000000 | |||||||
| 7 | ERFDAT | FIFM: Entry Date | FM_ERFDAT | DATUM | DATS | 000008 | 000000 | |||||||
| 8 | AENNAME | FIFM: Name of Last Person to Make a Change | FM_AENNAME | USNAM | CHAR | 000012 | 000000 | |||||||
| 9 | AENDAT | FIFM: Changed On | FM_AENDAT | DATUM | DATS | 000008 | 000000 | |||||||
| 10 | PROFIL | Budget profile for fund | BP_PROF_SP | TBP1C | BP_PROFIL | CHAR | 000006 | 000000 | ||||||
| 11 | KZBST | Balance Update Indicator | FM_KZBST | FM_KZBST | CHAR | 000001 | 000000 | |||||||
| 12 | AUGRP | Fund Authorization Group | FM_AUTHGRF | CHAR10 | CHAR | 000010 | 000000 | |||||||
| 13 | DATAB | FM: Valid-From Date | FM_DATAB | DATUM | DATS | 000008 | 000000 | |||||||
| 14 | DATBIS | FM: Valid-To Date | FM_DATBIS | DATUM | DATS | 000008 | 000000 | |||||||
| 15 | PERIV | Fiscal Year Variant | PERIV | T009 | PERIV | CHAR | 000002 | 000000 | ||||||
| 16 | TYPE | FM Fund Type | FM_FUNDTYPE | FMFUNDTYPE | FM_FUNDTYPE | CHAR | 000006 | 000000 | ||||||
| 17 | DATE_EXP | Expiration Date | FM_DATE_EXP | DATUM | DATS | 000008 | 000000 | |||||||
| 18 | DATE_CAN | Reversal Date | FM_DATE_CAN | DATUM | DATS | 000008 | 000000 | |||||||
| 19 | LOGSYSTEM | Logical System | LOGSYSTEM | TBDLS | LOGSYS | CHAR | 000010 | 000000 | ||||||
| 20 | DECKUNG | Relevant for Real Cover Eligibility | FM_DECKUNG | XFELD | CHAR | 000001 | 000000 | |||||||
Possible Values
| ||||||||||||||
| 21 | PERIODICITY | Fund Frequency | PSM_FUND_PERIODICITY | PSM_D_PRDICITY | PSM_FUND_PERIODICITY | CHAR | 000010 | 000000 | ||||||
| 22 | DUMMY | Dummy function in length 1 | DUMMY | DUMMY | CHAR | 000001 | 000000 | |||||||
| 23 | LNCA | Postable? | PFM_1LANC | XFELD | CHAR | 000001 | 000000 | |||||||
Possible Values
| ||||||||||||||
| 24 | CGP | Classification in large projects | PFM_1CGP | XFELD | CHAR | 000001 | 000000 | |||||||
Possible Values
| ||||||||||||||
| 25 | CIC | Classification in maintenance investments | PFM_1CIC | XFELD | CHAR | 000001 | 000000 | |||||||
Possible Values
| ||||||||||||||
| 26 | FREG | Parishes | PFM_1FREG | PFM_1TFRE | PFM_1FREG | CHAR | 000002 | 000000 | ||||||
| 27 | RESP | Responsible for project | PFM_1RESP | FMFCTR | FISTL | CHAR | 000016 | 000000 | ||||||
| 28 | FFAC | Financing source - Central administration | PFM_1FFAC | NUM03 | NUMC | 000003 | 000000 | |||||||
| 29 | FFAA | Financing source - Municipal administration | PFM_1FFAA | NUM03 | NUMC | 000003 | 000000 | |||||||
| 30 | FFFC | Financing source - Community funds | PFM_1FFFC | NUM03 | NUMC | 000003 | 000000 | |||||||
| 31 | DINI | FM: Valid-From Date | FM_DATAB | DATUM | DATS | 000008 | 000000 | |||||||
| 32 | DFIM | FM: Valid-To Date | FM_DATBIS | DATUM | DATS | 000008 | 000000 | |||||||
| 33 | FFIN | Financing source | PFM_01FONTEFINANCIAMENTO | PFM_TFFIN | CHAR3 | CHAR | 000003 | 000000 | ||||||
| 34 | PROG | Program | PFM_01PROGRAMA | PFM_TPROG | CHAR3 | CHAR | 000003 | 000000 | ||||||
| 35 | MEDI | Measure | PFM_01MEDIDA | PFM_TMEDI | CHAR3 | CHAR | 000003 | 000000 | ||||||
| 36 | PROJ | Project | PFM_01PROJECTO | PFM_TPROJ | CHAR5 | CHAR | 000005 | 000000 | ||||||
| 37 | SUBPROJ | Subproject | PFM_01SUBPROJECTO | PFM_TSUBPROJ | CHAR5 | CHAR | 000005 | 000000 | ||||||
| 38 | ACTI | Activity | PFM_01ACTIVIDADE | PFM_TACTIV | PFM_01ACTIVIDADE | CHAR | 000003 | 000000 | ||||||
| 39 | PFM_POIC | Code of Operational Program (European Initiative) | PFM_POIC | PFM_TPOIC | PFM_POIC | CHAR | 000014 | 000000 | ||||||
| 40 | PFM_GO | Operational Manager Code | PFM_GO | PFM_TGO | PFM_GO | CHAR | 000003 | 000000 | ||||||
| 41 | BLANK_BPD | Indicator: Blank Budget Period Allowed | FM_BLANK_BPD | XFELD | CHAR | 000001 | 000000 | |||||||
Possible Values
| ||||||||||||||
| 42 | STR_ID | Master Data Subdivision ID | FM_STR_ID | FMMDSTRID | CHAR10 | CHAR | 000010 | 000000 | ||||||
| 43 | FDSUB1 | Substring 1 of Fund | FM_FDSUB1 | FMMDFDSUB1 | CHAR10 | CHAR | 000010 | 000000 | ||||||
| 44 | FDSUB2 | Substring 2 of Fund | FM_FDSUB2 | FMMDFDSUB2 | CHAR10 | CHAR | 000010 | 000000 | ||||||