| # | Field | Description | Data Element | Checktable | Domain | Datatype | Length | Decimals | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | Client | MANDT | T000 | MANDT | CLNT | 000003 | 000000 | ||||||||||||||||||||||
| 2 | BUKRS | Company Code | BUKRS | T001 | BUKRS | CHAR | 000004 | 000000 | ||||||||||||||||||||||
| 3 | SWENR | Business Entity Number | SWENR | VIOB01 | SWENR | CHAR | 000008 | 000000 | ||||||||||||||||||||||
| 4 | GSBER | Business Area | GSBER | TGSB | GSBER | CHAR | 000004 | 000000 | ||||||||||||||||||||||
| 5 | SINSTBEZ | Maintenance district | SINSTBEZ | TIV16 | SINSTBEZ | NUMC | 000005 | 000000 | ||||||||||||||||||||||
| 6 | SVERKEHR | Transport Connections of Business Entity | SVERKEHR | TIV44 | SVERKEHR | CHAR | 000001 | 000000 | ||||||||||||||||||||||
| 7 | XWETEXT | Business entity identification | XWETEXT | XMBEZ | CHAR | 000030 | 000000 | |||||||||||||||||||||||
| 8 | SLAGEWE | Business entity location number | SLAGEWE | TIV10 | SLAGEWE | NUMC | 000004 | 000000 | ||||||||||||||||||||||
| 9 | RKZBEST | Object status | RKZBEST | RKZBEST | CHAR | 000001 | 000000 | |||||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||||
| 10 | SOBJLAGE | Indicator: District Location of Object | RESOBJLAGE | TIV45 | RESOBJLAGE | NUMC | 000002 | 000000 | ||||||||||||||||||||||
| 11 | SMIETSP | Representative list of rents assignment | SMIETSP | TIV20 | SMIETSP | CHAR | 000006 | 000000 | ||||||||||||||||||||||
| 12 | RARTOPT | Option rate calculation type | RARTOPT | RARTOPT | NUMC | 000001 | 000000 | |||||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||||
| 13 | WAERS | Currency Key | WAERS | TCURC | WAERS | CUKY | 000005 | 000000 | ||||||||||||||||||||||
| 14 | FEINS | Area Unit | FEINS | T006 | MEINS | UNIT | 000003 | 000000 | ||||||||||||||||||||||
| 15 | REINS | Unit for cubic volume | REINS | T006 | MEINS | UNIT | 000003 | 000000 | ||||||||||||||||||||||
| 16 | JLOESCH | Real Estate Deletion Indicator/Flag | JLOESCH | JLOESCH | CHAR | 000001 | 000000 | |||||||||||||||||||||||
| 17 | NUMKIGR | Internal number range for property | NUMKIGR | NUMKIGR | NUMC | 000008 | 000000 | |||||||||||||||||||||||
| 18 | NUMKIGE | Building internal number range | NUMKIGE | NUMKIGE | NUMC | 000008 | 000000 | |||||||||||||||||||||||
| 19 | NUMKIME | Internal number range for rental unit | NUMKIME | VIMI01 | SMENR | CHAR | 000008 | 000000 | ||||||||||||||||||||||
| 20 | RERF | Entered By | RERF | SYCHAR12 | CHAR | 000012 | 000000 | |||||||||||||||||||||||
| 21 | DERF | First Entered On | DERF | DATUM | DATS | 000008 | 000000 | |||||||||||||||||||||||
| 22 | TERF | Time of Creation | TERF | TIMES | TIMS | 000006 | 000000 | |||||||||||||||||||||||
| 23 | REHER | Source of Initial Entry | REHER | CHAR10 | CHAR | 000010 | 000000 | |||||||||||||||||||||||
| 24 | RBEAR | Employee ID | RBEAR | SYCHAR12 | CHAR | 000012 | 000000 | |||||||||||||||||||||||
| 25 | DBEAR | Last Edited On | DBEAR | DATUM | DATS | 000008 | 000000 | |||||||||||||||||||||||
| 26 | TBEAR | Last Edited At | TBEAR | TIMES | TIMS | 000006 | 000000 | |||||||||||||||||||||||
| 27 | RBHER | Editing Source | RBHER | CHAR10 | CHAR | 000010 | 000000 | |||||||||||||||||||||||
| 28 | SMIETR | Tenancy law | SMIETR | TIV03 | SMIETR | CHAR | 000005 | 000000 | ||||||||||||||||||||||
| 29 | VORBK | Predefined operating costs settlement variant | VORBK | TIA01 | ABRVAR | CHAR | 000004 | 000000 | ||||||||||||||||||||||
| 30 | VORHK | Predefined heating expenses settlement variant | VORHK | TIA01 | ABRVAR | CHAR | 000004 | 000000 | ||||||||||||||||||||||
| 31 | DAKTBEST | Date active in portfolio | DAKTBEST | DATUM | DATS | 000008 | 000000 | |||||||||||||||||||||||
| 32 | ANLN1 | Main Asset Number | ANLN1 | ANLH | ANLN1 | CHAR | 000012 | 000000 | ||||||||||||||||||||||
| 33 | IMKEY | Internal Key for Real Estate Object | IMKEY | IMKEY | CHAR | 000008 | 000000 | |||||||||||||||||||||||
| 34 | VVLEN | Unit of length | VVLEN | T006 | MEINS | UNIT | 000003 | 000000 | ||||||||||||||||||||||
| 35 | KOSTL | Cost Center | KOSTL | CSKS | KOSTL | CHAR | 000010 | 000000 | ||||||||||||||||||||||
| 36 | J_OBJNR | Object number | J_OBJNR | ONR00 | J_OBJNR | CHAR | 000022 | 000000 | ||||||||||||||||||||||
| 37 | RFAKT | Conversion factor for fractional share of property | VVRFAKT | VVRFAKT | NUMC | 000006 | 000000 | |||||||||||||||||||||||
| 38 | PRCTR | Profit Center | PRCTR | CEPC | PRCTR | CHAR | 000010 | 000000 | ||||||||||||||||||||||
| 39 | ADRNR | Object number (virtual object) | SOBJNR | SANO1 | SOBJNR | NUMC | 000010 | 000000 | ||||||||||||||||||||||
| 40 | SSTDORT | Regional location | VVSSTDORT | TIV35 | VVSSTDORT | CHAR | 000010 | 000000 | ||||||||||||||||||||||
| 41 | PROFL | Settlement profile for costs | VVAPROF | TKB1A | APROF | CHAR | 000006 | 000000 | ||||||||||||||||||||||
| 42 | KOKRS | Controlling Area | KOKRS | TKA01 | CACCD | CHAR | 000004 | 000000 | ||||||||||||||||||||||
| 43 | PROFIL | Planning profile for Real Estate objects | VVPROFIL | TIV98 | VVPROFIL | CHAR | 000007 | 000000 | ||||||||||||||||||||||
| 44 | INTRENO | Internal Real Estate Master Data Code | VVINTRENO | VVINTRENO | CHAR | 000013 | 000000 | |||||||||||||||||||||||
| 45 | TXJCD | Tax Jurisdiction | TXJCD | TTXJ | TXJCD | CHAR | 000015 | 000000 | ||||||||||||||||||||||
| 46 | BERGRP | Authorization group | VVBERGRP | VVBERGRP | CHAR | 000040 | 000000 | |||||||||||||||||||||||
| 47 | XNOTPL | No automatic creation of functional location allowed | VVXNOTPL | XFELD | CHAR | 000001 | 000000 | |||||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||||
| 48 | HOCONTR | REHOCONTR | XFELD | CHAR | 000001 | 000000 | ||||||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||||
| 49 | VALIDFROM | Date: Object Valid From | REBDOBJVALIDFROM | RECADATEBEG | DATS | 000008 | 000000 | |||||||||||||||||||||||
| 50 | VALIDTO | Date: Object Valid To | REBDOBJVALIDTO | RECADATEEND | DATS | 000008 | 000000 | |||||||||||||||||||||||
| 51 | CREATIONTYPE | How the Object Was Created | RECACREATIONTYPE | RECACREATIONTYPE | CHAR | 000001 | 000000 | |||||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||||
| 52 | RESPONSIBLE | Person Responsible | RECARESPONSIBLE | USR02 | XUBNAME | CHAR | 000012 | 000000 | ||||||||||||||||||||||
| 53 | USEREXCLUSIVE | User with Exclusive Change Authorization | RECAUSEREXCLUSIVE | USR02 | XUBNAME | CHAR | 000012 | 000000 | ||||||||||||||||||||||