| # | Field | Description | Data element | Checktable | Datatype | Length | Decimals | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | Client | MANDT | CLNT | 000003 | 000000 | ||||||||||
| 2 | BUKRS | Company Code | BUKRS | T001 | CHAR | 000004 | 000000 | |||||||||
| 3 | ANLN1 | Main Asset Number | ANLN1 | CHAR | 000012 | 000000 | ||||||||||
| 4 | LUNTN | Last Subnumber Assigned to this Main Number | LUNTN | CHAR | 000004 | 000000 | ||||||||||
| 5 | LANEP | Last Line Item Number Assigned | LANEP | NUMC | 000005 | 000000 | ||||||||||
| 6 | ANUPD | Indicator: Type of change to table | ANUPD | CHAR | 000001 | 000000 | ||||||||||
Possible Values 
  | ||||||||||||||||
| 7 | FUNTN | First Subnumber Assigned | FUNTN | ANLA | CHAR | 000004 | 000000 | |||||||||
| 8 | ANLHTXT | Asset Main Number Text | ANLHTXT | CHAR | 000050 | 000000 | ||||||||||