# | Field | Description | Data element | Checktable | Datatype | Length | Decimals | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MANDT | Client | MANDT | T000 | CLNT | 000003 | 000000 | |||||||
2 | SMIETSP | Representative list of rents assignment | SMIETSP | CHAR | 000006 | 000000 | ||||||||
3 | XLBEZ | Description of representative list of rents | XMIETSPL | CHAR | 000050 | 000000 | ||||||||
4 | DGUELT | Valid-to date | DGUELT | DATS | 000008 | 000000 | ||||||||
5 | JZUABK | Reduction/surcharge features indicator | JZUABK | CHAR | 000001 | 000000 | ||||||||
Possible Values
| ||||||||||||||
6 | JLAGEKL | Representative list of rents includes loc. class indicator | JLAGEKL | CHAR | 000001 | 000000 | ||||||||
Possible Values
| ||||||||||||||
7 | JGRUND | Base amount/value table indicator | JGRUND | CHAR | 000001 | 000000 | ||||||||
Possible Values
| ||||||||||||||
8 | JAUSKL | RLR Indicator for fixtures/fittings category (indicator) | JAUSKL | CHAR | 000001 | 000000 | ||||||||
Possible Values
| ||||||||||||||
9 | WAERS | Currency Key | WAERS | TCURC | CUKY | 000005 | 000000 | |||||||
10 | RERF | Entered By | RERF | CHAR | 000012 | 000000 | ||||||||
11 | DERF | First Entered On | DERF | DATS | 000008 | 000000 | ||||||||
12 | TERF | Time of Creation | TERF | TIMS | 000006 | 000000 | ||||||||
13 | REHER | Source of Initial Entry | REHER | CHAR | 000010 | 000000 | ||||||||
14 | RBEAR | Employee ID | RBEAR | CHAR | 000012 | 000000 | ||||||||
15 | DBEAR | Last Edited On | DBEAR | DATS | 000008 | 000000 | ||||||||
16 | TBEAR | Last Edited At | TBEAR | TIMS | 000006 | 000000 | ||||||||
17 | RBHER | Editing Source | RBHER | CHAR | 000010 | 000000 | ||||||||
18 | DGUELTB | Date from which representative list of rents is effective | DGUELTB | DATS | 000008 | 000000 | ||||||||
19 | FUNCT | FM for calculating rep.list of rents average rent | VVFUNCTMSP | CHAR | 000030 | 000000 | ||||||||
20 | JPUNKTE | Indicator: Rent adjustment by points | VVJPUNKTE | CHAR | 000001 | 000000 | ||||||||
Possible Values
| ||||||||||||||
21 | SADJBASE | Selection of base rent acc.to representative list of rents | VVSADJBASE | CHAR | 000001 | 000000 | ||||||||
Possible Values
| ||||||||||||||
22 | LANGU | Maintenance language for representative list of rents | VVSMSLANGU | T002 | LANG | 000001 | 000000 | |||||||
23 | JCTRLTAB | Control table for RLR adjustment is inactive | VVJRACTRLTAB | CHAR | 000001 | 000000 | ||||||||
Possible Values
| ||||||||||||||
24 | JDEFCOMM | Use default comment for control table | VVJRADEFCOMM | CHAR | 000001 | 000000 | ||||||||
Possible Values
| ||||||||||||||
25 | SMAINMSP | Reference to main representative list of rents | VVSCONNMSP | TIV20 | CHAR | 000006 | 000000 |