# | Field | Description | Data element | Checktable | Datatype | Length | Decimals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MANDT | Client | MANDT | T000 | CLNT | 000003 | 000000 | |||||
2 | SSTDORT | Regional location | VVSSTDORT | CHAR | 000010 | 000000 | ||||||
3 | XSTDORT | Regional location | VVXSTDORT | CHAR | 000035 | 000000 | ||||||
4 | SZSREFHP | Swiss rent adj.: Mortgage loan rate interest rate ref. | VVSZSREFHP | T056R | CHAR | 000010 | 000000 | |||||
5 | SINDUTBK | Swiss rent adj.: Maintenance + operating costs index | VVSINDUTBK | T094A | CHAR | 000005 | 000000 | |||||
6 | SINDTEU | Swiss rent adj.: Standard of living index | VVSINDTEU | T094A | CHAR | 000005 | 000000 | |||||
7 | SBASTEU | Swiss rent adj.: Base year for standard of living index | VVSBASTEU | T094B | NUMC | 000004 | 000000 | |||||
8 | BPKTEMSP | Specif.no.of points f. weighting of feature in repr.rnt list | VVBPKTEMSP | DEC | 000007 | 000002 | ||||||
9 | JBASOUE | CH rent adj.: Adjustment on basis of typical local rent | VVJBASOUE | CHAR | 000001 | 000000 | ||||||
Possible Values
| ||||||||||||
10 | JBASBR | CH rent adjustm.: Adj. on basis of gross yield | VVJBASBR | CHAR | 000001 | 000000 | ||||||
Possible Values
| ||||||||||||
11 | JBASHZ | CH rent adjustm.: Adj. on basis of mortgage loan rate change | VVJBASHZ | CHAR | 000001 | 000000 | ||||||
Possible Values
| ||||||||||||
12 | JBASTI | CH rent adjustm.: Adj. on basis of standard of living index | VVJBASTI | CHAR | 000001 | 000000 | ||||||
Possible Values
| ||||||||||||
13 | JBASUBK | CH rent adjustm.: Adj. on basis of maint./operat.costs index | VVJBASUBK | CHAR | 000001 | 000000 | ||||||
Possible Values
| ||||||||||||
14 | JBASMOD | CH rent adjustment: Adj. on the basis of modernization | VVJBASMOD | CHAR | 000001 | 000000 | ||||||
Possible Values
| ||||||||||||
15 | STDSPRAS | Language key for correspondence | VVSTDSPRAS | T002 | LANG | 000001 | 000000 | |||||
16 | GESCHVORF | Rent adjustment, correspondence activity | VVMANPKVT | TZKV | NUMC | 000004 | 000000 | |||||
17 | KUENDKVT | Notice, correspondence activity | VVKUENDKVT | TZKV | NUMC | 000004 | 000000 |