| # | Field | Description | Data Element | Checktable | Domain | Datatype | Length | Decimals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | Client | MANDT | T000 | MANDT | CLNT | 000003 | 000000 | ||||||||||||||
| 2 | BUKRS | Company Code | BUKRS | T001 | BUKRS | CHAR | 000004 | 000000 | ||||||||||||||
| 3 | SMVANG | Lease-out - Offer | VVSMVANG | RANL | CHAR | 000013 | 000000 | |||||||||||||||
| 4 | SWENR | Business Entity Number | SWENR | VIOB01 | SWENR | CHAR | 000008 | 000000 | ||||||||||||||
| 5 | SMENR | Number of Rental Unit | SMENR | VIMI01 | SMENR | CHAR | 000008 | 000000 | ||||||||||||||
| 6 | DMIBEG | Rental start date | DMIBE | DDAT | DATS | 000008 | 000000 | |||||||||||||||
| 7 | DMIEND | Rental end date | DMIEN | DDAT | DATS | 000008 | 000000 | |||||||||||||||
| 8 | DERZAHL | Date of 1st debit position | DERZA | DDAT | DATS | 000008 | 000000 | |||||||||||||||
| 9 | SMVART | External Real Estate Contract Type | SMVART | TIV26 | SMVART | CHAR | 000004 | 000000 | ||||||||||||||
| 10 | SMVANART | Lease-Out Adjustment Type | SMVAR | TIV27 | SMVAR | CHAR | 000001 | 000000 | ||||||||||||||
| 11 | DUNTBIS | Date provisional agreement from | DUNBI | DDAT | DATS | 000008 | 000000 | |||||||||||||||
| 12 | BKAUTION | Security deposit amount | BKAUT | WRTV7 | CURR | 000013 | 000002 | |||||||||||||||
| 13 | SKAUTART | Type of Rental Collateral | SKAUA | TIV18 | SKAUA | CHAR | 000001 | 000000 | ||||||||||||||
| 14 | STECHEM | Heating expenses settlement company evaluation group | STECHEM | STECHEM | CHAR | 000013 | 000000 | |||||||||||||||
| 15 | JRECHT | Court case indicator | JRECHT | JANEI | CHAR | 000001 | 000000 | |||||||||||||||
Possible Values
| ||||||||||||||||||||||
| 16 | ASCHLU1 | Number of keys 1 | ASCHLU1 | DEC03 | DEC | 000003 | 000000 | |||||||||||||||
| 17 | JRATEN | Instalment indicator | JRATEN | JANEI | CHAR | 000001 | 000000 | |||||||||||||||
Possible Values
| ||||||||||||||||||||||
| 18 | AMELDIN | Sales reporting interval | AMELDIN | INTVJ | NUMC | 000002 | 000000 | |||||||||||||||
Possible Values
| ||||||||||||||||||||||
| 19 | BUMSPROJ | Planned sales (Amount) | BUMSPROJ | WRTV7 | CURR | 000013 | 000002 | |||||||||||||||
| 20 | BMINUMS | Monetary minimum sales in the settlement period | BUMSATZ1 | WRTV7 | CURR | 000013 | 000002 | |||||||||||||||
| 21 | PPROZ0 | Minimum percentage rate | PPROZ0 | DEC3_2 | DEC | 000005 | 000002 | |||||||||||||||
| 22 | STAMV | Status of data record | SSTATI | TZC37 | STATI | NUMC | 000002 | 000000 | ||||||||||||||
| 23 | STALT | Status of data record | SSTATI | TZC37 | STATI | NUMC | 000002 | 000000 | ||||||||||||||
| 24 | DSTAEN | Status change date | DSTAEN | DSTAEN | DATS | 000008 | 000000 | |||||||||||||||
| 25 | JVERL | Contract renewal | JVERL | VVVERL | CHAR | 000001 | 000000 | |||||||||||||||
Possible Values
| ||||||||||||||||||||||
| 26 | JSKUEND | Special right of notice | JSKUEND | JANEI | CHAR | 000001 | 000000 | |||||||||||||||
Possible Values
| ||||||||||||||||||||||
| 27 | JKAUFOPT | Option to buy | JKAUFOPT | JANEI | CHAR | 000001 | 000000 | |||||||||||||||
Possible Values
| ||||||||||||||||||||||
| 28 | DKAUFOPT | Purchase option date | DKAUFOPT | DDAT | DATS | 000008 | 000000 | |||||||||||||||
| 29 | SNKS | Service Charge Collector Number | SNKS | ONR00 | J_OBJNR | CHAR | 000022 | 000000 | ||||||||||||||
| 30 | RERF | Entered By | RERF | SYCHAR12 | CHAR | 000012 | 000000 | |||||||||||||||
| 31 | DERF | First Entered On | DERF | DATUM | DATS | 000008 | 000000 | |||||||||||||||
| 32 | TERF | Time of Creation | TERF | TIMES | TIMS | 000006 | 000000 | |||||||||||||||
| 33 | REHER | Source of Initial Entry | REHER | CHAR10 | CHAR | 000010 | 000000 | |||||||||||||||
| 34 | RBEAR | Employee ID | RBEAR | SYCHAR12 | CHAR | 000012 | 000000 | |||||||||||||||
| 35 | DBEAR | Last Edited On | DBEAR | DATUM | DATS | 000008 | 000000 | |||||||||||||||
| 36 | TBEAR | Last Edited At | TBEAR | TIMES | TIMS | 000006 | 000000 | |||||||||||||||
| 37 | RBHER | Editing Source | RBHER | CHAR10 | CHAR | 000010 | 000000 | |||||||||||||||
| 38 | DKUEFR | Notice period in months | DKUEFR | NUMC2 | NUMC | 000002 | 000000 | |||||||||||||||
| 39 | ANKUEN | Notification until (for renewal of contract) | ANKUEN | NUMC2 | NUMC | 000002 | 000000 | |||||||||||||||
| 40 | VERLG | Contract renewal by ... months | VERLG | NUMC3 | NUMC | 000003 | 000000 | |||||||||||||||
| 41 | ZSICH | Indicator that other collateral is available | VVZSICH | JANEI | CHAR | 000001 | 000000 | |||||||||||||||
Possible Values
| ||||||||||||||||||||||
| 42 | BANKKS | Bank Keys | BANKK | BANKK | CHAR | 000015 | 000000 | |||||||||||||||
| 43 | SKUEFR | Type of notice period | SKUEFR | SKUEFR | NUMC | 000001 | 000000 | |||||||||||||||
Possible Values
| ||||||||||||||||||||||
| 44 | MVIMKEY | Lease-Out -Real Estate Key | VVMVIMKEY | IMKEY | CHAR | 000008 | 000000 | |||||||||||||||
| 45 | SPARTNR | Partner number | SPARTNR | SPRT1 | SPARTNR | CHAR | 000010 | 000000 | ||||||||||||||
| 46 | GSART | Product Type | VVSART | TZPA | VVSART | CHAR | 000003 | 000000 | ||||||||||||||
| 47 | BWIMKEY | Application real estate key | VVBWIMKEY | IMKEY | CHAR | 000008 | 000000 | |||||||||||||||
| 48 | SMIWUNR | Rent request number | SMIWUNR | VIMI12 | SMIWUNR | NUMC | 000003 | 000000 | ||||||||||||||
| 49 | IMKEY | Internal Key for Real Estate Object | IMKEY | IMKEY | CHAR | 000008 | 000000 | |||||||||||||||
| 50 | JLOESCH | Real Estate Deletion Indicator/Flag | JLOESCH | JLOESCH | CHAR | 000001 | 000000 | |||||||||||||||
| 51 | STMVA | Rental agreement offer status | VVSTMVA | TIV42 | VVSTMVA | NUMC | 000004 | 000000 | ||||||||||||||
| 52 | DANGST | Offer status valid from date | DANGST | DDAT | DATS | 000008 | 000000 | |||||||||||||||
| 53 | DGBI | Valid-to date | DGBI | DDAT | DATS | 000008 | 000000 | |||||||||||||||
| 54 | INTRENO | Internal Real Estate Master Data Code | VVINTRENO | VVINTRENO | CHAR | 000013 | 000000 | |||||||||||||||
| 55 | BWINTRENO | Application key | BVVINTRENO | VVINTRENO | CHAR | 000013 | 000000 | |||||||||||||||
| 56 | MVINTRENO | Rental agreement key | MVVINTRENO | VVINTRENO | CHAR | 000013 | 000000 | |||||||||||||||
| 57 | ARINTRENO | Internal Real Estate Master Data Code | VVINTRENO | VVINTRENO | CHAR | 000013 | 000000 | |||||||||||||||
| 58 | JMFREI | Condition is not checked | VVJMFREI | JANE | CHAR | 000001 | 000000 | |||||||||||||||
Possible Values
| ||||||||||||||||||||||
| 59 | KONDPJ | Conditions on lease-out effective per year (display) | VVKONDPJ | JFLAGG | CHAR | 000001 | 000000 | |||||||||||||||
Possible Values
| ||||||||||||||||||||||
| 60 | SKUEKEY | Notice rule | SKUEKEY | SKUEKEY | CHAR | 000012 | 000000 | |||||||||||||||
| 61 | SKUEART | Notice Type of Lease-Out | SMVKUEART | SMVKUEART | CHAR | 000001 | 000000 | |||||||||||||||
Possible Values
| ||||||||||||||||||||||
| 62 | BERGRP | Authorization group | VVBERGRP | VVBERGRP | CHAR | 000040 | 000000 | |||||||||||||||
| 63 | PARTFROM | Source of Prospect | VVIPARTFROM | TIVP1 | CHAR4 | CHAR | 000004 | 000000 | ||||||||||||||
| 64 | PARTWHY | Reason for Acquisition | VVIPARTWHY | TIVP2 | CHAR4 | CHAR | 000004 | 000000 | ||||||||||||||
| 65 | PARTWAY | Enquiry method | VVIWAY | TIVP3 | CHAR4 | CHAR | 000004 | 000000 | ||||||||||||||