# | Field | Description | Data element | Checktable | Datatype | Length | Decimals | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MANDT | Client | MANDT | T000 | CLNT | 000003 | 000000 | |||||||||||||
2 | BUKRS | Company Code | BUKRS | T001 | CHAR | 000004 | 000000 | |||||||||||||
3 | SMVANG | Lease-out - Offer | VVSMVANG | CHAR | 000013 | 000000 | ||||||||||||||
4 | SWENR | Business Entity Number | SWENR | VIOB01 | CHAR | 000008 | 000000 | |||||||||||||
5 | SMENR | Number of Rental Unit | SMENR | VIMI01 | CHAR | 000008 | 000000 | |||||||||||||
6 | DMIBEG | Rental start date | DMIBE | DATS | 000008 | 000000 | ||||||||||||||
7 | DMIEND | Rental end date | DMIEN | DATS | 000008 | 000000 | ||||||||||||||
8 | DERZAHL | Date of 1st debit position | DERZA | DATS | 000008 | 000000 | ||||||||||||||
9 | SMVART | External Real Estate contract type | SMVART | TIV26 | CHAR | 000004 | 000000 | |||||||||||||
10 | SMVANART | Lease-Out Adjustment Type | SMVAR | TIV27 | CHAR | 000001 | 000000 | |||||||||||||
11 | DUNTBIS | Date provisional agreement from | DUNBI | DATS | 000008 | 000000 | ||||||||||||||
12 | BKAUTION | Security deposit amount | BKAUT | CURR | 000013 | 000002 | ||||||||||||||
13 | SKAUTART | Type of Rental Collateral | SKAUA | CHAR | 000001 | 000000 | ||||||||||||||
14 | STECHEM | Heating expenses settlement company evaluation group | STECHEM | CHAR | 000013 | 000000 | ||||||||||||||
15 | JRECHT | Court case indicator | JRECHT | CHAR | 000001 | 000000 | ||||||||||||||
Possible Values
| ||||||||||||||||||||
16 | ASCHLU1 | Number of keys 1 | ASCHLU1 | DEC | 000003 | 000000 | ||||||||||||||
17 | JRATEN | Instalment indicator | JRATEN | CHAR | 000001 | 000000 | ||||||||||||||
Possible Values
| ||||||||||||||||||||
18 | AMELDIN | Sales reporting interval | AMELDIN | NUMC | 000002 | 000000 | ||||||||||||||
Possible Values
| ||||||||||||||||||||
19 | BUMSPROJ | Planned sales (Amount) | BUMSPROJ | CURR | 000013 | 000002 | ||||||||||||||
20 | BMINUMS | Monetary minimum sales in the settlement period | BUMSATZ1 | CURR | 000013 | 000002 | ||||||||||||||
21 | PPROZ0 | Minimum percentage rate | PPROZ0 | DEC | 000005 | 000002 | ||||||||||||||
22 | STAMV | Status of data record | SSTATI | NUMC | 000002 | 000000 | ||||||||||||||
23 | STALT | Status of data record | SSTATI | NUMC | 000002 | 000000 | ||||||||||||||
24 | DSTAEN | Status change date | DSTAEN | DATS | 000008 | 000000 | ||||||||||||||
25 | JVERL | Contract renewal | JVERL | CHAR | 000001 | 000000 | ||||||||||||||
Possible Values
| ||||||||||||||||||||
26 | JSKUEND | Special right of notice | JSKUEND | CHAR | 000001 | 000000 | ||||||||||||||
Possible Values
| ||||||||||||||||||||
27 | JKAUFOPT | Option to buy | JKAUFOPT | CHAR | 000001 | 000000 | ||||||||||||||
Possible Values
| ||||||||||||||||||||
28 | DKAUFOPT | Purchase option date | DKAUFOPT | DATS | 000008 | 000000 | ||||||||||||||
29 | SNKS | Service Charge Collector Number | SNKS | ONR00 | CHAR | 000022 | 000000 | |||||||||||||
30 | RERF | Entered by | RERF | CHAR | 000012 | 000000 | ||||||||||||||
31 | DERF | First Entered on | DERF | DATS | 000008 | 000000 | ||||||||||||||
32 | TERF | Time of Initial Entry | TERF | TIMS | 000006 | 000000 | ||||||||||||||
33 | REHER | Source of initial entry | REHER | CHAR | 000010 | 000000 | ||||||||||||||
34 | RBEAR | Employee ID | RBEAR | CHAR | 000012 | 000000 | ||||||||||||||
35 | DBEAR | Last Edited on | DBEAR | DATS | 000008 | 000000 | ||||||||||||||
36 | TBEAR | Last Edited at | TBEAR | TIMS | 000006 | 000000 | ||||||||||||||
37 | RBHER | Editing Source | RBHER | CHAR | 000010 | 000000 | ||||||||||||||
38 | DKUEFR | Notice period in months | DKUEFR | NUMC | 000002 | 000000 | ||||||||||||||
39 | ANKUEN | Notification until (for renewal of contract) | ANKUEN | NUMC | 000002 | 000000 | ||||||||||||||
40 | VERLG | Contract renewal by ... months | VERLG | NUMC | 000003 | 000000 | ||||||||||||||
41 | ZSICH | Indicator that other collateral is available | VVZSICH | CHAR | 000001 | 000000 | ||||||||||||||
Possible Values
| ||||||||||||||||||||
42 | BANKKS | Bank Keys | BANKK | CHAR | 000015 | 000000 | ||||||||||||||
43 | SKUEFR | Type of notice period | SKUEFR | NUMC | 000001 | 000000 | ||||||||||||||
Possible Values
| ||||||||||||||||||||
44 | MVIMKEY | Lease-Out -Real Estate Key | VVMVIMKEY | CHAR | 000008 | 000000 | ||||||||||||||
45 | SPARTNR | Partner number | SPARTNR | SPRT1 | CHAR | 000010 | 000000 | |||||||||||||
46 | GSART | Product Type | VVSART | TZPA | CHAR | 000003 | 000000 | |||||||||||||
47 | BWIMKEY | Application real estate key | VVBWIMKEY | CHAR | 000008 | 000000 | ||||||||||||||
48 | SMIWUNR | Rent request number | SMIWUNR | VIMI12 | NUMC | 000003 | 000000 | |||||||||||||
49 | IMKEY | Internal Key for Real Estate Object | IMKEY | CHAR | 000008 | 000000 | ||||||||||||||
50 | JLOESCH | Real Estate Deletion Indicator/Flag | JLOESCH | CHAR | 000001 | 000000 | ||||||||||||||
51 | STMVA | Rental agreement offer status | VVSTMVA | TIV42 | NUMC | 000004 | 000000 | |||||||||||||
52 | DANGST | Offer status valid from date | DANGST | DATS | 000008 | 000000 | ||||||||||||||
53 | DGBI | Valid-to date | DGBI | DATS | 000008 | 000000 | ||||||||||||||
54 | INTRENO | Internal Real Estate Master Data Code | VVINTRENO | CHAR | 000013 | 000000 | ||||||||||||||
55 | BWINTRENO | Application key | BVVINTRENO | CHAR | 000013 | 000000 | ||||||||||||||
56 | MVINTRENO | Rental agreement key | MVVINTRENO | CHAR | 000013 | 000000 | ||||||||||||||
57 | ARINTRENO | Internal Real Estate Master Data Code | VVINTRENO | CHAR | 000013 | 000000 | ||||||||||||||
58 | JMFREI | Condition is not checked | VVJMFREI | CHAR | 000001 | 000000 | ||||||||||||||
Possible Values
| ||||||||||||||||||||
59 | KONDPJ | Conditions on lease-out effective per year (display) | VVKONDPJ | CHAR | 000001 | 000000 | ||||||||||||||
Possible Values
| ||||||||||||||||||||
60 | SKUEKEY | Notice rule | SKUEKEY | CHAR | 000012 | 000000 | ||||||||||||||
61 | SKUEART | Notice Type of Lease-Out | SMVKUEART | CHAR | 000001 | 000000 | ||||||||||||||
Possible Values
| ||||||||||||||||||||
62 | BERGRP | Authorization group | VVBERGRP | CHAR | 000040 | 000000 | ||||||||||||||
63 | PARTFROM | Source of Prospect | VVIPARTFROM | TIVP1 | CHAR | 000004 | 000000 | |||||||||||||
64 | PARTWHY | Reason for Acquisition | VVIPARTWHY | TIVP2 | CHAR | 000004 | 000000 | |||||||||||||
65 | PARTWAY | Enquiry method | VVIWAY | TIVP3 | CHAR | 000004 | 000000 |