# | Field | Description | Data element | Checktable | Datatype | Length | Decimals | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MANDT | Client | MANDT | T000 | CLNT | 000003 | 000000 | |||||||||||||
2 | SMVART | External Real Estate Contract Type | SMVART | CHAR | 000004 | 000000 | ||||||||||||||
3 | JTYPNUA | Rental unit usage category indicator | JTYPNUA | NUMC | 000001 | 000000 | ||||||||||||||
Possible Values
| ||||||||||||||||||||
4 | RECNCAT | Real Estate contract category | RECNCAT | NUMC | 000001 | 000000 | ||||||||||||||
Possible Values
| ||||||||||||||||||||
5 | NRNR | Number range number | NRNR | CHAR | 000002 | 000000 | ||||||||||||||
6 | FELDSTLST1 | Field Status Bar | BU_FLDSTLS | CHAR | 000250 | 000000 | ||||||||||||||
7 | FELDSTLST2 | Field Status Bar | BU_FLDSTLS | CHAR | 000250 | 000000 | ||||||||||||||
8 | FELDSTLST3 | Field Status Bar | BU_FLDSTLS | CHAR | 000250 | 000000 | ||||||||||||||
9 | JALGVART | Indicator for "general contract" contract type | JALGVART | CHAR | 000001 | 000000 | ||||||||||||||
10 | JMULTZUORD | Indicator "multiple assignment object -> contract allowed" | JMULTZUORD | CHAR | 000001 | 000000 | ||||||||||||||
11 | JNOAREA | Rental based on area is not permitted | VVJNOAREA | CHAR | 000001 | 000000 | ||||||||||||||
Possible Values
| ||||||||||||||||||||
12 | RECNSRELOB | Real Estate Contract: Reference between objects and contract | VVSMVARTINT | TIVCN05 | NUMC | 000002 | 000000 | |||||||||||||
13 | GSART | Product Type | VVSART | TZPA | CHAR | 000003 | 000000 | |||||||||||||
14 | JNOVERTEIL | Indicator "no distribution on object" | JNOVERTEIL | CHAR | 000001 | 000000 | ||||||||||||||
15 | JAUTVERTEIL | Indicator for automatic distribution on object | JAUTVERTEIL | CHAR | 000001 | 000000 | ||||||||||||||
Possible Values
| ||||||||||||||||||||
16 | NRNRVOR | Number range number | NRNR | CHAR | 000002 | 000000 | ||||||||||||||
17 | ROLETYP | Business Partner Role Category | BP_ROLETYP_OLD | TPZ3 | CHAR | 000004 | 000000 | |||||||||||||
18 | VARNR | BDT: Screen sequence | BU_VARNR | TBZ3 | CHAR | 000006 | 000000 | |||||||||||||
19 | TDOBJECT | Texts: application object | TDOBJECT | TTXOB | CHAR | 000010 | 000000 | |||||||||||||
20 | FELDSTLST4 | Field Status Bar | BU_FLDSTLS | CHAR | 000250 | 000000 | ||||||||||||||
21 | APPL | Application Category | BP_APPL | TPZ12 | CHAR | 000004 | 000000 | |||||||||||||
22 | REMANDAT | Role of Contract in Mandate | REMANDAT | NUMC | 000001 | 000000 | ||||||||||||||
Possible Values
| ||||||||||||||||||||
23 | ROLETYP2 | Business Partner Role Category | BP_ROLETYP_OLD | TPZ3 | CHAR | 000004 | 000000 | |||||||||||||
24 | RECNNONOTICE | Indicator: unlimited, without any arrangements for notice | RECNNONOTICE | CHAR | 000001 | 000000 | ||||||||||||||
Possible Values
| ||||||||||||||||||||
25 | NEWCNTYPE | Contract Type of Flexible Real Estate Management | RECNNEWCNTYPE | CHAR | 000001 | 000000 | ||||||||||||||
Possible Values
| ||||||||||||||||||||