| # | Field | Description | Data Element | Checktable | Domain | Datatype | Length | Decimals | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | Client | MANDT | T000 | MANDT | CLNT | 000003 | 000000 | ||||||||||
| 2 | SBWNR | Application number | SBWNR | VIMI11 | SBWNR | NUMC | 000007 | 000000 | ||||||||||
| 3 | SMIWUNR | Rent request number | SMIWUNR | VIMI12 | SMIWUNR | NUMC | 000003 | 000000 | ||||||||||
| 4 | BUKRS | Company Code | BUKRS | T001 | BUKRS | CHAR | 000004 | 000000 | ||||||||||
| 5 | SNUNR | Rental unit external usage type | SNUNR | TIV01 | SNUNR | NUMC | 000004 | 000000 | ||||||||||
| 6 | SVERKEHR | Transport Connections of Business Entity | SVERKEHR | TIV44 | SVERKEHR | CHAR | 000001 | 000000 | ||||||||||
| 7 | SOBJLAGE | Indicator: District Location of Object | RESOBJLAGE | TIV45 | RESOBJLAGE | NUMC | 000002 | 000000 | ||||||||||
| 8 | RGEBART | Type of building | RGEBART | TIV5A | SOBJART | NUMC | 000002 | 000000 | ||||||||||
| 9 | AZIMMV | Number of rooms from | AZIMMV | DEC2_1 | DEC | 000003 | 000001 | |||||||||||
| 10 | AZIMMB | Number of rooms up to | AZIMMB | DEC2_1 | DEC | 000003 | 000001 | |||||||||||
| 11 | FGROESA | Total area from | FGROES | FLAE | DEC | 000008 | 000002 | |||||||||||
| 12 | FGROESB | Total area to | FGROESB | FLAE | DEC | 000008 | 000002 | |||||||||||
| 13 | SALTNEU | Indicator old-/new building/initial occupancy | SALTNEU | SALTNEU | CHAR | 000001 | 000000 | |||||||||||
Possible Values
| ||||||||||||||||||
| 14 | JLIFT | Indicator: Elevator required | JLIFT | JANEI | CHAR | 000001 | 000000 | |||||||||||
Possible Values
| ||||||||||||||||||
| 15 | DBEZUA | Date for occupation as from | DBEZUA | DDAT | DATS | 000008 | 000000 | |||||||||||
| 16 | DBEZUB | Move-in by date | DBEZUB | DDAT | DATS | 000008 | 000000 | |||||||||||
| 17 | ASTELL | Number of parking spaces | ASTELL | DEC3 | DEC | 000003 | 000000 | |||||||||||
| 18 | BGESMIET | Rent total amount | BGESMIET | WRTV6 | CURR | 000011 | 000002 | |||||||||||
| 19 | WAERS | Currency Key | WAERS | TCURC | WAERS | CUKY | 000005 | 000000 | ||||||||||
| 20 | SGWENR | Requested business entity | SGWENR | VIOB01 | SWENR | CHAR | 000008 | 000000 | ||||||||||
| 21 | SGME | Rental unit requested | SGME | VIMI01 | SMENR | CHAR | 000008 | 000000 | ||||||||||
| 22 | DEING | Date of receipt of rental request | DEING | DDAT | DATS | 000008 | 000000 | |||||||||||
| 23 | DABSAG | Rejection date | DABSAG | DDAT | DATS | 000008 | 000000 | |||||||||||
| 24 | AANGEB | Number of first-time offers | AANGEB | DEC3 | DEC | 000003 | 000000 | |||||||||||
| 25 | JMAXG | Indicator: Only top floor requested | JMAXG | JANEIX10 | CHAR | 000001 | 000000 | |||||||||||
Possible Values
| ||||||||||||||||||
| 26 | JLOESCH | Real Estate Deletion Indicator/Flag | JLOESCH | JLOESCH | CHAR | 000001 | 000000 | |||||||||||
| 27 | FEINS | Area Unit | FEINS | T006 | MEINS | UNIT | 000003 | 000000 | ||||||||||
| 28 | DENDB | Application valid to | VVDENDB | DDAT | DATS | 000008 | 000000 | |||||||||||