| # | Field | Description | Data Element | Checktable | Domain | Datatype | Length | Decimals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | Client | MANDT | T000 | MANDT | CLNT | 000003 | 000000 | ||||||||||||||
| 2 | FIKRS | Financial Management Area | FIKRS | FM01 | FIKRS | CHAR | 000004 | 000000 | ||||||||||||||
| 3 | FINUSE | Application of Funds | FM_FINUSE | FMFUSE | FM_FINUSE | CHAR | 000016 | 000000 | ||||||||||||||
| 4 | DATAB | FM: Valid-From Date | FM_DATAB | DATUM | DATS | 000008 | 000000 | |||||||||||||||
| 5 | DATBIS | FM: Valid-To Date | FM_DATBIS | DATUM | DATS | 000008 | 000000 | |||||||||||||||
| 6 | ERFNAME | FIFM: Created By | FM_ERFNAME | USNAM | CHAR | 000012 | 000000 | |||||||||||||||
| 7 | ERFDAT | FIFM: Entry Date | FM_ERFDAT | DATUM | DATS | 000008 | 000000 | |||||||||||||||
| 8 | AENNAME | FIFM: Name of Last Person to Make a Change | FM_AENNAME | USNAM | CHAR | 000012 | 000000 | |||||||||||||||
| 9 | AENDAT | FIFM: Changed On | FM_AENDAT | DATUM | DATS | 000008 | 000000 | |||||||||||||||
| 10 | DEPT_REG | Department Regular | FM_DEPT_REG | FM_DEPT_REG | CHAR | 000002 | 000000 | |||||||||||||||
| 11 | DEPT_TRAN | Department Transfer | FM_DEPT_TRAN | FM_DEPT_TRAN | CHAR | 000002 | 000000 | |||||||||||||||
| 12 | FISCAL_YR | Undefined range (can be used for patch levels) | CHAR4 | CHAR4 | CHAR | 000004 | 000000 | |||||||||||||||
| 13 | MAIN_ACCT | Main Account | FM_MAIN_ACCT | FM_MAIN_ACCT | CHAR | 000004 | 000000 | |||||||||||||||
| 14 | SUB_ACCT | Subaccount | FM_SUB_ACCT | FM_SUB_ACCT | CHAR | 000003 | 000000 | |||||||||||||||
| 15 | SPLIT_NUM | Split Sequence Number | FM_SPLIT_NUM | FM_SPLIT_NUM | CHAR | 000003 | 000000 | |||||||||||||||
| 16 | FACTSII_REL | FACTS II Relevant | FMFG_FACTSII_REL | FMFG_FACTSII_REL | CHAR | 000001 | 000000 | |||||||||||||||
Possible Values
| ||||||||||||||||||||||
| 17 | GTAS_REL | GTAS Relevant Indicator | FMFG_GTAS_REL | FMFG_GTAS_REL | CHAR | 000001 | 000000 | |||||||||||||||
Possible Values
| ||||||||||||||||||||||
| 18 | SUBLEVL | Sublevel Prefix (SP) | FMFG_SUBLEVL | FMFG_SUBLEVL | CHAR | 000002 | 000000 | |||||||||||||||
| 19 | AGENCID | Agency Identifier (AID) | FMFG_AGENCID | FMFG_AGENCID | CHAR | 000003 | 000000 | |||||||||||||||
| 20 | ALTRAID | Allocation Transfer Agency Identifier (ATA) | FMFG_ALTRAID | FMFG_ALTRAID | CHAR | 000003 | 000000 | |||||||||||||||
| 21 | BEGPER | Beginning Period of Availability (BPOA) | FMFG_BEGPER | FMFG_BEGPER | NUMC | 000004 | 000000 | |||||||||||||||
| 22 | ENDPER | Ending Period of Availability (EPOA) | FMFG_ENDPER | FMFG_ENDPER | NUMC | 000004 | 000000 | |||||||||||||||
| 23 | AVTYPE | Availability Type Code (A) | FMFG_AVTYPE | FMFG_AVTYPE | CHAR | 000001 | 000000 | |||||||||||||||
Possible Values
| ||||||||||||||||||||||