| # | Field | Description | Data Element | Checktable | Domain | Datatype | Length | Decimals | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | Client | MANDT | T000 | MANDT | CLNT | 000003 | 000000 | ||||
| 2 | FFIN | Financing source | PFM_01FONTEFINANCIAMENTO | CHAR3 | CHAR | 000003 | 000000 | |||||
| 3 | BEGDA | Start Date | BEGDA | DATUM | DATS | 000008 | 000000 | |||||
| 4 | ENDDA | End Date | ENDDA | DATUM | DATS | 000008 | 000000 | |||||
| 5 | PFM_FFINTY | Type of Financing Source | PFM_FFINTY | PFM_FFINTY | CHAR | 000002 | 000000 | |||||
Possible Values
| ||||||||||||
| 6 | DESCR | Description | PFM_01DESCRICAO50 | TEXT50 | CHAR | 000050 | 000000 | |||||