# | Field | Description | Data element | Checktable | Datatype | Length | Decimals | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | MANDT | Client | MANDT | T000 | CLNT | 000003 | 000000 | |||
2 | FFIN | Financing source | PFM_01FONTEFINANCIAMENTO | CHAR | 000003 | 000000 | ||||
3 | BEGDA | Start Date | BEGDA | DATS | 000008 | 000000 | ||||
4 | ENDDA | End Date | ENDDA | DATS | 000008 | 000000 | ||||
5 | PFM_FFINTY | Type of Financing Source | PFM_FFINTY | CHAR | 000002 | 000000 | ||||
Possible Values
| ||||||||||
6 | DESCR | Description | PFM_01DESCRICAO50 | CHAR | 000050 | 000000 |