| # | Field | Description | Data Element | Checktable | Domain | Datatype | Length | Decimals | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | Client | MANDT | T000 | MANDT | CLNT | 000003 | 000000 | ||||||
| 2 | FIKRS | Financial Management Area | FIKRS | FM01 | FIKRS | CHAR | 000004 | 000000 | ||||||
| 3 | FINCODE | Fund | BP_GEBER | FMFINCODE | BP_GEBER | CHAR | 000010 | 000000 | ||||||
| 4 | SPONSOR | Customer account number for fund | FM_SPONSOR | KNA1 | KUNNR | CHAR | 000010 | 000000 | ||||||
| 5 | FINUSE | Application of Secondary Source Funds | FM_FINUSE | FMFUSE | FM_FINUSE | CHAR | 000016 | 000000 | ||||||
| 6 | ERFNAME | FIFM: Created by | FM_ERFNAME | USNAM | CHAR | 000012 | 000000 | |||||||
| 7 | ERFDAT | FIFM: Entry Date | FM_ERFDAT | DATUM | DATS | 000008 | 000000 | |||||||
| 8 | AENNAME | FIFM: Name of Last Person to Make a Change | FM_AENNAME | USNAM | CHAR | 000012 | 000000 | |||||||
| 9 | AENDAT | FIFM: Changed on | FM_AENDAT | DATUM | DATS | 000008 | 000000 | |||||||
| 10 | PROFIL | Budget profile for fund | BP_PROF_SP | TBP1C | BP_PROFIL | CHAR | 000006 | 000000 | ||||||
| 11 | KZBST | Balance update indicator | FM_KZBST | FM_KZBST | CHAR | 000001 | 000000 | |||||||
| 12 | AUGRP | FM: Fund authorization group | FM_AUTHGRF | CHAR10 | CHAR | 000010 | 000000 | |||||||
| 13 | DATAB | FM: Valid from date | FM_DATAB | DATUM | DATS | 000008 | 000000 | |||||||
| 14 | DATBIS | FM: Valid to date | FM_DATBIS | DATUM | DATS | 000008 | 000000 | |||||||
| 15 | PERIV | Fiscal Year Variant | PERIV | T009 | PERIV | CHAR | 000002 | 000000 | ||||||
| 16 | TYPE | FM Fund Type | FM_FUNDTYPE | FMFUNDTYPE | FM_FUNDTYPE | CHAR | 000006 | 000000 | ||||||
| 17 | DATE_EXP | Expiration Date | FM_DATE_EXP | DATUM | DATS | 000008 | 000000 | |||||||
| 18 | DATE_CAN | Reversal Date | FM_DATE_CAN | DATUM | DATS | 000008 | 000000 | |||||||
| 19 | LOGSYSTEM | Logical System | LOGSYSTEM | TBDLS | LOGSYS | CHAR | 000010 | 000000 | ||||||
| 20 | DECKUNG | Relevant for Real Cover Eligibility | FM_DECKUNG | XFELD | CHAR | 000001 | 000000 | |||||||
Possible Values
| ||||||||||||||
| 21 | BLANK_BPD | Indicator: Blank Budget Period Allowed | FM_BLANK_BPD | XFELD | CHAR | 000001 | 000000 | |||||||
Possible Values
| ||||||||||||||
| 22 | STR_ID | Master Data Subdivision ID | FM_STR_ID | FMMDSTRID | CHAR10 | CHAR | 000010 | 000000 | ||||||
| 23 | FDSUB1 | Substring 1 of Fund | FM_FDSUB1 | FMMDFDSUB1 | CHAR10 | CHAR | 000010 | 000000 | ||||||
| 24 | FDSUB2 | Substring 2 of Fund | FM_FDSUB2 | FMMDFDSUB2 | CHAR10 | CHAR | 000010 | 000000 | ||||||