| # | Field | Description | Data Element | Checktable | Domain | Datatype | Length | Decimals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | Client | MANDT | T000 | MANDT | CLNT | 000003 | 000000 | ||||||||||||
| 2 | BUKRS | Company Code | BUKRS | T001 | BUKRS | CHAR | 000004 | 000000 | ||||||||||||
| 3 | VNAME | Joint venture | JV_NAME | T8JV | JV_NAME | CHAR | 000006 | 000000 | ||||||||||||
| 4 | PAYTERMS | Terms of Payment Key | DZTERM | ZTERM | CHAR | 000004 | 000000 | |||||||||||||
| 5 | BMETHOD | Billing Method | JV_BMETHOD | T8J0C | JV_BMETHOD | CHAR | 000004 | 000000 | ||||||||||||
| 6 | VTYPE | Venture Type | JV_VTYPE | JV_VTYPE | CHAR | 000001 | 000000 | |||||||||||||
Possible Values
| ||||||||||||||||||||
| 7 | OPERATOR | Operator for Non-Operated Venture | JV_OPERAT | KNA1 | KUNNR | CHAR | 000010 | 000000 | ||||||||||||
| 8 | TAXCODE | Tax on Sales/Purchases Code | MWSKZ | T007A | MWSKZ | CHAR | 000002 | 000000 | ||||||||||||
| 9 | VCLASS | Venture class | JV_VCLASS | T8JT | JV_VCLASS | CHAR | 000002 | 000000 | ||||||||||||
| 10 | ITD | Inception to Date | JV_ITD | JV_BILLING_PYI | CHAR | 000001 | 000000 | |||||||||||||
Possible Values
| ||||||||||||||||||||
| 11 | CRUSER | User who Created | JV_CRUSER | UNAME | CHAR | 000012 | 000000 | |||||||||||||
| 12 | CRTIME | Time Created | JV_CRTIME | ZEITE | CHAR | 000008 | 000000 | |||||||||||||
| 13 | CRDATE | Date Created | JV_CRDATE | DATUM | DATS | 000008 | 000000 | |||||||||||||
| 14 | CHUSER | User who Last Changed | JV_CHUSER | UNAME | CHAR | 000012 | 000000 | |||||||||||||
| 15 | CHTIME | Time Last Changed | JV_CHTIME | ZEITE | CHAR | 000008 | 000000 | |||||||||||||
| 16 | CHDATE | Date Last Changed | JV_CHDATE | DATUM | DATS | 000008 | 000000 | |||||||||||||
| 17 | BFORMAT | JV Billing Format | JV_BFORM | T8J0R | JV_BFORM | CHAR | 000004 | 000000 | ||||||||||||
| 18 | JOA | Joint Operating Agreement | JV_JOA | T8JU | JV_JOA | CHAR | 000006 | 000000 | ||||||||||||
| 19 | VACTIVE | Block Joint Venture for Cutback and Billing | JV_PROCESS | XFELD | CHAR | 000001 | 000000 | |||||||||||||
Possible Values
| ||||||||||||||||||||
| 20 | TXJCD | Tax Jurisdiction | TXJCD | TTXJ | TXJCD | CHAR | 000015 | 000000 | ||||||||||||
| 21 | OUTPAYTERM | Terms of Payment Key | DZTERM | ZTERM | CHAR | 000004 | 000000 | |||||||||||||
| 22 | OUTTAXCODE | Tax on Sales/Purchases Code | MWSKZ | T007A | MWSKZ | CHAR | 000002 | 000000 | ||||||||||||
| 23 | TXJCD2 | Tax Jurisdiction | TXJCD | TTXJ | TXJCD | CHAR | 000015 | 000000 | ||||||||||||
| 24 | NBFORMAT | Joint Venture Non-billing Form | JV_NBFORM | T8J3A | JV_NBFORM | CHAR | 000004 | 000000 | ||||||||||||
| 25 | BFREQ | JV Billing Frequency | JV_BFRQ | JV_BFRQ | NUMC | 000001 | 000000 | |||||||||||||
Possible Values
| ||||||||||||||||||||
| 26 | OVRDF | % Drilling Payroll Burden in U.S. | JV_DFPAY | DEC3_2 | DEC | 000005 | 000002 | |||||||||||||
| 27 | OVRND | Non-Drilling % to Apply for U.S. Payroll Burden Clearing | JV_NDPAY | DEC3_2 | DEC | 000005 | 000002 | |||||||||||||
| 28 | PCOCOSTC | Cost Centre for posting PCO expense | JV_PCOCC | CSKS | KOSTL | CHAR | 000010 | 000000 | ||||||||||||
| 29 | PCOPROJK | Parent Company Overhead Expense WBS Element | JV_PCOWBS | PRPS | PS_POSNR | NUMC | 000008 | 000000 | ||||||||||||
| 30 | PCOORDNR | Parent Company Overhead Expense Order | JV_PCOORD | AUFK | AUFNR | CHAR | 000012 | 000000 | ||||||||||||
| 31 | KOSTL | Substitute Cost Centre | JV_VKOSTL | CSKS | KOSTL | CHAR | 000010 | 000000 | ||||||||||||
| 32 | FUNDGROUP | JV Funding group | JV_FUNDGP | T8JM | JV_FUNDGP | CHAR | 000006 | 000000 | ||||||||||||
| 33 | CHECKFC | Check Funding Currencies | JV_CHECKFC | XFELD | CHAR | 000001 | 000000 | |||||||||||||
Possible Values
| ||||||||||||||||||||
| 34 | PROPERTY | JV Property ID | JV_PROPERT | JV_CONTRAC | CHAR | 000024 | 000000 | |||||||||||||
| 35 | BILLTHRES | Billing threshold (debit) | JV_BILL_THRESH | WERT7 | CURR | 000013 | 000002 | |||||||||||||
| 36 | BILLTHRESC | Billing threshold (credit) | JV_BILL_THRESH_C | WERT7 | CURR | 000013 | 000002 | |||||||||||||
| 37 | BILLTHRESA | Billing threshold active | JV_BILL_THRESH_ACTIVE | XFELD | CHAR | 000001 | 000000 | |||||||||||||
Possible Values
| ||||||||||||||||||||
| 38 | PSCHEM | Payment term schema | JV_PSCHEM | T8JPTS | JV_PSCHEM | CHAR | 000004 | 000000 | ||||||||||||