| # | Field | Description | Data Element | Checktable | Domain | Datatype | Length | Decimals | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | Client | MANDT | T000 | MANDT | CLNT | 000003 | 000000 | ||||||
| 2 | KOKRS | Controlling Area | KOKRS | TKA01 | CACCD | CHAR | 000004 | 000000 | ||||||
| 3 | KOSTL | Cost Center | KOSTL | CSKS | KOSTL | CHAR | 000010 | 000000 | ||||||
| 4 | DATBI | Valid To Date | DATBI | DATUM | DATS | 000008 | 000000 | |||||||
| 5 | DATAB | Valid-From Date | DATAB | DATUM | DATS | 000008 | 000000 | |||||||
| 6 | BKZKP | Lock Indicator for Actual Primary Postings | BKZKP | YNFLG | CHAR | 000001 | 000000 | |||||||
Possible Values
| ||||||||||||||
| 7 | PKZKP | Lock Indicator for Plan Primary Costs | PKZKP | YNFLG | CHAR | 000001 | 000000 | |||||||
Possible Values
| ||||||||||||||
| 8 | BUKRS | Company Code | BUKRS | T001 | BUKRS | CHAR | 000004 | 000000 | ||||||
| 9 | GSBER | Business Area | GSBER | TGSB | GSBER | CHAR | 000004 | 000000 | ||||||
| 10 | KOSAR | Cost Center Category | KOSAR | TKA05 | KOSAR | CHAR | 000001 | 000000 | ||||||
| 11 | VERAK | Person Responsible | VERAK | VERAK | CHAR | 000020 | 000000 | |||||||
| 12 | VERAK_USER | User Responsible | VERAK_USER | USR02 | XUBNAME | CHAR | 000012 | 000000 | ||||||
| 13 | WAERS | Currency Key | WAERS | TCURC | WAERS | CUKY | 000005 | 000000 | ||||||
| 14 | KALSM | Costing Sheet | AUFKALSM | T683 | KALSM | CHAR | 000006 | 000000 | ||||||
| 15 | TXJCD | Tax Jurisdiction | TXJCD | TTXJ | TXJCD | CHAR | 000015 | 000000 | ||||||
| 16 | PRCTR | Profit Center | PRCTR | CEPC | PRCTR | CHAR | 000010 | 000000 | ||||||
| 17 | WERKS | Plant | WERKS_D | T001W | WERKS | CHAR | 000004 | 000000 | ||||||
| 18 | LOGSYSTEM | Logical System | LOGSYSTEM | TBDLS | LOGSYS | CHAR | 000010 | 000000 | ||||||
| 19 | ERSDA | Created on | ERFDT | DATUM | DATS | 000008 | 000000 | |||||||
| 20 | USNAM | Entered by | ERFNM | USNAM | CHAR | 000012 | 000000 | |||||||
| 21 | BKZKS | Lock Indicator for Actual Secondary Costs | BKZKS | YNFLG | CHAR | 000001 | 000000 | |||||||
Possible Values
| ||||||||||||||
| 22 | BKZER | Lock Indicator for Actual Revenue Postings | BKZER | YNFLG | CHAR | 000001 | 000000 | |||||||
Possible Values
| ||||||||||||||
| 23 | BKZOB | Lock Indicator for Commitment Update | BKZOB | YNFLG | CHAR | 000001 | 000000 | |||||||
Possible Values
| ||||||||||||||
| 24 | PKZKS | Lock Indicator for Plan Secondary Costs | PKZKS | YNFLG | CHAR | 000001 | 000000 | |||||||
Possible Values
| ||||||||||||||
| 25 | PKZER | Lock Indicator for Planning Revenues | PKZER | YNFLG | CHAR | 000001 | 000000 | |||||||
Possible Values
| ||||||||||||||
| 26 | VMETH | Indicator for Allowed Allocation Methods | VMETH | VMETH | CHAR | 000002 | 000000 | |||||||
| 27 | MGEFL | Indicator for Recording Consumption Quantities | MGEFL | YNFLG | CHAR | 000001 | 000000 | |||||||
Possible Values
| ||||||||||||||
| 28 | ABTEI | Department | ABTEI | ABTEI | CHAR | 000012 | 000000 | |||||||
| 29 | NKOST | Subsequent cost center | NKOST | CSKS | KOSTL | CHAR | 000010 | 000000 | ||||||
| 30 | KVEWE | Usage of the condition table | KVEWE | T681V | KVEWE | CHAR | 000001 | 000000 | ||||||
| 31 | KAPPL | Application | KAPPL | T681A | KAPPL | CHAR | 000002 | 000000 | ||||||
| 32 | KOSZSCHL | CO-CCA Overhead Key | KOSZSCHL | CHAR6 | CHAR | 000006 | 000000 | |||||||
| 33 | LAND1 | Country Key | LAND1 | T005 | LAND1 | CHAR | 000003 | 000000 | ||||||
| 34 | ANRED | Title | ANRED | TEXT15 | CHAR | 000015 | 000000 | |||||||
| 35 | NAME1 | Name 1 | NAME1_GP | NAME | CHAR | 000035 | 000000 | |||||||
| 36 | NAME2 | Name 2 | NAME2_GP | NAME | CHAR | 000035 | 000000 | |||||||
| 37 | NAME3 | Name 3 | NAME3_GP | NAME | CHAR | 000035 | 000000 | |||||||
| 38 | NAME4 | Name 4 | NAME4_GP | NAME | CHAR | 000035 | 000000 | |||||||
| 39 | ORT01 | City | ORT01_GP | TEXT35 | CHAR | 000035 | 000000 | |||||||
| 40 | ORT02 | District | ORT02_GP | TEXT35 | CHAR | 000035 | 000000 | |||||||
| 41 | STRAS | Street and House Number | STRAS_GP | TEXT35 | CHAR | 000035 | 000000 | |||||||
| 42 | PFACH | PO Box | PFACH | PFACH | CHAR | 000010 | 000000 | |||||||
| 43 | PSTLZ | Postal Code | PSTLZ | PSTLZ | CHAR | 000010 | 000000 | |||||||
| 44 | PSTL2 | P.O. Box Postal Code | PSTL2 | PSTLZ | CHAR | 000010 | 000000 | |||||||
| 45 | REGIO | Region (State Province County) | REGIO | T005S | REGIO | CHAR | 000003 | 000000 | ||||||
| 46 | SPRAS | Language Key | SPRAS | T002 | SPRAS | LANG | 000001 | 000000 | ||||||
| 47 | TELBX | Telebox number | TELBX | TEXT15 | CHAR | 000015 | 000000 | |||||||
| 48 | TELF1 | First telephone number | TELF1 | TEXT16 | CHAR | 000016 | 000000 | |||||||
| 49 | TELF2 | Second telephone number | TELF2 | TEXT16 | CHAR | 000016 | 000000 | |||||||
| 50 | TELFX | Fax Number | TELFX | TEXT31 | CHAR | 000031 | 000000 | |||||||
| 51 | TELTX | Teletex number | TELTX | TEXT30 | CHAR | 000030 | 000000 | |||||||
| 52 | TELX1 | Telex number | TELX1 | TEXT30 | CHAR | 000030 | 000000 | |||||||
| 53 | DATLT | Data communication line no. | DATLT | TEXT14 | CHAR | 000014 | 000000 | |||||||
| 54 | DRNAM | Printer destination for CCtr report | KDNAM | DRNAM | CHAR | 000004 | 000000 | |||||||
| 55 | KHINR | Standard Hierarchy Area | KHINR | SETNR | CHAR | 000012 | 000000 | |||||||
| 56 | CCKEY | Cost collector key | CCKEY | CCKEY | CHAR | 000023 | 000000 | |||||||
| 57 | KOMPL | Completion flag for the cost center master record | KSKOM | YNFLG | CHAR | 000001 | 000000 | |||||||
Possible Values
| ||||||||||||||
| 58 | STAKZ | Indicator. object is statistical | STAKZ | CHAR1 | CHAR | 000001 | 000000 | |||||||
| 59 | OBJNR | Object number | J_OBJNR | ONR00 | J_OBJNR | CHAR | 000022 | 000000 | ||||||
| 60 | FUNKT | Function of cost center | FUNKT_DLK | LSORT | CHAR | 000003 | 000000 | |||||||
| 61 | AFUNK | Alternative function of cost center | AFUNK_DLK | LSORT | CHAR | 000003 | 000000 | |||||||
| 62 | CPI_TEMPL | Template for Activity-Independent Formula Planning | CCA_TEMPL_CPI | COTPL | ABC_TEMPL | CHAR | 000010 | 000000 | ||||||
| 63 | CPD_TEMPL | Template for Activity-Dependent Formula Planning | CCA_TEMPL_CPD | COTPL | ABC_TEMPL | CHAR | 000010 | 000000 | ||||||
| 64 | FUNC_AREA | Functional Area | FKBER | TFKB | FKBER | CHAR | 000016 | 000000 | ||||||
| 65 | SCI_TEMPL | Template: Activity-Independent Allocation to Cost Center | CCA_TEMPL_SCI | COTPL | ABC_TEMPL | CHAR | 000010 | 000000 | ||||||
| 66 | SCD_TEMPL | Template: Activity-Dependent Allocation to Cost Center | CCA_TEMPL_SCD | COTPL | ABC_TEMPL | CHAR | 000010 | 000000 | ||||||
| 67 | SKI_TEMPL | Template: Actual Statistical Key Figure on Cost Center | CCA_TEMPL_SKI | COTPL | ABC_TEMPL | CHAR | 000010 | 000000 | ||||||
| 68 | SKD_TEMPL | Template: Act. Stat. Key Figure - Cost Center/Activity Type | CCA_TEMPL_SKD | COTPL | ABC_TEMPL | CHAR | 000010 | 000000 | ||||||
| 69 | VNAME | Joint venture | JV_NAME | T8JV | JV_NAME | CHAR | 000006 | 000000 | ||||||
| 70 | RECID | Recovery Indicator | JV_RECIND | T8JJ | JV_RECIND | CHAR | 000002 | 000000 | ||||||
| 71 | ETYPE | Equity type | JV_ETYPE | T8JE | JV_ETYPE | CHAR | 000003 | 000000 | ||||||
| 72 | JV_OTYPE | Joint Venture Object Type | JV_OTYPE | JV_OTYPE | CHAR | 000004 | 000000 | |||||||
| 73 | JV_JIBCL | JIB/JIBE Class | JV_JIBCL | T8J6A | JV_JIBCL | CHAR | 000003 | 000000 | ||||||
| 74 | JV_JIBSA | JIB/JIBE Subclass A | JV_JIBSA | T8J6C | JV_JIBSA | CHAR | 000005 | 000000 | ||||||
| 75 | FERC_IND | Regulatory indicator | FE_IND | FERC_C7 | FE_IND | CHAR | 000004 | 000000 | ||||||