| # | Field | Description | Data element | Checktable | Datatype | Length | Decimals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | Client | MANDT | T000 | CLNT | 000003 | 000000 | |||||||||||
| 2 | BUKRS | Company Code | BUKRS | T001 | CHAR | 000004 | 000000 | |||||||||||
| 3 | VNAME | Joint venture | JV_NAME | CHAR | 000006 | 000000 | ||||||||||||
| 4 | PAYTERMS | Terms of payment key | DZTERM | CHAR | 000004 | 000000 | ||||||||||||
| 5 | BMETHOD | Billing Method | JV_BMETHOD | T8J0C | CHAR | 000004 | 000000 | |||||||||||
| 6 | VTYPE | Venture Type | JV_VTYPE | CHAR | 000001 | 000000 | ||||||||||||
Possible Values
| ||||||||||||||||||
| 7 | OPERATOR | Operator for Non-Operated Venture | JV_OPERAT | KNA1 | CHAR | 000010 | 000000 | |||||||||||
| 8 | TAXCODE | Tax on sales/purchases code | MWSKZ | T007A | CHAR | 000002 | 000000 | |||||||||||
| 9 | VCLASS | Venture Class | JV_VCLASS | T8JT | CHAR | 000002 | 000000 | |||||||||||
| 10 | ITD | Inception to Date | JV_ITD | CHAR | 000001 | 000000 | ||||||||||||
Possible Values
| ||||||||||||||||||
| 11 | CRUSER | User who Created | JV_CRUSER | CHAR | 000012 | 000000 | ||||||||||||
| 12 | CRTIME | Time Created | JV_CRTIME | CHAR | 000008 | 000000 | ||||||||||||
| 13 | CRDATE | Date Created | JV_CRDATE | DATS | 000008 | 000000 | ||||||||||||
| 14 | CHUSER | User who Last Changed | JV_CHUSER | CHAR | 000012 | 000000 | ||||||||||||
| 15 | CHTIME | Time Last Changed | JV_CHTIME | CHAR | 000008 | 000000 | ||||||||||||
| 16 | CHDATE | Date Last Changed | JV_CHDATE | DATS | 000008 | 000000 | ||||||||||||
| 17 | BFORMAT | JV Billing Format | JV_BFORM | T8J0R | CHAR | 000004 | 000000 | |||||||||||
| 18 | JOA | Joint Operating Agreement | JV_JOA | T8JU | CHAR | 000006 | 000000 | |||||||||||
| 19 | VACTIVE | Block Joint Venture for Cutback and Billing | JV_PROCESS | CHAR | 000001 | 000000 | ||||||||||||
Possible Values
| ||||||||||||||||||
| 20 | TXJCD | Tax Jurisdiction | TXJCD | TTXJ | CHAR | 000015 | 000000 | |||||||||||
| 21 | OUTPAYTERM | Terms of payment key | DZTERM | CHAR | 000004 | 000000 | ||||||||||||
| 22 | OUTTAXCODE | Tax on sales/purchases code | MWSKZ | T007A | CHAR | 000002 | 000000 | |||||||||||
| 23 | TXJCD2 | Tax Jurisdiction | TXJCD | TTXJ | CHAR | 000015 | 000000 | |||||||||||
| 24 | NBFORMAT | Joint Venture Non-operated Billing Form | JV_NBFORM | T8J3A | CHAR | 000004 | 000000 | |||||||||||
| 25 | BFREQ | JV Billing Frequency | JV_BFRQ | NUMC | 000001 | 000000 | ||||||||||||
Possible Values
| ||||||||||||||||||
| 26 | OVRDF | % Drilling Payroll Burden in U.S. | JV_DFPAY | DEC | 000005 | 000002 | ||||||||||||
| 27 | OVRND | Non-Drilling % to Apply for U.S. Payroll Burden Clearing | JV_NDPAY | DEC | 000005 | 000002 | ||||||||||||
| 28 | PCOCOSTC | Cost Centre for posting PCO expense | JV_PCOCC | CSKS | CHAR | 000010 | 000000 | |||||||||||
| 29 | PCOPROJK | Parent Company Overhead Expense WBS Element | JV_PCOWBS | PRPS | NUMC | 000008 | 000000 | |||||||||||
| 30 | PCOORDNR | Parent Company Overhead Expense Order | JV_PCOORD | AUFK | CHAR | 000012 | 000000 | |||||||||||
| 31 | KOSTL | Substitute Cost Centre | JV_VKOSTL | CSKS | CHAR | 000010 | 000000 | |||||||||||
| 32 | FUNDGROUP | JV Funding group | JV_FUNDGP | T8JM | CHAR | 000006 | 000000 | |||||||||||
| 33 | CHECKFC | Check Funding Currencies | JV_CHECKFC | CHAR | 000001 | 000000 | ||||||||||||
Possible Values
| ||||||||||||||||||
| 34 | PROPERTY | JV Property ID | JV_PROPERT | CHAR | 000024 | 000000 | ||||||||||||
| 35 | BILLTHRES | Billing threshold (debit) | JV_BILL_THRESH | CURR | 000013 | 000002 | ||||||||||||
| 36 | BILLTHRESC | Billing threshold (credit) | JV_BILL_THRESH_C | CURR | 000013 | 000002 | ||||||||||||
| 37 | BILLTHRESA | Billing threshold active | JV_BILL_THRESH_ACTIVE | CHAR | 000001 | 000000 | ||||||||||||
Possible Values
| ||||||||||||||||||
| 38 | PSCHEM | Payment term schema | JV_PSCHEM | T8JPTS | CHAR | 000004 | 000000 | |||||||||||
| 39 | IC_GROUP | JV Interest Calculation Group ID | JV_INTCALC_GROUP_ID | JVA_INTC_GRP | CHAR | 000010 | 000000 | |||||||||||