# | Field | Description | Data element | Checktable | Datatype | Length | Decimals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MANDT | Client | MANDT | T000 | CLNT | 000003 | 000000 | |||||
2 | BUKRS | Company Code | BUKRS | T001 | CHAR | 000004 | 000000 | |||||
3 | JOA | Joint Operating Agreement | JV_JOA | CHAR | 000006 | 000000 | ||||||
4 | CONTRACT | JV Contract Number | JV_CONTRAC | CHAR | 000024 | 000000 | ||||||
5 | PAYSET | Set of Accounts to Which Payroll Burden Clearing Applies | JV_PAYSET | CHAR | 000024 | 000000 | ||||||
6 | DFPAY | % Drilling Payroll Burden in U.S. | JV_DFPAY | DEC | 000005 | 000002 | ||||||
7 | NDPAY | Non-Drilling % to Apply for U.S. Payroll Burden Clearing | JV_NDPAY | DEC | 000005 | 000002 | ||||||
8 | XSETCON | Set of Accounts to Exclude from Construction Overhead Calc. | JV_XSETCON | CHAR | 000024 | 000000 | ||||||
9 | XSETCAT | Set of Accounts to Exclude from Catastrophe Overhead Calc. | JV_XSETCAT | CHAR | 000024 | 000000 | ||||||
10 | CONRULE | Construction Overhead Rule | JV_CONRULE | T8J8B | CHAR | 000006 | 000000 | |||||
11 | CATRULE | Catastrophe Overhead Rule | JV_CATRULE | T8J8B | CHAR | 000006 | 000000 | |||||
12 | PER1 | Percent 1 (% Producing U.S., % Regular Canada) (JVA) | JV_PER1 | DEC | 000005 | 000002 | ||||||
13 | XPER1 | Exclusion Set of Accounts - Percent 1 (JVA) | JV_XPER1 | CHAR | 000024 | 000000 | ||||||
14 | PER2 | Percent 2 (% Development U.S., % Special Canada) (JVA) | JV_PER2 | DEC | 000005 | 000002 | ||||||
15 | XPER2 | Exclusion Set of Accounts - Percent 2 (JVA) | JV_XPER2 | CHAR | 000024 | 000000 | ||||||
16 | EXPRULE | Exploration Overhead Rule | JV_EXPRULE | T8J8B | CHAR | 000006 | 000000 | |||||
17 | DRLRULE | Drilling Overhead Rule | JV_DRLRULE | T8J8B | CHAR | 000006 | 000000 | |||||
18 | XSETCAP | Set of Accounts to Exclude from Capital Overhead Calc. | JV_XSETCAP | CHAR | 000024 | 000000 | ||||||
19 | OFFCC | Overhead Offset Cost Centre - JV | JV_OFFCC | CSKS | CHAR | 000010 | 000000 | |||||
20 | JOAPRTH | Perform Producing Well Threshold Calculation at JOA Level | JV_JOAPRTH | CHAR | 000001 | 000000 | ||||||
Possible Values
| ||||||||||||
21 | RECDOC | Recurring Document Number - JV overheads | JV_RECDOC | CHAR | 000010 | 000000 | ||||||
22 | FLATRATE | Flat Rate - JV overheads | JV_FLATRAT | CURR | 000013 | 000002 | ||||||
23 | ESCAL | Escalatable | JV_ESCAL | CHAR | 000001 | 000000 | ||||||
Possible Values
| ||||||||||||
24 | ACLASS | Joint operating agreement class | JV_ACLASS | T8J9F | CHAR | 000002 | 000000 | |||||
25 | CRUSER | User who Created | JV_CRUSER | CHAR | 000012 | 000000 | ||||||
26 | CRTIME | Time Created | JV_CRTIME | CHAR | 000008 | 000000 | ||||||
27 | CRDATE | Date Created | JV_CRDATE | DATS | 000008 | 000000 | ||||||
28 | CHUSER | User who Last Changed | JV_CHUSER | CHAR | 000012 | 000000 | ||||||
29 | CHTIME | Time Last Changed | JV_CHTIME | CHAR | 000008 | 000000 | ||||||
30 | CHDATE | Date Last Changed | JV_CHDATE | DATS | 000008 | 000000 | ||||||
31 | NONCOMP | Non-compulsory benefits rate for payroll burden clearing | JV_NONCOMP | DEC | 000005 | 000002 | ||||||
32 | DRILLP | Calculate Drilling Days using prior period. | JV_DRILLP | CHAR | 000001 | 000000 | ||||||
Possible Values
| ||||||||||||
33 | ALLWBS | Calculate all WBS elements for overhead | JV_ALLWBS | CHAR | 000001 | 000000 | ||||||
Possible Values
| ||||||||||||