| # | Field | Description | Data Element | Checktable | Domain | Datatype | Length | Decimals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | Client | MANDT | T000 | MANDT | CLNT | 000003 | 000000 | ||||||||||||||||
| 2 | PERNR | Personnel Number | PERNR_D | PERNR | NUMC | 000008 | 000000 | |||||||||||||||||
| 3 | REINR | Trip Number | REINR | REINR | NUMC | 000010 | 000000 | |||||||||||||||||
| 4 | PLANNR | Travel Plan Number (Sequential Number) | PLAN_NR | FTPT_PLAN | FTPD_PLAN_NR | NUMC | 000002 | 000000 | ||||||||||||||||
| 5 | VARIANTE | Plan variant number (sequential number) | VARIANT_NR | FTPD_VARIANT_NR | NUMC | 000002 | 000000 | |||||||||||||||||
| 6 | VARIANTVRS | Version of travel plan | VARIANT_VERSION | FTPT_VARIANT | FTPD_VARIANT_VERSION | NUMC | 000002 | 000000 | ||||||||||||||||
| 7 | REQUESTVRS | Version of travel request | REQUEST_VERSION | FTPT_REQ_HEAD | FTPD_REQUEST_VERSION | NUMC | 000002 | 000000 | ||||||||||||||||
| 8 | PLAN_REQUEST | Plan Request Indicator | PLAN_REQUEST | FTPD_PLAN_REQUEST | CHAR | 000001 | 000000 | |||||||||||||||||
Possible Values
| ||||||||||||||||||||||||
| 9 | REQUEST | Request number (sequential number | REQUEST_NR | FTPD_REQUEST_NR | NUMC | 000002 | 000000 | |||||||||||||||||
| 10 | ITINERARY_NUMBER | Number of trip segment | ITINERARY_NUMBER | PTRVNUMC2 | NUMC | 000002 | 000000 | |||||||||||||||||
| 11 | DATE_BEG | Beginning Date of Trip Segment | REQUEST_DATEBEG | DATUM | DATS | 000008 | 000000 | |||||||||||||||||
| 12 | TIME_BEG | Start Time of Trip Segment | REQUEST_TIMEBEG | TIME | TIMS | 000006 | 000000 | |||||||||||||||||
| 13 | DATE_END | End Date of Trip Segment | REQUEST_DATEEND | DATUM | DATS | 000008 | 000000 | |||||||||||||||||
| 14 | TIME_END | End Time of Trip Segment | REQUEST_TIMEEND | TIME | TIMS | 000006 | 000000 | |||||||||||||||||
| 15 | LOCATION_BEG | Starting location of trip segment | REQUEST_LOC_BEG | RZIELORT | CHAR | 000059 | 000000 | |||||||||||||||||
| 16 | COUNTRY_BEG | Country Key | LAND1 | T005 | LAND1 | CHAR | 000003 | 000000 | ||||||||||||||||
| 17 | LOCATION_END | End location of trip segment | REQUEST_LOC_END | RZIELORT | CHAR | 000059 | 000000 | |||||||||||||||||
| 18 | COUNTRY_END | Country Key | LAND1 | T005 | LAND1 | CHAR | 000003 | 000000 | ||||||||||||||||
| 19 | REQUEST_TYPE | Travel Item Type | REQUEST_TYPE | FTPD_REQUEST_TYPE | CHAR | 000002 | 000000 | |||||||||||||||||
Possible Values
| ||||||||||||||||||||||||
| 20 | DEP_ARR | Arrival/Departure time | DEP_ARR | FTPD_DEP_ARR | CHAR | 000001 | 000000 | |||||||||||||||||
Possible Values
| ||||||||||||||||||||||||
| 21 | ITEM | Travel Request Item Number (Sequential Number) | ITEMPOS_NR | FTPT_ITEM | FTPD_ITEM_ID | NUMC | 000003 | 000000 | ||||||||||||||||
| 22 | REASON | Reason for Trip (for example | RKUND | RKUND | CHAR | 000017 | 000000 | |||||||||||||||||
| 23 | ACTIVITY | Trip Activity Type | PLAN_ACTIVITY | TA20R | FTPD_PLAN_ACTIVITY | CHAR | 000001 | 000000 | ||||||||||||||||
| 24 | FIRST_TCODE | Transaction Code | SYTCODE | TSTC | TCODE | CHAR | 000020 | 000000 | ||||||||||||||||
| 25 | COUNTRY | Country Key | LAND1 | T005 | LAND1 | CHAR | 000003 | 000000 | ||||||||||||||||
| 26 | REGION | Region (State | REGIO | T005S | REGIO | CHAR | 000003 | 000000 | ||||||||||||||||
| 27 | CITY | City | AD_CITY1 | TEXT40 | CHAR | 000040 | 000000 | |||||||||||||||||
| 28 | POST_CODE | City postal code | AD_PSTCD1 | CHAR10 | CHAR | 000010 | 000000 | |||||||||||||||||
| 29 | STREET | Street | AD_STREET | TEXT60 | CHAR | 000060 | 000000 | |||||||||||||||||
| 30 | HOUSE_NUM | House Number | AD_HSNM1 | TEXT10 | CHAR | 000010 | 000000 | |||||||||||||||||
| 31 | LATITUDE | Geo location latitude | GEOLAT | GEOLONLAT | DEC | 000015 | 000012 | |||||||||||||||||
| 32 | LONGITUDE | Geo location longitude | GEOLON | GEOLONLAT | DEC | 000015 | 000012 | |||||||||||||||||
| 33 | IATA_FLIGHT | IATA Location for Airport | IATA_LOCATION_AIRPORT | TA21L | FTPD_IATA_LOCATION | CHAR | 000003 | 000000 | ||||||||||||||||
| 34 | IATA_GROUND | IATA Location for Hotel | IATA_LOCATION_HOTEL | TA21L | FTPD_IATA_LOCATION | CHAR | 000003 | 000000 | ||||||||||||||||
| 35 | TRAIN_STATION | International Unique Train Station Number | TRAIN_BFNR | INT4 | INT4 | 000010 | 000000 | |||||||||||||||||
| 36 | RGION | Trip Country/Trip Country Group/Trip Region | RGION | T702O | RGION | CHAR | 000005 | 000000 | ||||||||||||||||
| 37 | CITY_DISTRICTADR | District | AD_CITY2 | TEXT40 | CHAR | 000040 | 000000 | |||||||||||||||||
| 38 | CITY_CODEADR | City code for city/street file | AD_CITYNUM | ADRCITY | CITY_CODE | CHAR | 000012 | 000000 | ||||||||||||||||
| 39 | OFFICE_FIND | Grouping for Sales Office Determination | OFFICE_FIND | TA20OFFICE_FIND | OFFICE_FIND | CHAR | 000002 | 000000 | ||||||||||||||||
| 40 | OS_CODE | Other Travel Service: Code | OTHER_SERVICE_CODE | FTPD_OS_CODE | CHAR | 000001 | 000000 | |||||||||||||||||
| 41 | LOC_BEG_IATA | Start Location of Trip Segment (IATA) | REQUEST_LOC_BEG_IATA | TA21L | FTPD_IATA_LOCATION | CHAR | 000003 | 000000 | ||||||||||||||||
| 42 | LOC_END_IATA | End Location of Trip Segment (IATA) | REQUEST_LOC_END_IATA | TA21L | FTPD_IATA_LOCATION | CHAR | 000003 | 000000 | ||||||||||||||||
| 43 | OS_STATUS | Status of Other Service | OS_STATUS | FTPD_OTHER_SERVICE_STATUS | CHAR | 000001 | 000000 | |||||||||||||||||
Possible Values
| ||||||||||||||||||||||||
| 44 | OS_CONF_NUMBER | Confirmation Code of Other Service | OS_CONF_NUMBER | FTPD_OS_CONF_NR | NUMC | 000016 | 000000 | |||||||||||||||||
| 45 | PRICE | Price of Request | REQUEST_PRICE | FTPD_PRICE | CURR | 000010 | 000002 | |||||||||||||||||
| 46 | CURRENCY | Currency of Request | REQUEST_CURRENCY | TCURC | WAERS | CUKY | 000005 | 000000 | ||||||||||||||||
| 47 | COMMENT1 | Comment About Request | REQUEST_COMMENT | FTPD_REQUEST_COMMENT | CHAR | 000255 | 000000 | |||||||||||||||||
| 48 | KZREA | Trip Type: Statutory | KZREA | T702G | KZREA | CHAR | 000001 | 000000 | ||||||||||||||||
| 49 | BEREI | Trip Type: Enterprise-Specific | BEREI | T702X | BEREI | CHAR | 000001 | 000000 | ||||||||||||||||
| 50 | KZTKT | Trip Activity Type | KZTKT | T702R | KZTKT | CHAR | 000001 | 000000 | ||||||||||||||||
| 51 | KZPRI | Private Stopover | KZPRI | XFELD | CHAR | 000001 | 000000 | |||||||||||||||||
Possible Values
| ||||||||||||||||||||||||
| 52 | SLEEP_AT_HOME | Overnight Stay at Home | PTRV_SLEEP_AT_HOME | PTRV_TRIP_BREAK_TYPE | CHAR | 000001 | 000000 | |||||||||||||||||
Possible Values
| ||||||||||||||||||||||||