| # | Field | Description | Data Element | Checktable | Domain | Datatype | Length | Decimals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | Client | MANDT | T000 | MANDT | CLNT | 000003 | 000000 | ||||||||||||||||
| 2 | PERNR | Personnel Number | PERNR_D | PERNR | NUMC | 000008 | 000000 | |||||||||||||||||
| 3 | REINR | Trip Number | REINR | REINR | NUMC | 000010 | 000000 | |||||||||||||||||
| 4 | PLANNR | Travel Plan Number (Sequential Number) | PLAN_NR | FTPT_PLAN | FTPD_PLAN_NR | NUMC | 000002 | 000000 | ||||||||||||||||
| 5 | VARIANT | Plan variant number (sequential number) | VARIANT_NR | FTPD_VARIANT_NR | NUMC | 000002 | 000000 | |||||||||||||||||
| 6 | VARIANTVRS | Version of travel plan | VARIANT_VERSION | FTPT_VARIANT | FTPD_VARIANT_VERSION | NUMC | 000002 | 000000 | ||||||||||||||||
| 7 | ITEM | Travel Request Item Number (Sequential Number) | ITEMPOS_NR | FTPT_ITEM | FTPD_ITEM_ID | NUMC | 000003 | 000000 | ||||||||||||||||
| 8 | USERG | User Grouping for Travel Planning | EMPLOYEE_GROUP_TP | TA20B | FTPD_EMPLOYEE_GROUP | CHAR | 000002 | 000000 | ||||||||||||||||
| 9 | CATEGORY | Enterprise-Specific Travel Service Category | ITEMPOS_USER_CAT | TA20C | FTPD_USER_CAT | CHAR | 000001 | 000000 | ||||||||||||||||
| 10 | REAL_CAT | Travel service category | CATEGORY | FTPD_ITEM_CATEGORY | CHAR | 000001 | 000000 | |||||||||||||||||
Possible Values
| ||||||||||||||||||||||||
| 11 | DATE_BEG | Start Date of Request Item | ITEMPOS_DATE_BEG | FTPD_DATE | DATS | 000008 | 000000 | |||||||||||||||||
| 12 | TIME_BEG | Start Time for Request Item | ITEMPOS_TIME_BEG | FTPD_TIME | TIMS | 000006 | 000000 | |||||||||||||||||
| 13 | LOC_BEG | Starting Location of Request Item | ITEMPOS_LOC_BEG | TA21L | FTPD_IATA_LOCATION | CHAR | 000003 | 000000 | ||||||||||||||||
| 14 | DATE_END | End date of request item | ITEMPOS_DATE_END | FTPD_DATE | DATS | 000008 | 000000 | |||||||||||||||||
| 15 | TIME_END | End time for request item | ITEMPOS_TIME_END | FTPD_TIME | TIMS | 000006 | 000000 | |||||||||||||||||
| 16 | LOC_END | End Location of Request Item | ITEMPOS_LOC_END | TA21L | FTPD_IATA_LOCATION | CHAR | 000003 | 000000 | ||||||||||||||||
| 17 | CLASS | Request item class | ITEMPOS_CLASS | FTPD_ITEM_CLASS | CHAR | 000002 | 000000 | |||||||||||||||||
| 18 | PRICE_AVAI | Price at availability query of request item | ITEMPOS_PRICE_AVAI | FTPD_PRICE | CURR | 000010 | 000002 | |||||||||||||||||
| 19 | PRICE_APPR | Price at approval of request item | ITEMPOS_PRICE_APPR | FTPD_PRICE | CURR | 000010 | 000002 | |||||||||||||||||
| 20 | PRICE | Price of request item | ITEMPOS_PRICE | FTPD_PRICE | CURR | 000010 | 000002 | |||||||||||||||||
| 21 | CURRENCY | Currency of request item | ITEMPOS_CURRENCY | TCURC | WAERS | CUKY | 000005 | 000000 | ||||||||||||||||
| 22 | REF_ITEM | Reference to another request (return flight) | ITEMPOS_REF_NR | FTPT_ITEM | FTPD_ITEM_ID | NUMC | 000003 | 000000 | ||||||||||||||||
| 23 | STATUS | Status of Request Item | ITEMPOS_STATUS | FTPD_ITEM_STATUS | CHAR | 000001 | 000000 | |||||||||||||||||
Possible Values
| ||||||||||||||||||||||||
| 24 | TEMPLATE | Template indicator | VARIANT_TEMPLATE | FTPD_TEMPLATE | CHAR | 000001 | 000000 | |||||||||||||||||
Possible Values
| ||||||||||||||||||||||||
| 25 | BELNR | Document Number | NRBEL | NRBEL | CHAR | 000003 | 000000 | |||||||||||||||||
| 26 | FIRMA | Paid by Company | BEZFA | XFELD | CHAR | 000001 | 000000 | |||||||||||||||||
Possible Values
| ||||||||||||||||||||||||
| 27 | DEP_ARR | Arrival/Departure time | DEP_ARR | FTPD_DEP_ARR | CHAR | 000001 | 000000 | |||||||||||||||||
Possible Values
| ||||||||||||||||||||||||
| 28 | RES_SYSTEM | Reservation System | RESERVATION_SYSTEM | TA21P | FTPD_PROVIDER_CODE | CHAR | 000003 | 000000 | ||||||||||||||||
| 29 | PERSONS | Number of Persons on Request Item | ITEMPOS_NR_PERS | NUMC2 | NUMC | 000002 | 000000 | |||||||||||||||||