| # | Field | Description | Data Element | Checktable | Domain | Datatype | Length | Decimals | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CLIENT | Client | MANDT | T000 | MANDT | CLNT | 000003 | 000000 | ||||||
| 2 | COUNTRY | Country Key | LAND1 | T005 | LAND1 | CHAR | 000003 | 000000 | ||||||
| 3 | CITY_CODE | City Code for City/Street File | CITY_CODE | ADRCITY | CITY_CODE | CHAR | 000012 | 000000 | ||||||
| 4 | COUNTY_CODE | County code for county | AD_CNTYNUM | ADRCOUNTY | CNTY_CODE | CHAR | 000008 | 000000 | ||||||
| 5 | TOWNSHIP_CODE | Township code for Township | AD_TWSHPNUM | ADRTOWNSHIP | TWSHP_CODE | CHAR | 000008 | 000000 | ||||||
| 6 | COMMU_CODE | Municipality key | COMMU_CODE | COMMU_CODE | CHAR | 000015 | 000000 | |||||||
| 7 | FLAG_STRTS | Flag: Street directory exists | FLAG_STRTS | RS_XFIELD | CHAR | 000001 | 000000 | |||||||
Possible Values
| ||||||||||||||
| 8 | REGION | Region (State Province County) | REGIO | T005S | REGIO | CHAR | 000003 | 000000 | ||||||
| 9 | TIME_ZONE | Address time zone | AD_TZONE | TTZZ | TZNZONE | CHAR | 000006 | 000000 | ||||||
| 10 | TAXJURCODE | Tax Jurisdiction | AD_TXJCD | AD_TXJCD | CHAR | 000015 | 000000 | |||||||
| 11 | TRANSPZONE | Transportation zone to or from which the goods are delivered | LZONE | TZONE | ZONE | CHAR | 000010 | 000000 | ||||||
| 12 | DEF_LANGU | Default language for city | DEF_LANGU | T002 | SPRAS | LANG | 000001 | 000000 | ||||||
| 13 | REGIOGROUP | Regional structure grouping | REGIOGROUP | ADRREGGRP | REGIOGROUP | CHAR | 000008 | 000000 | ||||||
| 14 | CITY_CD_PS | Coding of different postal city for City/Street file | CITY_CD_PS | ADRCITY | CITY_CODE | CHAR | 000012 | 000000 | ||||||