| # | Field | Description | Data Element | Checktable | Domain | Datatype | Length | Decimals | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | Client | MANDT | T000 | MANDT | CLNT | 000003 | 000000 | ||||||||||||||||||||
| 2 | PERNR | Personnel Number | PERNR_D | PTRV_HEAD | PERNR | NUMC | 000008 | 000000 | ||||||||||||||||||||
| 3 | REINR | Trip Number | REINR | REINR | NUMC | 000010 | 000000 | |||||||||||||||||||||
| 4 | PLANNR | Travel Plan Number (Sequential Number) | PLAN_NR | FTPT_PLAN | FTPD_PLAN_NR | NUMC | 000002 | 000000 | ||||||||||||||||||||
| 5 | DATE_BEG | Start Date of Travel Plan | PLAN_DATBEG | DATUM | DATS | 000008 | 000000 | |||||||||||||||||||||
| 6 | TIME_BEG | Start Time of Travel Plan | PLAN_ZEIBEG | TIME | TIMS | 000006 | 000000 | |||||||||||||||||||||
| 7 | DATE_END | End date of travel plan | PLAN_DATEND | DATUM | DATS | 000008 | 000000 | |||||||||||||||||||||
| 8 | TIME_END | End time of travel plan | PLAN_ZEIEND | TIME | TIMS | 000006 | 000000 | |||||||||||||||||||||
| 9 | DESTINATION | Destination of travel plan | PLAN_ZIEL | RZIELORT | CHAR | 000059 | 000000 | |||||||||||||||||||||
| 10 | REASON | Reason for Trip (for example customer/requisitioner) | RKUNDE | RKUNDE | CHAR | 000059 | 000000 | |||||||||||||||||||||
| 11 | ACTIVITY_TYPE | Trip Activity Type | PLAN_ACTIVITY | TA20R | FTPD_PLAN_ACTIVITY | CHAR | 000001 | 000000 | ||||||||||||||||||||
| 12 | STATUS | Travel Plan Status | PLAN_STATUS | FTPD_PSTAT | CHAR | 000001 | 000000 | |||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||
| 13 | CHANGED_BY | User Name | SYUNAME | SYCHAR12 | CHAR | 000012 | 000000 | |||||||||||||||||||||
| 14 | CHANGED_AT_DATE | System Date | SYDATUM | SYDATS | DATS | 000008 | 000000 | |||||||||||||||||||||
| 15 | CHANGED_AT_TIME | System Time | SYUZEIT | SYTIME | TIMS | 000006 | 000000 | |||||||||||||||||||||
| 16 | POLICY_VIOLATION | Violation of Travel Policy in Travel Plan | PLAN_POLICY_VIOLATION | XFELD | CHAR | 000001 | 000000 | |||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||