| # | Field | Description | Data Element | Checktable | Domain | Datatype | Length | Decimals | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | Client | MANDT | T000 | MANDT | CLNT | 000003 | 000000 | ||||||||||||||||||||
| 2 | PERNR | Personnel Number | PERNR_D | PTRV_HEAD | PERNR | NUMC | 000008 | 000000 | ||||||||||||||||||||
| 3 | REINR | Trip Number | REINR | REINR | NUMC | 000010 | 000000 | |||||||||||||||||||||
| 4 | REQUESTVRS | Version of travel request | REQUEST_VERSION | FTPD_REQUEST_VERSION | NUMC | 000002 | 000000 | |||||||||||||||||||||
| 5 | PLAN_REQUEST | Plan Request Indicator | PLAN_REQUEST | FTPD_PLAN_REQUEST | CHAR | 000001 | 000000 | |||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||
| 6 | LOCATION_END | Trip Destination | REQUEST_END | RZIELORT | CHAR | 000059 | 000000 | |||||||||||||||||||||
| 7 | COUNTRY_END | Country Key | LAND1 | T005 | LAND1 | CHAR | 000003 | 000000 | ||||||||||||||||||||
| 8 | REQUEST_REASON | Reason for Trip | REQUEST_REASON | RKUNDE | CHAR | 000059 | 000000 | |||||||||||||||||||||
| 9 | DATE_BEG | Beginning Date of Trip Segment | REQUEST_DATEBEG | DATUM | DATS | 000008 | 000000 | |||||||||||||||||||||
| 10 | TIME_BEG | Start Time of Trip Segment | REQUEST_TIMEBEG | TIME | TIMS | 000006 | 000000 | |||||||||||||||||||||
| 11 | DATE_END | End Date of Trip Segment | REQUEST_DATEEND | DATUM | DATS | 000008 | 000000 | |||||||||||||||||||||
| 12 | TIME_END | End Time of Trip Segment | REQUEST_TIMEEND | TIME | TIMS | 000006 | 000000 | |||||||||||||||||||||
| 13 | ACTIVITY_TYPE | Trip Activity Type | PLAN_ACTIVITY | TA20R | FTPD_PLAN_ACTIVITY | CHAR | 000001 | 000000 | ||||||||||||||||||||
| 14 | ESTIMATED_COST | Estimated Total Cost of Trip | PTRV_ESTIMATED_COST | WERTV7 | CURR | 000013 | 000002 | |||||||||||||||||||||
| 15 | CURRENCY | Currency Key | TRVWAERS | TCURC | WAERS | CUKY | 000005 | 000000 | ||||||||||||||||||||
| 16 | STATUS | Travel Plan Status | PLAN_STATUS | FTPD_PSTAT | CHAR | 000001 | 000000 | |||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||
| 17 | DATES | Date of Last Change | AEDAT | DATUM | DATS | 000008 | 000000 | |||||||||||||||||||||
| 18 | TIMES | Time of Last Change | AEUHR | ATIME | TIMS | 000006 | 000000 | |||||||||||||||||||||
| 19 | UNAME | Name of person who changed object | AENAM | USNAM | CHAR | 000012 | 000000 | |||||||||||||||||||||
| 20 | REPID | Change Report | AEREP | AEREP | CHAR | 000040 | 000000 | |||||||||||||||||||||
| 21 | DEPAR | Departure from Residence or Place of Work | PTRV_DEPAR | PTRV_CHAR1 | CHAR | 000001 | 000000 | |||||||||||||||||||||
| 22 | CREATEDBY | User Who Created the Object | ANGNAM | USNAM | CHAR | 000012 | 000000 | |||||||||||||||||||||
| 23 | APPROVEDBY | Agent Who Approved the Object | GENNAM | USNAM | CHAR | 000012 | 000000 | |||||||||||||||||||||
| 24 | DELIVERY_DATE | Delivery Date | REQ_DELIVERY_DATE | DATS | DATS | 000008 | 000000 | |||||||||||||||||||||
| 25 | DELIVERY_LOC | Delivery Location | REQ_DELIVERY_LOC | FTPD_DOCUMENT_DELIVERY_LOC | CHAR | 000012 | 000000 | |||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||
| 26 | DELIVERY_AREA | Delivery Area | REQ_DELIVERY_AREA | TEXT64 | CHAR | 000064 | 000000 | |||||||||||||||||||||
| 27 | DELIVERY_EMPL | Recipient of Delivery | REQ_DELIVERY_EMPLOYEE | PERNR | NUMC | 000008 | 000000 | |||||||||||||||||||||
| 28 | ARRIVAL_WORK | Arrival at Accommodations/New Place of Work | PTRV_ARRIVAL_WORK | PTRV_ARRIVAL_WORK | CHAR | 000001 | 000000 | |||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||
| 29 | RETURN_WORK | Arrival at Home/Workplace | PTRV_RETURN_WORK | PTRV_RETURN_WORK | CHAR | 000001 | 000000 | |||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||
| 30 | T_ACTYPE | Trip Activity Type | KZTKT | T702R | KZTKT | CHAR | 000001 | 000000 | ||||||||||||||||||||
| 31 | PERM_TRIP_APPR | Standing Approval of Business Trips | PTRV_PERM_TRIP_APPROVAL | XFELD | CHAR | 000001 | 000000 | |||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||
| 32 | TT_STATU | Trip Type: Statutory | KZREA | T702G | KZREA | CHAR | 000001 | 000000 | ||||||||||||||||||||
| 33 | TT_COMSP | Trip Type: Enterprise-Specific | BEREI | T702X | BEREI | CHAR | 000001 | 000000 | ||||||||||||||||||||
| 34 | GWE | Request for Full Trip Segment Reimbursement | PTRV_ANTRAG_GWE | CHAR1 | CHAR | 000001 | 000000 | |||||||||||||||||||||
| 35 | EDI | Significant Official Interest | PTRV_ERH_DIENST_INT | CHAR1 | CHAR | 000001 | 000000 | |||||||||||||||||||||
| 36 | CARRY_OTH | Number of Employees Carpooling with Me (as the driver) | PTRV_NO_CARRY_OTHERS | NUM01 | NUMC | 000001 | 000000 | |||||||||||||||||||||
| 37 | CARRIED_BY_OTH | Employee is carpooling as a passenger with another employee | PTRV_CARRIED_BY_OTHER | XFELD | CHAR | 000001 | 000000 | |||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||
| 38 | DATECOW | Date of Commencement of Work | PTRV_PS_DATV1_DIENST | REDAT | DATS | 000008 | 000000 | |||||||||||||||||||||
| 39 | TIMECOW | Time at Which Work Commences | PTRV_PS_UHRV1_DIENST | REUHR | TIMS | 000006 | 000000 | |||||||||||||||||||||
| 40 | DATEEOW | Date on Which Work Ends | PTRV_PS_DATB1_DIENST | REDAT | DATS | 000008 | 000000 | |||||||||||||||||||||
| 41 | TIMEEOW | Time at Which Work Ends | PTRV_PS_UHRB1_DIENST | REUHR | TIMS | 000006 | 000000 | |||||||||||||||||||||
| 42 | INCR_MAX_TRIPSEG_REIMB | Increased Maximum Trip Segment Reimbursement | PTRV_WEG_ERH_MAX | CHAR1 | CHAR | 000001 | 000000 | |||||||||||||||||||||