| # | Field | Description | Data Element | Checktable | Domain | Datatype | Length | Decimals | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | Client | MANDT | T000 | MANDT | CLNT | 000003 | 000000 | ||||||||||
| 2 | SNUNR | Rental unit external usage type | SNUNR | TIV01 | SNUNR | NUMC | 000004 | 000000 | ||||||||||
| 3 | SNUNRINT | Internal usage type | SNUNRINT | TIV13 | SNUNRINT | NUMC | 000002 | 000000 | ||||||||||
| 4 | JKZNKAE | Indicates that usage type participates in SC settlement | JKZNKAE | JNKAE | CHAR | 000001 | 000000 | |||||||||||
| 5 | AUSWA | Field selection | FEAUS | TEXT180 | CHAR | 000180 | 000000 | |||||||||||
| 6 | MWUAUS | Rental request field status | FEAUSA | TEXT60 | CHAR | 000060 | 000000 | |||||||||||
| 7 | JKZAUSFW | Indicator usage type relevant for apportionment loss risk | JKZAUSFW | JNKAE | CHAR | 000001 | 000000 | |||||||||||
| 8 | NUTZKAT | Nutzungskategorie für Wirtschaftlichkeitsberechnung | VVWBNUTZ | TIVWB02 | VVWBNUTZ | NUMC | 000001 | 000000 | ||||||||||
| 9 | SOBJTYPE | Type of Rental Object | RESADSOBJTYPE | TIVAR01 | RESADSOBJTYPE | NUMC | 000002 | 000000 | ||||||||||
| 10 | CONDGROUP | Condition Group | RECDCONDGROUP | TIVCDCONDGROUP | RECDCONDGROUP | CHAR | 000004 | 000000 | ||||||||||
| 11 | OPTMETH | Method for Option Rate Determination | REITOPTMETH | TIVITOPTMETH | REITOPTMETH | CHAR | 000004 | 000000 | ||||||||||
| 12 | COSEPROF | Settlement Profile | REEXCOSEPROF | TKB1A | APROF | CHAR | 000006 | 000000 | ||||||||||
| 13 | ORUSAGETYPEUSE | Use of Usage Type in Real Estate Search | REORUSAGETYPEUSE | REORUSAGETYPEUSE | CHAR | 000001 | 000000 | |||||||||||
Possible Values
| ||||||||||||||||||