# | Field | Description | Data element | Checktable | Datatype | Length | Decimals | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MANDT | Client | MANDT | T000 | CLNT | 000003 | 000000 | |||||||||
2 | SNUNR | Rental unit external usage type | SNUNR | NUMC | 000004 | 000000 | ||||||||||
3 | SNUNRINT | Internal usage type | SNUNRINT | TIV13 | NUMC | 000002 | 000000 | |||||||||
4 | JKZNKAE | Indicates that usage type participates in SC settlement | JKZNKAE | CHAR | 000001 | 000000 | ||||||||||
5 | AUSWA | Field selection | FEAUS | CHAR | 000100 | 000000 | ||||||||||
6 | MWUAUS | Rental request field status | FEAUSA | CHAR | 000060 | 000000 | ||||||||||
7 | JKZAUSFW | Indicator, usage type relevant for apportionment loss risk | JKZAUSFW | CHAR | 000001 | 000000 | ||||||||||
8 | SOBJTYPE | Type of Rental Object | RESADSOBJTYPE | TIVAR01 | NUMC | 000002 | 000000 | |||||||||
9 | CONDGROUP | Condition Group | RECDCONDGROUP | TIVCDCONDGROUP | CHAR | 000004 | 000000 | |||||||||
10 | OPTMETH | Method for Option Rate Determination | REITOPTMETH | TIVITOPTMETH | CHAR | 000004 | 000000 | |||||||||
11 | COSEPROF | Settlement Profile | REEXCOSEPROF | TKB1A | CHAR | 000006 | 000000 | |||||||||
12 | ORUSAGETYPEUSE | Use of Usage Type in Real Estate Search | REORUSAGETYPEUSE | CHAR | 000001 | 000000 | ||||||||||
Possible Values
| ||||||||||||||||