# | Field | Description | Data element | Checktable | Datatype | Length | Decimals | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MANDT | Client | MANDT | CLNT | 000003 | 000000 | ||||||||||||||||||||||
2 | BUKRS | Company Code | BUKRS | T001 | CHAR | 000004 | 000000 | |||||||||||||||||||||
3 | SWENR | Business Entity Number | SWENR | VIOB01 | CHAR | 000008 | 000000 | |||||||||||||||||||||
4 | SGENR | Building Number | SGENR | CHAR | 000008 | 000000 | ||||||||||||||||||||||
5 | ADRNR | Object number (virtual object) | SOBJNR | SANO1 | NUMC | 000010 | 000000 | |||||||||||||||||||||
6 | RGEBART | Type of building | RGEBART | TIV5A | NUMC | 000002 | 000000 | |||||||||||||||||||||
7 | JERBBAU | Heritable building right indicator | JERBBAU | TDO9 | CHAR | 000001 | 000000 | |||||||||||||||||||||
8 | RGEBZUST | General condition of building | RGEBZUST | TIV83 | NUMC | 000002 | 000000 | |||||||||||||||||||||
9 | YBAUJAHR | ConstYr | VVYBAUJAHR | DATS | 000008 | 000000 | ||||||||||||||||||||||
10 | YMODERN | Year of modernization | VVYMODERN | DATS | 000008 | 000000 | ||||||||||||||||||||||
11 | YAUFBAU | Year of reconstruction | VVYAUFBAU | DATS | 000008 | 000000 | ||||||||||||||||||||||
12 | DBAUBEGI | Construction start date | DBAUBEGI | DATS | 000008 | 000000 | ||||||||||||||||||||||
13 | BBAUW13 | Building value | BBAUW13 | CURR | 000011 | 000002 | ||||||||||||||||||||||
14 | BBAUWAKT | Current building value | BBAUWAKT | CURR | 000011 | 000002 | ||||||||||||||||||||||
15 | BBETRIEB | Production equipment value | BBETRIEB | CURR | 000011 | 000002 | ||||||||||||||||||||||
16 | BAUSSEN | Grounds value | BAUSSEN | CURR | 000011 | 000002 | ||||||||||||||||||||||
17 | BSCHADEN | Structural damage value | BSCHADEN | CURR | 000011 | 000002 | ||||||||||||||||||||||
18 | BREPSTAU | Value of repair backlog | BREPSTAU | CURR | 000011 | 000002 | ||||||||||||||||||||||
19 | BDMCBMRA | Amount per volume unit | BDMCBMRA | CURR | 000011 | 000002 | ||||||||||||||||||||||
20 | DBAUGENE | Building permit | DBAUGENE | DATS | 000008 | 000000 | ||||||||||||||||||||||
21 | XBAUGENE | Note on building permit | XBAUGENE | CHAR | 000030 | 000000 | ||||||||||||||||||||||
22 | DBEZUGSF | Ready for occupancy | DBEZUGSF | DATS | 000008 | 000000 | ||||||||||||||||||||||
23 | DFERTIG | Completion | DFERTIG | DATS | 000008 | 000000 | ||||||||||||||||||||||
24 | DSCHLUSS | Final Inspection | DSCHLUSS | DATS | 000008 | 000000 | ||||||||||||||||||||||
25 | FDACHFL | Attic space | FDACHFL | DEC | 000008 | 000002 | ||||||||||||||||||||||
26 | RDAZUST | Condition of roof | RDAZUST | TIV83 | NUMC | 000002 | 000000 | |||||||||||||||||||||
27 | RFAZUST | Condition of facade | RFAZUST | TIV83 | NUMC | 000002 | 000000 | |||||||||||||||||||||
28 | BUBRA | Cubic Volume | BUBRA | DEC | 000011 | 000003 | ||||||||||||||||||||||
29 | JDENKMAL | Protection of Historical Sites | JDENKMAL | CHAR | 000001 | 000000 | ||||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||
30 | AGESCH | Dummy, since replaced: Number of floors | AGESCH | DEC | 000003 | 000001 | ||||||||||||||||||||||
31 | AUGESCH | Number of basements | AUGESCH | DEC | 000002 | 000000 | ||||||||||||||||||||||
32 | RARTOPT | Option rate calculation type | RARTOPT | NUMC | 000001 | 000000 | ||||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||
33 | JLOESCH | Real Estate Deletion Indicator/Flag | JLOESCH | CHAR | 000001 | 000000 | ||||||||||||||||||||||
34 | RERF | Entered By | RERF | CHAR | 000012 | 000000 | ||||||||||||||||||||||
35 | DERF | First Entered On | DERF | DATS | 000008 | 000000 | ||||||||||||||||||||||
36 | TERF | Time of Creation | TERF | TIMS | 000006 | 000000 | ||||||||||||||||||||||
37 | REHER | Source of Initial Entry | REHER | CHAR | 000010 | 000000 | ||||||||||||||||||||||
38 | RBEAR | Employee ID | RBEAR | CHAR | 000012 | 000000 | ||||||||||||||||||||||
39 | DBEAR | Last Edited On | DBEAR | DATS | 000008 | 000000 | ||||||||||||||||||||||
40 | TBEAR | Last Edited At | TBEAR | TIMS | 000006 | 000000 | ||||||||||||||||||||||
41 | RBHER | Editing Source | RBHER | CHAR | 000010 | 000000 | ||||||||||||||||||||||
42 | DAKTBEST | Date active in portfolio | DAKTBEST | DATS | 000008 | 000000 | ||||||||||||||||||||||
43 | IMKEY | Internal Key for Real Estate Object | IMKEY | CHAR | 000008 | 000000 | ||||||||||||||||||||||
44 | DBAUVOR | Date of planning inquiry | DBAUVOR | DATS | 000008 | 000000 | ||||||||||||||||||||||
45 | DVORBES | Date of prior notice | DVORBES | DATS | 000008 | 000000 | ||||||||||||||||||||||
46 | DANTBAU | Application for building permit | DANTBAU | DATS | 000008 | 000000 | ||||||||||||||||||||||
47 | SGRUNDB | Land register number | SGRUNDB | NUMC | 000008 | 000000 | ||||||||||||||||||||||
48 | XGETXT | Building text | XGETXT | CHAR | 000060 | 000000 | ||||||||||||||||||||||
49 | BEINHEITW | Assessed value of building | BEINHEITW | CURR | 000011 | 000002 | ||||||||||||||||||||||
50 | NEINHEITW | Assessed value base year | NEINHEITW | NUMC | 000004 | 000000 | ||||||||||||||||||||||
51 | BVERSWRT | Insurable value amount | BVERSWRT | CURR | 000011 | 000002 | ||||||||||||||||||||||
52 | RVERSWRT | Type of insurance value | RVERSWRT | NUMC | 000001 | 000000 | ||||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||
53 | SLAGK | Location class | SLAGK | TIV22 | NUMC | 000002 | 000000 | |||||||||||||||||||||
54 | KOSTL | Cost Center | KOSTL | CHAR | 000010 | 000000 | ||||||||||||||||||||||
55 | J_OBJNR | Object number | J_OBJNR | ONR00 | CHAR | 000022 | 000000 | |||||||||||||||||||||
56 | RFAKT | Conversion factor for fractional share of property | VVRFAKT | NUMC | 000006 | 000000 | ||||||||||||||||||||||
57 | JNURJAHR | Indicator: Only regard construction date in terms of years | VVJNURJ | CHAR | 000001 | 000000 | ||||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||
58 | PRCTR | Profit Center | PRCTR | CEPC | CHAR | 000010 | 000000 | |||||||||||||||||||||
59 | DWIRTUB | Transfer usage / charges | VVDWIRTUB | DATS | 000008 | 000000 | ||||||||||||||||||||||
60 | DVERKAUF | Sale date | VVDVERKAUF | DATS | 000008 | 000000 | ||||||||||||||||||||||
61 | SUNUTZA | Main usage type | VVSUNART | TIV36 | CHAR | 000008 | 000000 | |||||||||||||||||||||
62 | JUNUTZA | Indicator: Predominant usage type ' '-ANLKL, 'X'-TIV36 | VVJUNUTZA | CHAR | 000001 | 000000 | ||||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||
63 | PROFL | Settlement Profile | APROF | TKB1A | CHAR | 000006 | 000000 | |||||||||||||||||||||
64 | KOKRS | Controlling Area | KOKRS | TKA01 | CHAR | 000004 | 000000 | |||||||||||||||||||||
65 | DVRKPLAN | Planned sale | VVDVRKPLAN | DATS | 000008 | 000000 | ||||||||||||||||||||||
66 | DNUTZEND | End of usage | VVDNUTZEND | DATS | 000008 | 000000 | ||||||||||||||||||||||
67 | DFRDVON | Public funding from | VVDFRDVON | DATS | 000008 | 000000 | ||||||||||||||||||||||
68 | DFRDBIS | Public funding to | VVDFRDBIS | DATS | 000008 | 000000 | ||||||||||||||||||||||
69 | NSTCKLFT | Number of highest floor reached by elevator | VVNSTCKLFT | NUMC | 000003 | 000000 | ||||||||||||||||||||||
70 | BANZGE | Number of floors | VVBANZGE | DEC | 000004 | 000001 | ||||||||||||||||||||||
71 | RPGENR | Building no. of hierarchical superior building part | VVRPGENR | CHAR | 000008 | 000000 | ||||||||||||||||||||||
72 | JANLHIE | Indicator: Asset allocation valid for subordin. building | VVJANLHIE | CHAR | 000001 | 000000 | ||||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||
73 | SSTCKBIS | Uppermost Floor of a Building | VVSTCKBIS | NUMC | 000003 | 000000 | ||||||||||||||||||||||
74 | SLIFTBIS | Elevator to Floor in Building | VVLIFTBIS | NUMC | 000003 | 000000 | ||||||||||||||||||||||
75 | INTRENO | Internal Real Estate Master Data Code | VVINTRENO | CHAR | 000013 | 000000 | ||||||||||||||||||||||
76 | GSBER | Business Area | GSBER | TGSB | CHAR | 000004 | 000000 | |||||||||||||||||||||
77 | TXJCD | Tax Jurisdiction | TXJCD | CHAR | 000015 | 000000 | ||||||||||||||||||||||
78 | BERGRP | Authorization group | VVBERGRP | CHAR | 000040 | 000000 | ||||||||||||||||||||||
79 | GEMEINDE | Municipality key | VVGEMEINDE | TIVG1 | CHAR | 000008 | 000000 | |||||||||||||||||||||
80 | VALIDFROM | Date: Object Valid From | REBDOBJVALIDFROM | DATS | 000008 | 000000 | ||||||||||||||||||||||
81 | VALIDTO | Date: Object Valid To | REBDOBJVALIDTO | DATS | 000008 | 000000 | ||||||||||||||||||||||
82 | CREATIONTYPE | How the Object Was Created | RECACREATIONTYPE | CHAR | 000001 | 000000 | ||||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||
83 | RESPONSIBLE | Person Responsible | RECARESPONSIBLE | CHAR | 000012 | 000000 | ||||||||||||||||||||||
84 | USEREXCLUSIVE | User with Exclusive Change Authorization | RECAUSEREXCLUSIVE | CHAR | 000012 | 000000 |