| # | Field | Description | Data Element | Checktable | Domain | Datatype | Length | Decimals | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | Client | MANDT | T000 | MANDT | CLNT | 000003 | 000000 | ||||||||
| 2 | INTRENO | Internal Key of Real Estate Object | RECAINTRENO | RECAINTRENO | CHAR | 000013 | 000000 | |||||||||
| 3 | BUKRS | Company Code | BUKRS | T001 | BUKRS | CHAR | 000004 | 000000 | ||||||||
| 4 | SWENR | Business Entity Number | REBDBENO | VIBDBE | REBDBENO | CHAR | 000008 | 000000 | ||||||||
| 5 | OBJNR | Object Number | RECAOBJNR | ONR00 | J_OBJNR | CHAR | 000022 | 000000 | ||||||||
| 6 | IMKEY | Internal Key of Real Estate Object (FI) | RECAIMKEY | IMKEY | CHAR | 000008 | 000000 | |||||||||
| 7 | CREATIONTYPE | How the Object Was Created | RECACREATIONTYPE | RECACREATIONTYPE | CHAR | 000001 | 000000 | |||||||||
Possible Values
| ||||||||||||||||
| 8 | RERF | Entered By | RERF | SYCHAR12 | CHAR | 000012 | 000000 | |||||||||
| 9 | DERF | First Entered On | DERF | DATUM | DATS | 000008 | 000000 | |||||||||
| 10 | TERF | Time of Creation | TERF | TIMES | TIMS | 000006 | 000000 | |||||||||
| 11 | REHER | Source of Initial Entry | REHER | CHAR10 | CHAR | 000010 | 000000 | |||||||||
| 12 | RBEAR | Employee ID | RBEAR | SYCHAR12 | CHAR | 000012 | 000000 | |||||||||
| 13 | DBEAR | Last Edited On | DBEAR | DATUM | DATS | 000008 | 000000 | |||||||||
| 14 | TBEAR | Last Edited At | TBEAR | TIMES | TIMS | 000006 | 000000 | |||||||||
| 15 | RBHER | Editing Source | RBHER | CHAR10 | CHAR | 000010 | 000000 | |||||||||
| 16 | RESPONSIBLE | Person Responsible | RECARESPONSIBLE | USR02 | XUBNAME | CHAR | 000012 | 000000 | ||||||||
| 17 | USEREXCLUSIVE | User with Exclusive Change Authorization | RECAUSEREXCLUSIVE | USR02 | XUBNAME | CHAR | 000012 | 000000 | ||||||||
| 18 | AUTHGRP | Authorization Group | RECAAUTHGRP | RECAAUTHGRP | CHAR | 000040 | 000000 | |||||||||
| 19 | VALIDFROM | Date: Object Valid From | REBDOBJVALIDFROM | RECADATEBEG | DATS | 000008 | 000000 | |||||||||
| 20 | VALIDTO | Date: Object Valid To | REBDOBJVALIDTO | RECADATEEND | DATS | 000008 | 000000 | |||||||||
| 21 | XWETEXT | Business Entity Name | REBDXBE | RECAXLDESCRIPTION | CHAR | 000060 | 000000 | |||||||||
| 22 | WAERS | Currency Key | WAERS | TCURC | WAERS | CUKY | 000005 | 000000 | ||||||||
| 23 | FEINS | Area Unit | FEINS | T006 | MEINS | UNIT | 000003 | 000000 | ||||||||
| 24 | REINS | Unit for cubic volume | REINS | T006 | MEINS | UNIT | 000003 | 000000 | ||||||||
| 25 | VVLEN | Unit of length | VVLEN | T006 | MEINS | UNIT | 000003 | 000000 | ||||||||
| 26 | SINSTBEZ | Maintenance district | SINSTBEZ | TIV16 | SINSTBEZ | NUMC | 000005 | 000000 | ||||||||
| 27 | SSTDORT | Regional location | VVSSTDORT | TIV35 | VVSSTDORT | CHAR | 000010 | 000000 | ||||||||
| 28 | SVERKEHR | Transport Connections of Business Entity | SVERKEHR | TIV44 | SVERKEHR | CHAR | 000001 | 000000 | ||||||||
| 29 | SLAGEWE | Business entity location number | SLAGEWE | TIV10 | SLAGEWE | NUMC | 000004 | 000000 | ||||||||
| 30 | SOBJLAGE | Indicator: District Location of Object | RESOBJLAGE | TIV45 | RESOBJLAGE | NUMC | 000002 | 000000 | ||||||||
| 31 | SMIETR | Tenancy law | SMIETR | TIV03 | SMIETR | CHAR | 000005 | 000000 | ||||||||
| 32 | RLRA | Representative List of Rents | REAJRLRA | TIVAJRLRA | REAJRLRA | CHAR | 000006 | 000000 | ||||||||
| 33 | VORBK | Predefined operating costs settlement variant | VORBK | TIA01 | ABRVAR | CHAR | 000004 | 000000 | ||||||||
| 34 | VORHK | Predefined heating expenses settlement variant | VORHK | TIA01 | ABRVAR | CHAR | 000004 | 000000 | ||||||||
| 35 | XNOTPL | No automatic creation of functional location allowed | VVXNOTPL | XFELD | CHAR | 000001 | 000000 | |||||||||
Possible Values
| ||||||||||||||||
| 36 | NEIGHBORH1 | Neighborhood | REBDNEIGHBORHOOD | TIVBDNEIGHBORH | REBDNEIGHBORHOOD | CHAR | 000030 | 000000 | ||||||||
| 37 | NEIGHBORH2 | Neighborhood | REBDNEIGHBORHOOD | TIVBDNEIGHBORH | REBDNEIGHBORHOOD | CHAR | 000030 | 000000 | ||||||||
| 38 | NEIGHBORH3 | Neighborhood | REBDNEIGHBORHOOD | TIVBDNEIGHBORH | REBDNEIGHBORHOOD | CHAR | 000030 | 000000 | ||||||||
| 39 | USGFUNCTION | Function of Object | REBDUSGFUNCTION | TIVBDUSGFUNC | REBDUSGFUNCTION | CHAR | 000004 | 000000 | ||||||||
| 40 | SECCO | Section Code | SECCO | SECCODE | SECCO | CHAR | 000004 | 000000 | ||||||||
| 41 | BUPLA | Business Place | BUPLA | PBUSINESSPLACE | J_1BBRANCH | CHAR | 000004 | 000000 | ||||||||