| # | Field | Description | Data Element | Checktable | Domain | Datatype | Length | Decimals | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | Client | MANDT | T000 | MANDT | CLNT | 000003 | 000000 | ||||||||||
| 2 | SERIAL | Serial Number Profile | CIFSERIAL | CIFSERIAL | CHAR | 000004 | 000000 | |||||||||||
| 3 | PREFIX | Serial Number Prefix | DE_SER_PREFIX | DO_SERID | CHAR | 000030 | 000000 | |||||||||||
| 4 | NR_OBJECT | Number Range Object | NROBJ | TNRO | NROBJ | CHAR | 000010 | 000000 | ||||||||||
| 5 | NR_INTERVAL | Number range number | NRNR | NRIV | CHAR2 | CHAR | 000002 | 000000 | ||||||||||
| 6 | NUMBERING | Automatic Numbering | DE_SER_NUMBERING | XFELD | CHAR | 000001 | 000000 | |||||||||||
Possible Values
| ||||||||||||||||||
| 7 | STOCK | Serial Number Requirement | DE_SER_STOCK | DO_SER_STOCK | CHAR | 000001 | 000000 | |||||||||||
Possible Values
| ||||||||||||||||||
| 8 | UNIT | Base Unit of Measure | MEINS | T006 | MEINS | UNIT | 000003 | 000000 | ||||||||||
| 9 | IUID_ACTIVE | IUID Active | DE_IUID_ACTIVE | DO_IUID_ACTIVE | CHAR | 000001 | 000000 | |||||||||||
Possible Values
| ||||||||||||||||||