# | Field | Description | Data element | Checktable | Datatype | Length | Decimals | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MANDT | Client | MANDT | T000 | CLNT | 000003 | 000000 | |||||||||
2 | SERIAL | Serial Number Profile | CIFSERIAL | CHAR | 000004 | 000000 | ||||||||||
3 | PREFIX | Serial Number Prefix | DE_SER_PREFIX | CHAR | 000030 | 000000 | ||||||||||
4 | NR_OBJECT | Name of number range object | NROBJ | TNRO | CHAR | 000010 | 000000 | |||||||||
5 | NR_INTERVAL | Number range number | NRNR | NRIV | CHAR | 000002 | 000000 | |||||||||
6 | NUMBERING | Automatic Numbering | DE_SER_NUMBERING | CHAR | 000001 | 000000 | ||||||||||
Possible Values
| ||||||||||||||||
7 | STOCK | Serial Number Requirement | DE_SER_STOCK | CHAR | 000001 | 000000 | ||||||||||
Possible Values
| ||||||||||||||||
8 | UNIT | Base Unit of Measure | MEINS | T006 | UNIT | 000003 | 000000 |