| # | Field | Description | Data Element | Checktable | Domain | Datatype | Length | Decimals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OBJECT | Number Range Object | NROBJ | TNRO | NROBJ | CHAR | 000010 | 000000 | ||||||||||||
| 2 | DTELSOBJ | Subobject data element | NRSOBJNAM | DDOBJNAME | CHAR | 000030 | 000000 | |||||||||||||
| 3 | NRTAB | Group table name | NRTAB | DD02L | AS4TAB | CHAR | 000030 | 000000 | ||||||||||||
| 4 | NRINTFLD | Number range number field name for internal number range | NRINTNR | DD03L | FDNAME | CHAR | 000030 | 000000 | ||||||||||||
| 5 | NREXTFLD | Number range number field name for internal number range | NRINTNR | DD03L | FDNAME | CHAR | 000030 | 000000 | ||||||||||||
| 6 | NRFLD | Name of the number range number field for number ranges | NRNRNAME | DD03L | FDNAME | CHAR | 000030 | 000000 | ||||||||||||
| 7 | NRSOBJFLD | Number range table subobject field name | NRNRSUBOBJ | DD03L | FDNAME | CHAR | 000030 | 000000 | ||||||||||||
| 8 | NRELEFLD | Name of the number range element field | NRNRELEM | DD03L | FDNAME | CHAR | 000030 | 000000 | ||||||||||||
| 9 | YEARIND | Flag whether number range object is to-year relevant | NRYEARIND | XFELD | CHAR | 000001 | 000000 | |||||||||||||
Possible Values
| ||||||||||||||||||||
| 10 | DOMLEN | Number length domain | NRLENDOM | DD01L | DOMNAME | CHAR | 000030 | 000000 | ||||||||||||
| 11 | PERCENTAGE | Percentage for warning message | NRPERC | NRPERC | DEC | 000003 | 000001 | |||||||||||||
| 12 | CODE | CUA interface code | NRCODE | CHAR20 | CHAR | 000020 | 000000 | |||||||||||||
| 13 | TEXTIND | Display elements with text flag | NRTEXTIND | XFELD | CHAR | 000001 | 000000 | |||||||||||||
Possible Values
| ||||||||||||||||||||
| 14 | NRELTXTTAB | Element text table name | NRELTXTTAB | DD02L | AS4TAB | CHAR | 000030 | 000000 | ||||||||||||
| 15 | NRELTXTSOB | Element text table subobject field name | NRELTXTOBJ | DD03L | FDNAME | CHAR | 000030 | 000000 | ||||||||||||
| 16 | NRELTXTELE | Element text table element field name | NRELTXTELE | DD03L | FDNAME | CHAR | 000030 | 000000 | ||||||||||||
| 17 | NRELTXTTXT | Element text table text field name | NRELTXTTXT | DD03L | FDNAME | CHAR | 000030 | 000000 | ||||||||||||
| 18 | NRELTXTLNG | Element text table language field name | NRELTXTLNG | DD03L | FDNAME | CHAR | 000030 | 000000 | ||||||||||||
| 19 | BUFFER | Buffer flag | NRBUFFER | NRBUFFERTYPE | CHAR | 000001 | 000000 | |||||||||||||
Possible Values
| ||||||||||||||||||||
| 20 | NOIVBUFFER | No. of numbers that must be held in the buffer | NRIVBUFFER | NUM8 | NUMC | 000008 | 000000 | |||||||||||||
| 21 | NONRSWAP | Flag: No rolling of intervals | NRSWAP | XFELD | CHAR | 000001 | 000000 | |||||||||||||
Possible Values
| ||||||||||||||||||||
| 22 | RFCDEST | Logical destination (specified in function call) | RFCDEST | RFCDES | RFCDEST | CHAR | 000032 | 000000 | ||||||||||||
| 23 | NRCHECKASCII | Int. Intervals: Prefix Ext. Intervals: Non-ASCII Characters | NRCHECKASCII | XFELD | CHAR | 000001 | 000000 | |||||||||||||
Possible Values
| ||||||||||||||||||||
| 24 | ABAP_LANGUAGE_VERSION | ABAP Language Version | ABAP_LANGUAGE_VERSION | ABAP_LANGUAGE_VERSION | CHAR | 000001 | 000000 | |||||||||||||
Possible Values
| ||||||||||||||||||||
| 25 | STATUS | ABAP: Program Status (Active Saved Transported...) | R3STATE | R3STATE | CHAR | 000001 | 000000 | |||||||||||||
| 26 | CHANGED_AT | UTC Time Stamp in Long Form (YYYYMMDDhhmmssmmmuuun) | TIMESTAMPL | TZNTSTMPL | DEC | 000021 | 000007 | |||||||||||||
| 27 | CHANGED_BY | User Name | SYUNAME | SYCHAR12 | CHAR | 000012 | 000000 | |||||||||||||
| 28 | UNAME | Last Changed By | AS4USER | AS4USER | CHAR | 000012 | 000000 | |||||||||||||
| 29 | UDATE | Last Changed On | AS4DATE | AS4DATE | DATS | 000008 | 000000 | |||||||||||||
| 30 | UTIME | Last changed at | AS4TIME | AS4TIME | TIMS | 000006 | 000000 | |||||||||||||
| 31 | ENAME | Author of the Repository object | AUTHOR | AS4USER | CHAR | 000012 | 000000 | |||||||||||||
| 32 | EDATE | Last Changed On | AS4DATE | AS4DATE | DATS | 000008 | 000000 | |||||||||||||
| 33 | ETIME | Last changed at | AS4TIME | AS4TIME | TIMS | 000006 | 000000 | |||||||||||||
| 34 | IGNORE_GROUP | Ignore Settings for Groups in Cloud | NRIGNORE | AS4FLAG | CHAR | 000001 | 000000 | |||||||||||||
Possible Values
| ||||||||||||||||||||