| # | Field | Description | Data Element | Checktable | Domain | Datatype | Length | Decimals | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | Client | MANDT | T000 | MANDT | CLNT | 000003 | 000000 | ||||||
| 2 | FEART | Report Type for Defects Recording | QFEART | TQ86 | QFEART | CHAR | 000008 | 000000 | ||||||
| 3 | RPROFIL | Confirmation Profile | QRPROFIL | TQ84 | QRPROFIL | CHAR | 000004 | 000000 | ||||||
| 4 | RBNR | Catalog Profile | RBNR | T352B | RBNR | CHAR | 000009 | 000000 | ||||||
| 5 | KZATOM | Import Default Values Automatically | QKZAUTOM | QKZ | CHAR | 000001 | 000000 | |||||||
Possible Values
| ||||||||||||||
| 6 | KZRBQMART | Copy Catalog Profile from Quality Notification Type | QRBNRQMART | QKZ | CHAR | 000001 | 000000 | |||||||
Possible Values
| ||||||||||||||
| 7 | KZRBMATNR | Copy Catalog Profile from Material Master | QRBNRMATNR | QKZ | CHAR | 000001 | 000000 | |||||||
Possible Values
| ||||||||||||||
| 8 | KZRBEQUI | Copy Catalog Profile from Equipment | QRBNREQUI | QKZ | CHAR | 000001 | 000000 | |||||||
Possible Values
| ||||||||||||||
| 9 | KZRBTECHPL | Copy Catalog Profile from Functional Location | QRBNRTCHPL | QKZ | CHAR | 000001 | 000000 | |||||||
Possible Values
| ||||||||||||||