# | Field | Description | Data element | Checktable | Datatype | Length | Decimals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MANDT | Client | MANDT | T000 | CLNT | 000003 | 000000 | |||||||||||
2 | RBNR | Catalog Profile | RBNR | CHAR | 000009 | 000000 | ||||||||||||
3 | FEGRP | Field Is No Longer Used | QNBENUTZ | CHAR | 000008 | 000000 | ||||||||||||
4 | URGRP | Field Is No Longer Used | QNBENUTZ | CHAR | 000008 | 000000 | ||||||||||||
5 | MAGRP | Field Is No Longer Used | QNBENUTZ | CHAR | 000008 | 000000 | ||||||||||||
6 | MFGRP | Field Is No Longer Used | QNBENUTZ | CHAR | 000008 | 000000 | ||||||||||||
7 | OTGRP | Field Is No Longer Used | QNBENUTZ | CHAR | 000008 | 000000 | ||||||||||||
8 | FRKLS | Classification | FRKLS | CHAR | 000018 | 000000 | ||||||||||||
9 | FRKLSKZ | Include Screen for Classification | FRKLSKZ | CHAR | 000001 | 000000 | ||||||||||||
Possible Values
| ||||||||||||||||||
10 | QMTYP | Notification Category | QMTYP | TQ8T | CHAR | 000002 | 000000 | |||||||||||
11 | UNITFLBEW | Unit for Defect Valuation | QUNITFLBEW | T006 | UNIT | 000003 | 000000 | |||||||||||
12 | DECIMALS | Number of Places to the Right of a Decimal Point (Accuracy) | QSTELLEN | INT1 | 000003 | 000000 | ||||||||||||
Possible Values
| ||||||||||||||||||
13 | MSGTP | Message Type | QMSGTP | CHAR | 000001 | 000000 | ||||||||||||
Possible Values
| ||||||||||||||||||