# | Field | Description | Data element | Checktable | Datatype | Length | Decimals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MANDT | Client | MANDT | T000 | CLNT | 000003 | 000000 | |||||
2 | FEART | Report Type for Defects Recording | QFEART | CHAR | 000008 | 000000 | ||||||
3 | RPROFIL | Confirmation Profile | QRPROFIL | TQ84 | CHAR | 000004 | 000000 | |||||
4 | RBNR | Catalog Profile | RBNR | T352B | CHAR | 000009 | 000000 | |||||
5 | KZATOM | Import Default Values Automatically | QKZAUTOM | CHAR | 000001 | 000000 | ||||||
Possible Values
| ||||||||||||
6 | KZRBQMART | Copy Catalog Profile from Quality Notification Type | QRBNRQMART | CHAR | 000001 | 000000 | ||||||
Possible Values
| ||||||||||||
7 | KZRBMATNR | Copy Catalog Profile from Material Master | QRBNRMATNR | CHAR | 000001 | 000000 | ||||||
Possible Values
| ||||||||||||
8 | KZRBEQUI | Copy Catalog Profile from Equipment | QRBNREQUI | CHAR | 000001 | 000000 | ||||||
Possible Values
| ||||||||||||
9 | KZRBTECHPL | Copy Catalog Profile from Functional Location | QRBNRTCHPL | CHAR | 000001 | 000000 | ||||||
Possible Values
| ||||||||||||