| # | Field | Description | Data Element | Checktable | Domain | Datatype | Length | Decimals | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | Client | MANDT | T000 | MANDT | CLNT | 000003 | 000000 | ||||||
| 2 | SSTDORT | Regional location | VVSSTDORT | TIV35 | VVSSTDORT | CHAR | 000010 | 000000 | ||||||
| 3 | XSTDORT | Regional location | VVXSTDORT | XTEXT35 | CHAR | 000035 | 000000 | |||||||
| 4 | SZSREFHP | Swiss rent adj.: Mortgage loan rate interest rate ref. | VVSZSREFHP | T056R | ZIREFKU | CHAR | 000010 | 000000 | ||||||
| 5 | SINDUTBK | Swiss rent adj.: Maintenance + operating costs index | VVSINDUTBK | T094A | WBIND | CHAR | 000005 | 000000 | ||||||
| 6 | SINDTEU | Swiss rent adj.: Standard of living index | VVSINDTEU | T094A | WBIND | CHAR | 000005 | 000000 | ||||||
| 7 | SBASTEU | Swiss rent adj.: Base year for standard of living index | VVSBASTEU | T094B | BASJHR | NUMC | 000004 | 000000 | ||||||
| 8 | BPKTEMSP | Specif.no.of points f. weighting of feature in repr.rnt list | VVBPKTEMSP | DECV_5_2 | DEC | 000007 | 000002 | |||||||
| 9 | JBASOUE | CH rent adj.: Adjustment on basis of typical local rent | VVJBASOUE | XFELD | CHAR | 000001 | 000000 | |||||||
Possible Values
| ||||||||||||||
| 10 | JBASBR | CH rent adjustm.: Adj. on basis of gross yield | VVJBASBR | XFELD | CHAR | 000001 | 000000 | |||||||
Possible Values
| ||||||||||||||
| 11 | JBASHZ | CH rent adjustm.: Adj. on basis of mortgage loan rate change | VVJBASHZ | XFELD | CHAR | 000001 | 000000 | |||||||
Possible Values
| ||||||||||||||
| 12 | JBASTI | CH rent adjustm.: Adj. on basis of standard of living index | VVJBASTI | XFELD | CHAR | 000001 | 000000 | |||||||
Possible Values
| ||||||||||||||
| 13 | JBASUBK | CH rent adjustm.: Adj. on basis of maint./operat.costs index | VVJBASUBK | XFELD | CHAR | 000001 | 000000 | |||||||
Possible Values
| ||||||||||||||
| 14 | JBASMOD | CH rent adjustment: Adj. on the basis of modernization | VVJBASMOD | XFELD | CHAR | 000001 | 000000 | |||||||
Possible Values
| ||||||||||||||
| 15 | STDSPRAS | Language key for correspondence | VVSTDSPRAS | T002 | SPRAS | LANG | 000001 | 000000 | ||||||
| 16 | GESCHVORF | Rent adjustment correspondence activity | VVMANPKVT | TZKV | KORRVORF | NUMC | 000004 | 000000 | ||||||
| 17 | KUENDKVT | Notice correspondence activity | VVKUENDKVT | TZKV | KORRVORF | NUMC | 000004 | 000000 | ||||||