| # | Field | Description | Data Element | Checktable | Domain | Datatype | Length | Decimals | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | Client | MANDT | T000 | MANDT | CLNT | 000003 | 000000 | ||||||||
| 2 | REFERENZ | Reference Interest Rate | REFERENZ | T056R | ZIREFKU | CHAR | 000010 | 000000 | ||||||||
| 3 | ZILABEZ | Long text for reference interest rate | LAZITEXT | TEXT60 | CHAR | 000060 | 000000 | |||||||||
| 4 | ZIKUBEZ | Short Text for Reference Interest Rate | KUZITEXT | TEXT15 | CHAR | 000015 | 000000 | |||||||||
| 5 | DATAB | Effective-From Date | DZIREFDATA | DATUM | DATS | 000008 | 000000 | |||||||||
| 6 | WAERS | Currency Key | WAERS | TCURC | WAERS | CUKY | 000005 | 000000 | ||||||||
| 7 | FINANZORT | Financial center | FINANZORTZ | TEXT20 | CHAR | 000020 | 000000 | |||||||||
| 8 | LAUFZEIT | Term | LAUFZEIT | DEC3 | DEC | 000003 | 000000 | |||||||||
| 9 | MASSEINH | Time Unit | TIMEUNIT | TIMEUNIT | CHAR | 000001 | 000000 | |||||||||
Possible Values
| ||||||||||||||||