| # | Field | Description | Data Element | Checktable | Domain | Datatype | Length | Decimals | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | Client | MANDT | T000 | MANDT | CLNT | 000003 | 000000 | ||||||
| 2 | LWDG | Dangerous Goods Regulation | THME_LWDG | THM063 | HMD_LWDG | CHAR | 000012 | 000000 | ||||||
| 3 | RVLID | Validity Area | ESERVLID | TCG91 | ESDRVLID | CHAR | 000010 | 000000 | ||||||
| 4 | MOT | Dangerous Goods - Mode-of-Transport Category | THME_MOT | THM151 | HMD_MOT | NUMC | 000002 | 000000 | ||||||
| 5 | LWDGN | Name of Dangerous Goods Regulation | THME_LWDGN | HMD_STXT | CHAR | 000132 | 000000 | |||||||
| 6 | SLSTID | Regulatory List | ESESLSTID | TCG81 | ESDSLSTID | CHAR | 000010 | 000000 | ||||||
| 7 | ORD | Sort Order | ESEORD | NUMC4 | NUMC | 000004 | 000000 | |||||||
| 8 | ESTCAT | Value Assignment Type | ESEESTCAT | TCG11 | ESDESTCAT | CHAR | 000030 | 000000 | ||||||
| 9 | IDLID | Identification Listing | ESEIDLID | TCG26 | ESDIDLID | CHAR | 000010 | 000000 | ||||||
| 10 | DCTRY | Consider Language of Forwarding Country/Region | THME_DCTRY | X | CHAR | 000001 | 000000 | |||||||
Possible Values
| ||||||||||||||
| 11 | PCTRY | Respect Print Language | THME_PCTRY | X | CHAR | 000001 | 000000 | |||||||
Possible Values
| ||||||||||||||