# | Field | Description | Data element | Checktable | Datatype | Length | Decimals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MANDT | Client | MANDT | T000 | CLNT | 000003 | 000000 | |||||
2 | SLSTID | Regulatory List | ESESLSTID | CHAR | 000010 | 000000 | ||||||
3 | SLSTDIS | Regulatory List Distributor | ESESLSTDIS | CHAR | 000040 | 000000 | ||||||
4 | SLSTDAT | Date of Publication of Regulatory List | ESESLSTDAT | DATS | 000008 | 000000 | ||||||
5 | SLSTVER | Version Number of Regulatory List | ESESLSTVER | CHAR | 000010 | 000000 | ||||||
6 | SLSTRES | Contact Person or Person Responsible for Regulatory List | ESESLSTRES | CHAR | 000010 | 000000 | ||||||
7 | RVLID | Validity Area | ESERVLID | TCG91 | CHAR | 000010 | 000000 | |||||
8 | REM | Note | ESEREM | CHAR | 000060 | 000000 | ||||||
9 | SLSTLAN | Languages Contained in the Regulatory List | ESESLSTLAN | CHAR | 000132 | 000000 | ||||||
10 | SLSTSID | Identifier Contained in the Regulatory List | ESESLSTSID | CHAR | 000132 | 000000 | ||||||
11 | SLSTSCH | Value Assignment Type Contained in the Regulatory List | ESESLSTSCH | CHAR | 000132 | 000000 | ||||||
12 | NEGATIVFLG | Negative List (Regulatory List) | EHS_NEGATIVFLG | CHAR | 000001 | 000000 | ||||||
Possible Values
| ||||||||||||