| # | Field | Description | Data element | Checktable | Datatype | Length | Decimals | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | Client | MANDT | T000 | CLNT | 000003 | 000000 | |||||
| 2 | LWDG | Dangerous Goods Regulation | THME_LWDG | CHAR | 000012 | 000000 | ||||||
| 3 | RVLID | Validity Area | ESERVLID | TCG91 | CHAR | 000010 | 000000 | |||||
| 4 | MOT | Dangerous Goods - Mode-of-Transport Category | THME_MOT | THM151 | NUMC | 000002 | 000000 | |||||
| 5 | LWDGN | Name of Dangerous Goods Regulation | THME_LWDGN | CHAR | 000132 | 000000 | ||||||
| 6 | SLSTID | Regulatory List | ESESLSTID | TCG81 | CHAR | 000010 | 000000 | |||||
| 7 | ORD | Sort Order | ESEORD | NUMC | 000004 | 000000 | ||||||
| 8 | ESTCAT | Value Assignment Type | ESEESTCAT | TCG11 | CHAR | 000030 | 000000 | |||||
| 9 | IDLID | Identification Listing | ESEIDLID | TCG26 | CHAR | 000010 | 000000 | |||||
| 10 | DCTRY | Respect Language of Forwarding Country | THME_DCTRY | CHAR | 000001 | 000000 | ||||||
Possible Values
| ||||||||||||
| 11 | PCTRY | Respect Print Language | THME_PCTRY | CHAR | 000001 | 000000 | ||||||
Possible Values
| ||||||||||||