| # | Field | Description | Data Element | Checktable | Domain | Datatype | Length | Decimals | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | Client | MANDT | T000 | MANDT | CLNT | 000003 | 000000 | ||||||||
| 2 | BUKRS | Company Code | BUKRS | T001 | BUKRS | CHAR | 000004 | 000000 | ||||||||
| 3 | FUNDGROUP | JV Funding group | JV_FUNDGP | T8JM | JV_FUNDGP | CHAR | 000006 | 000000 | ||||||||
| 4 | TDFORM | Form name | TDFORM | TDFORM | CHAR | 000016 | 000000 | |||||||||
| 5 | BRFORM | Layout set name for Branch Letters | JV_TDFORM | TDFORM | CHAR | 000016 | 000000 | |||||||||
| 6 | OUTPUT_TYPE | Output Type for PDF Display | JV_OUTPUTTYPE | JV_OUTPUTTYPE | CHAR | 000001 | 000000 | |||||||||
Possible Values
| ||||||||||||||||
| 7 | VNAME_LEAD | JV Funding Lead Venture | JV_FUNDING_VNAME_LEAD | T8JV | JV_NAME | CHAR | 000006 | 000000 | ||||||||
| 8 | ETYPE_LEAD | JV Funding Lead Equity Type | JV_FUNDING_ETYPE_LEAD | T8JE | JV_ETYPE | CHAR | 000003 | 000000 | ||||||||