# | Field | Description | Data element | Checktable | Datatype | Length | Decimals | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MANDT | Client | MANDT | T000 | CLNT | 000003 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2 | BUKRS | Company Code | BUKRS | T001 | CHAR | 000004 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
3 | VNAME | Joint venture | JV_NAME | T8JV | CHAR | 000006 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ETYPE | Equity type | JV_ETYPE | T8JE | CHAR | 000003 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
5 | FDATE | Valid from date (inverted: 99999999 - YYYYMMDD) | FDATE | NUMC | 000008 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | EGRUP | Equity group | JV_EGROUP | T8JF | CHAR | 000003 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
7 | EGROUPACT | Equity Group Active Status | JV_EGPACT | CHAR | 000001 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | BCURR | JV Default Billing Currency | JV_BCURR | CHAR | 000002 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | FUNDGROUP | JV Funding group | JV_FUNDGP | T8JM | CHAR | 000006 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
10 | IC_GROUP | JV Interest Calculation Group ID | JV_INTCALC_GROUP_ID | JVA_INTC_GRP | CHAR | 000010 | 000000 |