| # | Field | Description | Data Element | Checktable | Domain | Datatype | Length | Decimals | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | Client | MANDT | T000 | MANDT | CLNT | 000003 | 000000 | ||||||||
| 2 | WERKS | Plant | WERKS_D | T001W | WERKS | CHAR | 000004 | 000000 | ||||||||
| 3 | LGORT | Storage Location | LGORT_D | T001L | LGORT | CHAR | 000004 | 000000 | ||||||||
| 4 | LGOBE | Description of Storage Location | LGOBE | TEXT16 | CHAR | 000016 | 000000 | |||||||||
| 5 | SPART | Division | SPART | TSPA | SPART | CHAR | 000002 | 000000 | ||||||||
| 6 | XLONG | Negative stocks allowed in storage location | XLONG | XFELD | CHAR | 000001 | 000000 | |||||||||
Possible Values
| ||||||||||||||||
| 7 | XBUFX | Freezing book inventory bal. allowed in stor. loc. | XBUFX | XFELD | CHAR | 000001 | 000000 | |||||||||
Possible Values
| ||||||||||||||||
| 8 | DISKZ | Storage location MRP indicator | DISKZ | DISKZ | CHAR | 000001 | 000000 | |||||||||
Possible Values
| ||||||||||||||||
| 9 | XBLGO | Storage location authorization for goods movements active | XBLGO | XFELD | CHAR | 000001 | 000000 | |||||||||
Possible Values
| ||||||||||||||||
| 10 | XRESS | Storage Location is Assigned to Resource (Storage Resource) | XRESS | XFELD | CHAR | 000001 | 000000 | |||||||||
Possible Values
| ||||||||||||||||
| 11 | XHUPF | Handling unit requirement | XHUPF | XFELD | CHAR | 000001 | 000000 | |||||||||
Possible Values
| ||||||||||||||||
| 12 | PARLG | Partner storage location of the handling unit | PARLG | T001L | LGORT | CHAR | 000004 | 000000 | ||||||||
| 13 | VKORG | Sales Organization | VKORG | TVKO | VKORG | CHAR | 000004 | 000000 | ||||||||
| 14 | VTWEG | Distribution Channel | VTWEG | TVTW | VTWEG | CHAR | 000002 | 000000 | ||||||||
| 15 | VSTEL | Shipping Point / Receiving Point | VSTEL | TVST | VSTEL | CHAR | 000004 | 000000 | ||||||||
| 16 | LIFNR | Vendor's account number | ELIFN | LFA1 | LIFNR | CHAR | 000010 | 000000 | ||||||||
| 17 | KUNNR | Account number of customer | EKUNN | KNA1 | KUNNR | CHAR | 000010 | 000000 | ||||||||
| 18 | MESBS | Business System of MES | MB_MES_BUSINESS_SYSTEM | MDG_BUS_SYS_TECH | AIT_SYSTEM | CHAR | 000060 | 000000 | ||||||||
| 19 | MESST | Type of Inventory Management for Production Storage Location | MB_MES_STORLOC_TYPE | MB_MES_STORLOC_TYPE | CHAR | 000001 | 000000 | |||||||||
Possible Values
| ||||||||||||||||
| 20 | CONFIGDEPRECATIONCODE | Deprecated Entries | CONFIG_DEPRECATION_CODE | CONFIG_DEPRECATION_CODE | CHAR | 000001 | 000000 | |||||||||
Possible Values
| ||||||||||||||||
| 21 | OIH_LICNO | License number for untaxed stock | OIH_LICNO | OIH_LICSTL | CHAR | 000015 | 000000 | |||||||||
| 22 | OIG_ITRFL | TD in-transit flag | OIG_ITRFL | X | CHAR | 000001 | 000000 | |||||||||
Possible Values
| ||||||||||||||||
| 23 | OIB_TNKASSIGN | Silo Managament: Tank assignment indicator | OIB_TNKASSIGN | OIB_TNKASSIGN | CHAR | 000001 | 000000 | |||||||||
Possible Values
| ||||||||||||||||