| # | Field | Description | Data Element | Checktable | Domain | Datatype | Length | Decimals | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | Client | MANDT | T000 | MANDT | CLNT | 000003 | 000000 | ||||||
| 2 | BUSINESS_SYSTEM | Business System | MDG_BUSINESS_SYSTEM | AIT_SYSTEM | CHAR | 000060 | 000000 | |||||||
| 3 | BUS_SYS_ID | Internal ID of business system | MDG_BUSINESS_SYSTEM_ID | SYSUUID_C22 | CHAR | 000022 | 000000 | |||||||
| 4 | LOGSYS | Logical system | LOGSYS | TBDLS | LOGSYS | CHAR | 000010 | 000000 | ||||||
| 5 | RFCDEST | Logical destination (specified in function call) | RFCDEST | RFCDES | RFCDEST | CHAR | 000032 | 000000 | ||||||
| 6 | FILE_PATH | Logical File Path | MDG_PATH_NAME | FILEPATH | PATHINTERN | CHAR | 000060 | 000000 | ||||||
| 7 | DEF_STORAGE_SERV | Download to Presentation Server | MDG_STORAGE_SERVER | X | CHAR | 000001 | 000000 | |||||||
Possible Values
| ||||||||||||||
| 8 | UNICODE_SYSTEM | System Supports Unicode | MDG_UNICODE_SYSTEM | X | CHAR | 000001 | 000000 | |||||||
Possible Values
| ||||||||||||||
| 9 | UNICODE_CODE_PAG | Unicode Code Page | MDG_TREX_CODEPAGE_CHAR | TCP00 | CPCODEPAGE | NUMC | 000004 | 000000 | ||||||
| 10 | DISABLED | Business System Temporarily Disabled for Replication | MDG_BUS_SYS_DISABLED | XFELD | CHAR | 000001 | 000000 | |||||||
Possible Values
| ||||||||||||||