# | Field | Description | Data element | Checktable | Datatype | Length | Decimals | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MANDT | Client | MANDT | T000 | CLNT | 000003 | 000000 | |||||||
2 | WERKS | Plant | WERKS_D | T001W | CHAR | 000004 | 000000 | |||||||
3 | LGORT | Storage Location | LGORT_D | CHAR | 000004 | 000000 | ||||||||
4 | LGOBE | Description of Storage Location | LGOBE | CHAR | 000016 | 000000 | ||||||||
5 | SPART | Division | SPART | TSPA | CHAR | 000002 | 000000 | |||||||
6 | XLONG | Negative stocks allowed in storage location | XLONG | CHAR | 000001 | 000000 | ||||||||
Possible Values
| ||||||||||||||
7 | XBUFX | Freezing book inventory bal. allowed in stor. loc. | XBUFX | CHAR | 000001 | 000000 | ||||||||
Possible Values
| ||||||||||||||
8 | DISKZ | Storage location MRP indicator | DISKZ | CHAR | 000001 | 000000 | ||||||||
Possible Values
| ||||||||||||||
9 | XBLGO | Storage location authorization for goods movements active | XBLGO | CHAR | 000001 | 000000 | ||||||||
Possible Values
| ||||||||||||||
10 | XRESS | Storage location is allocated to resource (storage resource) | XRESS | CHAR | 000001 | 000000 | ||||||||
Possible Values
| ||||||||||||||
11 | XHUPF | Handling unit requirement | XHUPF | CHAR | 000001 | 000000 | ||||||||
Possible Values
| ||||||||||||||
12 | PARLG | Partner storage location of the handling unit | PARLG | CHAR | 000004 | 000000 | ||||||||
13 | VKORG | Sales Organization | VKORG | TVKO | CHAR | 000004 | 000000 | |||||||
14 | VTWEG | Distribution Channel | VTWEG | TVTW | CHAR | 000002 | 000000 | |||||||
15 | VSTEL | Shipping Point/Receiving Point | VSTEL | TVST | CHAR | 000004 | 000000 | |||||||
16 | LIFNR | Vendor's account number | ELIFN | LFA1 | CHAR | 000010 | 000000 | |||||||
17 | KUNNR | Account number of customer | EKUNN | KNA1 | CHAR | 000010 | 000000 | |||||||
18 | MESBS | Business System of MES | MB_MES_BUSINESS_SYSTEM | MDG_BUS_SYS_TECH | CHAR | 000060 | 000000 | |||||||
19 | MESST | Type of inventory management for production storage location | MB_MES_STORLOC_TYPE | CHAR | 000001 | 000000 | ||||||||
Possible Values
| ||||||||||||||
20 | OIH_LICNO | License number for untaxed stock | OIH_LICNO | CHAR | 000015 | 000000 | ||||||||
21 | OIG_ITRFL | TD in-transit flag | OIG_ITRFL | CHAR | 000001 | 000000 | ||||||||
Possible Values
| ||||||||||||||
22 | OIB_TNKASSIGN | Silo Managament: Tank assignment indicator | OIB_TNKASSIGN | CHAR | 000001 | 000000 | ||||||||
Possible Values
| ||||||||||||||