| # | Field | Description | Data Element | Checktable | Domain | Datatype | Length | Decimals | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | Client | MANDT | T000 | MANDT | CLNT | 000003 | 000000 | ||||||
| 2 | FIKRS | Financial Management Area | FIKRS | FM01 | FIKRS | CHAR | 000004 | 000000 | ||||||
| 3 | FINCODE | Fund | BP_GEBER | FMFINCODE | BP_GEBER | CHAR | 000010 | 000000 | ||||||
| 4 | BUDGET_PD | Budget Period | FM_BUDGET_PERIOD | PSMFMFUNDBPD | FM_BUDGET_PERIOD | CHAR | 000010 | 000000 | ||||||
| 5 | FINUSE | FM: Application of Secondary Source Funds for Budget Period | FM_BPD_FINUSE | FMFUSE | FM_FINUSE | CHAR | 000016 | 000000 | ||||||
| 6 | ERFNAME | FIFM: Created By | FM_ERFNAME | USNAM | CHAR | 000012 | 000000 | |||||||
| 7 | ERFDAT | FIFM: Entry Date | FM_ERFDAT | DATUM | DATS | 000008 | 000000 | |||||||
| 8 | AENNAME | FIFM: Name of Last Person to Make a Change | FM_AENNAME | USNAM | CHAR | 000012 | 000000 | |||||||
| 9 | AENDAT | FIFM: Changed On | FM_AENDAT | DATUM | DATS | 000008 | 000000 | |||||||
| 10 | FLG_INACT | Indicator: Fund to Budget Period assignment is inactive | FM_BPD_LINK_INACT | XFELD | CHAR | 000001 | 000000 | |||||||
Possible Values
| ||||||||||||||