| # | Field | Description | Data Element | Checktable | Domain | Datatype | Length | Decimals | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | Client | MANDT | T000 | MANDT | CLNT | 000003 | 000000 | ||||||||||||||||||||
| 2 | VKONT | Contract Account Number | VKONT_KK | FKKVK | VKONT_KK | CHAR | 000012 | 000000 | ||||||||||||||||||||
| 3 | ERDAT | Record Created On | ERDAT | DATUM | DATS | 000008 | 000000 | |||||||||||||||||||||
| 4 | ERNAM | Name of Person Responsible for Creating the Object | ERNAM | USNAM | CHAR | 000012 | 000000 | |||||||||||||||||||||
| 5 | LOEVM | Mark Contract Account for Deletion | LOEVM_KK | LOEVM_KK | CHAR | 000001 | 000000 | |||||||||||||||||||||
| 6 | AEDAT | Last Changed On | AEDAT | DATUM | DATS | 000008 | 000000 | |||||||||||||||||||||
| 7 | AENAM | Name of Person Who Changed Object | AENAM | USNAM | CHAR | 000012 | 000000 | |||||||||||||||||||||
| 8 | APPLK | Application Area | APPLK_KK | APPLK_KK | CHAR | 000001 | 000000 | |||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||
| 9 | VKTYP | Contract Account Category | VKTYP_KK | TFK002A | VKTYP_KK | CHAR | 000002 | 000000 | ||||||||||||||||||||
| 10 | VKONA | Contract account number in legacy system | VKONA_KK | CHAR20 | CHAR | 000020 | 000000 | |||||||||||||||||||||
| 11 | KTOSI | Outside Account View | KTOSI_VK | KTOSI_VK | CHAR | 000001 | 000000 | |||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||
| 12 | KONTF | Account Management | KONTF_VK | KONTF_VK | CHAR | 000001 | 000000 | |||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||
| 13 | KKAKB | Indicator: Sent Account Statement to Agent | KKAKB_VK | XFELD | CHAR | 000001 | 000000 | |||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||
| 14 | KKASB | Indicator: Send Account Statement to Clerk | KKASB_VK | XFELD | CHAR | 000001 | 000000 | |||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||
| 15 | KZKSM | Balance Notification Indicator | KZKSM_VK | XFELD | CHAR | 000001 | 000000 | |||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||
| 16 | GPNSB | Accounting Clerk Partner Number | GPNSB_VK | BUT000 | BU_PARTNER | CHAR | 000010 | 000000 | ||||||||||||||||||||
| 17 | GPNKB | Account Agent Partner No. | GPNKB_VK | BUT000 | BU_PARTNER | CHAR | 000010 | 000000 | ||||||||||||||||||||
| 18 | KFZIH | Credit Interest Agreement | KFZIH_VK | TEXT3 | CHAR | 000003 | 000000 | |||||||||||||||||||||
| 19 | KFZIS | Debit Interest Agreement | KFZIS_VK | TEXT3 | CHAR | 000003 | 000000 | |||||||||||||||||||||
| 20 | UVVAR | Clearing Variant | UVVAR_VK | TKKVUVVAR | UVVAR_VK | CHAR | 000003 | 000000 | ||||||||||||||||||||
| 21 | KZDEP | Indicator: Execute Coverage Check | KZDEP_VK | XFELD | CHAR | 000001 | 000000 | |||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||
| 22 | PERNR | Personnel Number | PERNR_D | PERNR | NUMC | 000008 | 000000 | |||||||||||||||||||||
| 23 | WAERS | Transaction Currency | BLWAE_KK | TCURC | WAERS | CUKY | 000005 | 000000 | ||||||||||||||||||||
| 24 | VKBEZ | Contract account name | VKBEZ_KK | TEXT35 | CHAR | 000035 | 000000 | |||||||||||||||||||||