| # | Field | Description | Data Element | Checktable | Domain | Datatype | Length | Decimals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | Client | MANDT | T000 | MANDT | CLNT | 000003 | 000000 | ||||||||||||||||||
| 2 | VKONT | Contract Account Number | VKONT_KK | FKKVK | VKONT_KK | CHAR | 000012 | 000000 | ||||||||||||||||||
| 3 | ERDAT | Date on Which Record Was Created | ERDAT | DATUM | DATS | 000008 | 000000 | |||||||||||||||||||
| 4 | ERNAM | Name of Person Who Created the Object | ERNAM | USNAM | CHAR | 000012 | 000000 | |||||||||||||||||||
| 5 | LOEVM | Mark Contract Account for Deletion | LOEVM_KK | LOEVM_KK | CHAR | 000001 | 000000 | |||||||||||||||||||
| 6 | AEDAT | Date of Last Change | AEDAT | DATUM | DATS | 000008 | 000000 | |||||||||||||||||||
| 7 | AENAM | Name of person who changed object | AENAM | USNAM | CHAR | 000012 | 000000 | |||||||||||||||||||
| 8 | APPLK | Application area | APPLK_KK | APPLK_KK | CHAR | 000001 | 000000 | |||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||
| 9 | VKTYP | Contract Account Category | VKTYP_KK | TFK002A | VKTYP_KK | CHAR | 000002 | 000000 | ||||||||||||||||||
| 10 | VKONA | Contract account number in legacy system | VKONA_KK | CHAR20 | CHAR | 000020 | 000000 | |||||||||||||||||||
| 11 | VKBEZ | Contract account name | VKBEZ_KK | TEXT35 | CHAR | 000035 | 000000 | |||||||||||||||||||