| # | Field | Description | Data Element | Checktable | Domain | Datatype | Length | Decimals | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | Client | MANDT | T000 | MANDT | CLNT | 000003 | 000000 | ||||||
| 2 | WDPLANTNR | Identification of Waste Disposal Facility | EWAEL_WDPLANTNR | EWA_EL_WDPLANT | EWAEL_WDPLANTNR | CHAR | 000020 | 000000 | ||||||
| 3 | WDPLANTTYPE | Type of Waste Disposal Facility | EWAEL_WDPLANTTYPE | TEWA_EL_004 | EWAEL_WDPLANTTYPE | CHAR | 000020 | 000000 | ||||||
| 4 | ISXENOWDPLANT | External Facility | EWAEL_ISXENOWDPLANT | BDC_BOOL | CHAR | 000001 | 000000 | |||||||
Possible Values
| ||||||||||||||
| 5 | LIFNR | Account Number of Supplier | LIFNR | LFA1 | LIFNR | CHAR | 000010 | 000000 | ||||||
| 6 | TPLNR | Functional Location | TPLNR | IFLOT | TPLNR | CHAR | 000030 | 000000 | ||||||
| 7 | WERKS | Plant | WERKS_D | T001W | WERKS | CHAR | 000004 | 000000 | ||||||
| 8 | LGORT | Storage Location | LGORT_D | T001L | LGORT | CHAR | 000004 | 000000 | ||||||
| 9 | LGNUM | Warehouse Number / Warehouse Complex | LGNUM | T300 | LGNUM | CHAR | 000003 | 000000 | ||||||
| 10 | PERSA | Personnel Area | PERSA | T500P | PERSA | CHAR | 000004 | 000000 | ||||||
| 11 | VKORG | Sales Organization | VKORG | TVKO | VKORG | CHAR | 000004 | 000000 | ||||||
| 12 | VTWEG | Distribution Channel | VTWEG | TVTW | VTWEG | CHAR | 000002 | 000000 | ||||||
| 13 | SPART | Division | SPART | TSPA | SPART | CHAR | 000002 | 000000 | ||||||
| 14 | KAPNAME | Capacity name | KAPNAME | KAPNAME | CHAR | 000008 | 000000 | |||||||
| 15 | KAPART | Capacity category | KAPART | TC26 | KAPART | CHAR | 000003 | 000000 | ||||||
| 16 | KUNNR | Customer Number | KUNNR | KNA1 | KUNNR | CHAR | 000010 | 000000 | ||||||
| 17 | DISPOSER_RECN | Unique ID Number | EWAEL_UUID_32 | EHSWAT_APPROVAL | EWAEL_UUID_32 | CHAR | 000032 | 000000 | ||||||
| 18 | DISPOSER_ACTN | Unique ID Number | EWAEL_UUID_32 | EHSWAT_APPROVAL | EWAEL_UUID_32 | CHAR | 000032 | 000000 | ||||||
| 19 | WEIGHINGFORM | Smart Form for Weighing Form | EWAEL_WEIGHINGFORM | STXFADM | TDSFNAME | CHAR | 000030 | 000000 | ||||||
| 20 | PCKGOODSFORM | Smart Form for General Cargo Entry | EWAEL_PCKGOODSFORM | STXFADM | TDSFNAME | CHAR | 000030 | 000000 | ||||||
| 21 | DESCRIPTION | Description | EWAEL_DESCRIPTION | EWAEL_CUSTOMTEXT | CHAR | 000254 | 000000 | |||||||
| 22 | EKORG | Purchasing Organization | EKORG | T024E | EKORG | CHAR | 000004 | 000000 | ||||||
| 23 | EKGRP | Purchasing Group | EKGRP | T024 | EKGRP | CHAR | 000003 | 000000 | ||||||
| 24 | NRO_WNUMBER | Number Range Object for Facility Related Weighing Number | EWAEL_DNRO_WNUMBER | TNRO | NROBJ | CHAR | 000010 | 000000 | ||||||
| 25 | NRR_WNUMBER | Number Range Interval for Facility Related Weighing Number | EWAEL_DNRR_WNUMBER | CHAR2 | CHAR | 000002 | 000000 | |||||||
| 26 | WDF_OBJNR | Object number | J_OBJNR | ONR00 | J_OBJNR | CHAR | 000022 | 000000 | ||||||
| 27 | HANDLINGTIME | Processing Time | EWAEL_HANDLINGTIME | TIME | TIMS | 000006 | 000000 | |||||||
| 28 | ERDAT | Record Created On | ERDAT | DATUM | DATS | 000008 | 000000 | |||||||
| 29 | ERNAM | Name of Person Responsible for Creating the Object | ERNAM | USNAM | CHAR | 000012 | 000000 | |||||||
| 30 | AEDAT | Last Changed On | AEDAT | DATUM | DATS | 000008 | 000000 | |||||||
| 31 | AENAM | Name of Person Who Changed Object | AENAM | USNAM | CHAR | 000012 | 000000 | |||||||
| 32 | BEGRU | Authorization Group | BEGRU | BEGRU | CHAR | 000004 | 000000 | |||||||
| 33 | LOEVM | Deletion Indicator | LOEVM | XFELD | CHAR | 000001 | 000000 | |||||||
Possible Values
| ||||||||||||||