| # | Field | Description | Data Element | Checktable | Domain | Datatype | Length | Decimals | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | Client | MANDT | T000 | MANDT | CLNT | 000003 | 000000 | ||||||||||||||||||||
| 2 | BILLPLANNO | Billing Plan Number | BILLPLANNO_KK | DFKKBIX_BIP_H | BILLPLANNO_KK | NUMC | 000012 | 000000 | ||||||||||||||||||||
| 3 | BIPCAT | Billing Plan Category | BIPCAT_KK | TFK8210 | BIPCAT_KK | CHAR | 000005 | 000000 | ||||||||||||||||||||
| 4 | BIPTYPE | Billing Plan Type | BIPTYPE_KK | TFK8211 | BIPTYPE_KK | CHAR | 000005 | 000000 | ||||||||||||||||||||
| 5 | BIPTEXT | Description of Billing Plan | BIPTEXT_KK | BIPTEXT_KK | CHAR | 000060 | 000000 | |||||||||||||||||||||
| 6 | BIPREF | External Reference of Billing Plan | BIPREF_KK | BIPREF_KK | CHAR | 000032 | 000000 | |||||||||||||||||||||
| 7 | LOGSYS | Logical system | LOGSYS | TBDLS | LOGSYS | CHAR | 000010 | 000000 | ||||||||||||||||||||
| 8 | APPLK | Application Area | APPLK_KK | APPLK_KK | CHAR | 000001 | 000000 | |||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||
| 9 | GPART | Business Partner Number | GPART_KK | BUT000 | BU_PARTNER | CHAR | 000010 | 000000 | ||||||||||||||||||||
| 10 | VKONT | Contract Account Number | VKONT_KK | FKKVK | VKONT_KK | CHAR | 000012 | 000000 | ||||||||||||||||||||
| 11 | MDCAT | Type of Master Record for Convergent Invoicing | MDCAT_CI_KK | MDCAT_CI_KK | CHAR | 000001 | 000000 | |||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||
| 12 | VTREF | Reference Specifications from Contract | VTREF_KK | VTREF_KK | CHAR | 000020 | 000000 | |||||||||||||||||||||
| 13 | SUBAP | Subapplication in Contract Accounts Receivable and Payable | SUBAP_KK | SUBAP_KK | CHAR | 000001 | 000000 | |||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||
| 14 | VTPID | External GUID of Provider Contract Items | VTPID_KK | SYSUUID | RAW | 000016 | 000000 | |||||||||||||||||||||
| 15 | MAKEY | Identification of Master Agreement | MAKEY_KK | DFKK_MA_H | MAKEY_KK | CHAR | 000010 | 000000 | ||||||||||||||||||||
| 16 | VALID_FROM | Valid From | BIP_VALID_FROM_KK | DATS | DATS | 000008 | 000000 | |||||||||||||||||||||
| 17 | VALID_TO | Valid to | BIP_VALID_TO_KK | DATS | DATS | 000008 | 000000 | |||||||||||||||||||||
| 18 | OFFSET_REFID | Offsetting Reference Key | INV_OFFSET_REFID_KK | CHAR20S | CHAR | 000020 | 000000 | |||||||||||||||||||||
| 19 | STATUS | Status of Billing Plan | BIP_STATUS_KK | BIP_STATUS_KK | CHAR | 000001 | 000000 | |||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||
| 20 | XTEMP | Billing Plan Template | BIP_XTEMP_KK | XFELD | CHAR | 000001 | 000000 | |||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||
| 21 | KEYPP | Subarea for Parallelization in Mass Processing | KEYPP_KK | NUMC3 | NUMC | 000003 | 000000 | |||||||||||||||||||||
| 22 | CRNAME | User Who Created the Billing Plan | BIP_CRNAM_KK | USNAM | CHAR | 000012 | 000000 | |||||||||||||||||||||
| 23 | CRDATE | Creation Date of Billing Plan | BIP_CRDAT_KK | DATUM | DATS | 000008 | 000000 | |||||||||||||||||||||
| 24 | CRTIME | Time At Which the Billing Plan Was Created | BIP_CRTIM_KK | UZEIT | TIMS | 000006 | 000000 | |||||||||||||||||||||
| 25 | CHNAME | User Who Changed the Billing Plan | BIP_CHNAM_KK | USNAM | CHAR | 000012 | 000000 | |||||||||||||||||||||
| 26 | CHDATE | Change Date of Billing Plan | BIP_CHDAT_KK | DATUM | DATS | 000008 | 000000 | |||||||||||||||||||||
| 27 | CHTIME | Time at Which the Billing Plan Was Changed | BIP_CHTIM_KK | UZEIT | TIMS | 000006 | 000000 | |||||||||||||||||||||
| 28 | CRMODE | Creation Mode of Billing Plan | BIP_CRMODE_KK | BIP_CRMODE_KK | CHAR | 000001 | 000000 | |||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||
| 29 | COMPLETION_DATE | Completion Date | BIP_COMPLETION_DATE_KK | DATUM | DATS | 000008 | 000000 | |||||||||||||||||||||