| # | Field | Description | Data Element | Checktable | Domain | Datatype | Length | Decimals | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | Client | MANDT | T000 | MANDT | CLNT | 000003 | 000000 | ||||||||||
| 2 | MAKEY | Identification of Master Agreement | MAKEY_KK | DFKK_MA_H | MAKEY_KK | CHAR | 000010 | 000000 | ||||||||||
| 3 | GPART | Business Partner Number | GPART_KK | BUT000 | BU_PARTNER | CHAR | 000010 | 000000 | ||||||||||
| 4 | VKONT | Master Contract Account | MAVKT_KK | FKKVK | VKONT_KK | CHAR | 000012 | 000000 | ||||||||||
| 5 | ERDAT | Record Created On | ERDAT | DATUM | DATS | 000008 | 000000 | |||||||||||
| 6 | ERTIM | Time at which the object was created | ERTIM_KK | UZEIT | TIMS | 000006 | 000000 | |||||||||||
| 7 | ERNAM | Name of Person Responsible for Creating the Object | ERNAM | USNAM | CHAR | 000012 | 000000 | |||||||||||
| 8 | AEDAT | Last Changed On | AEDAT | DATUM | DATS | 000008 | 000000 | |||||||||||
| 9 | AETIM | Last Changed At | AETIM2_KK | TIMS | TIMS | 000006 | 000000 | |||||||||||
| 10 | AENAM | Name of Person Who Changed Object | AENAM | USNAM | CHAR | 000012 | 000000 | |||||||||||
| 11 | LOEVM | Flag Master Agreement for Deletion | LOEVM_MA_KK | LOEVM_KK | CHAR | 000001 | 000000 | |||||||||||
| 12 | MABEZ | Name of Master Agreement | MABEZ_KK | TEXT40 | CHAR | 000040 | 000000 | |||||||||||
| 13 | MAALT | Technical Key of Master Agreement in External System | MAALT_KK | DFKK_MA_H | MAKEY_KK | CHAR | 000010 | 000000 | ||||||||||
| 14 | TZONE | Time Zone of Master Agreement | MAZON_KK | TTZZ | TZNZONE | CHAR | 000006 | 000000 | ||||||||||
| 15 | BEGRU | Authorization Group | BEGRU | BEGRU | CHAR | 000004 | 000000 | |||||||||||
| 16 | BUKRS | Company Code for Authorization Check | BUKRS_AUTH_KK | T001 | BUKRS | CHAR | 000004 | 000000 | ||||||||||
| 17 | AGUID | Internal Key of Higher-Level Object | AGUID_KK | SYSUUID | RAW | 000016 | 000000 | |||||||||||
| 18 | DFSPR | Standard Language of Master Agreement | DFSPR_KK | T002 | SPRAS | LANG | 000001 | 000000 | ||||||||||
| 19 | TRDAT | Date of Last Transfer from Feeder System | TRDAT_KK | DATS | DATS | 000008 | 000000 | |||||||||||
| 20 | TRTIM | Time of Last Transfer from Feeder System | TRTIM_KK | TIMS | TIMS | 000006 | 000000 | |||||||||||
| 21 | MTUSR | Last Changed By | MTUSR_KK | UNAME | CHAR | 000012 | 000000 | |||||||||||
| 22 | RESTA | Revision Status | RESTA_KK | RESTA_KK | CHAR | 000001 | 000000 | |||||||||||
Possible Values
| ||||||||||||||||||
| 23 | RETXT | Comment for Revision Status | RETXT_KK | TXT50 | CHAR | 000050 | 000000 | |||||||||||