# | Field | Description | Data element | Checktable | Datatype | Length | Decimals | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MANDT | Client | MANDT | T000 | CLNT | 000003 | 000000 | |||||||||||||
2 | BELNR | Number of a Settlement Document | AA_BELNR | AUAK | CHAR | 000010 | 000000 | |||||||||||||
3 | LFDNR | Sequence Number | LFDNR10 | NUMC | 000010 | 000000 | ||||||||||||||
4 | VRGNG | CO Business Transaction | CO_VORGANG | TJ01 | CHAR | 000004 | 000000 | |||||||||||||
5 | PERBZ | Settlement Type | PERBZ | CHAR | 000003 | 000000 | ||||||||||||||
Possible Values
| ||||||||||||||||||||
6 | PLFNR | Sequence Number of Primary Assignment | BR_TLFNR | NUMC | 000004 | 000000 | ||||||||||||||
7 | SLFNR | Sequence Number of Secondary Assignment | BR_SLFNR | NUMC | 000004 | 000000 | ||||||||||||||
8 | KSTAR | Cost Element | KSTAR | CSKA | CHAR | 000010 | 000000 | |||||||||||||
9 | TWAER | Transaction Currency | TWAER | TCURC | CUKY | 000005 | 000000 | |||||||||||||
10 | WTGBTR | Total Value in Transaction Currency | WTGXXX | CURR | 000023 | 000002 | ||||||||||||||
11 | WKGBTR | Total Value in Controlling Area Currency | WKGXXX | CURR | 000023 | 000002 | ||||||||||||||
12 | WKFBTR | Fixed Value in Controlling Area Currency | WKFXXX | CURR | 000023 | 000002 | ||||||||||||||
13 | WOGBTR | Total Value in Object Currency | WOGXXX | CURR | 000023 | 000002 | ||||||||||||||
14 | PAGBTR | Total Price Variance in CO Area Currency | PAGXXX | CURR | 000023 | 000002 | ||||||||||||||
15 | PAFBTR | Fixed Price Variance in CO Area Currency | PAFXXX | CURR | 000023 | 000002 | ||||||||||||||
16 | MEINH | Unit of Measure | CO_MEINH | T006 | UNIT | 000003 | 000000 | |||||||||||||
17 | MEGBTR | Total Quantity | MEGXXX | QUAN | 000015 | 000003 | ||||||||||||||
18 | MEFBTR | Fixed Quantity | MEFXXX | QUAN | 000015 | 000003 | ||||||||||||||
19 | WAGBTR | Total Value in Freely Defined CO Currency 1 | WAGXXX | CURR | 000023 | 000002 | ||||||||||||||
20 | WVGBTR | Total Value in Freely-Defined CO Currency 2 | WVGXXX | CURR | 000023 | 000002 | ||||||||||||||
21 | WBGBTR | Total Value in Freely Defined CO Currency 3 | W3GXXX | CURR | 000023 | 000002 | ||||||||||||||
22 | WCGBTR | Total Value in Freely Defined CO Currency 4 | WCGXXX | CURR | 000023 | 000002 | ||||||||||||||
23 | WDGBTR | Total Value in Freely-Defined CO Currency 5 | WDGXXX | CURR | 000023 | 000002 | ||||||||||||||
24 | WEGBTR | Total Value in Freely Defined CO Currency 6 | WEGXXX | CURR | 000023 | 000002 | ||||||||||||||
25 | WFGBTR | Total Value in Freely Defined CO Currency 7 | W7GXXX | CURR | 000023 | 000002 | ||||||||||||||
26 | WGGBTR | Total Value in Freely Defined CO Currency 8 | WGGXXX | CURR | 000023 | 000002 | ||||||||||||||
27 | WHGBTR | Total Value in Local Currency | WHGXXX | CURR | 000023 | 000002 | ||||||||||||||
28 | WSGBTR | Total Value in alternative Object Currency | WOGXXX_ALT | CURR | 000023 | 000002 | ||||||||||||||
29 | DATEI | Structure Name for Interpretation of Field KEY01 | KEYSTRUCT | CHAR | 000010 | 000000 | ||||||||||||||
30 | KEY01 | Area for table key | TABKEYL | CHAR | 000120 | 000000 | ||||||||||||||
31 | BWASL | Asset Transaction Type | BWASL | TABW | CHAR | 000003 | 000000 | |||||||||||||
32 | ERZUO | PA Transfer Structure Assignment | ERZUO | TKB9C | CHAR | 000003 | 000000 | |||||||||||||
33 | BELTP | Debit Type | BP_INOUT | NUMC | 000001 | 000000 | ||||||||||||||
Possible Values
| ||||||||||||||||||||
34 | HRKFT | CO key subnumber | CO_SUBKEY | CHAR | 000014 | 000000 | ||||||||||||||
35 | SC_RECID | Sender Clearing Recovery Indicator | SC_RECID | T8JJ | CHAR | 000002 | 000000 | |||||||||||||
36 | RD_RECID | Receiver Debit Recovery Indicator | RD_RECID | T8JJ | CHAR | 000002 | 000000 | |||||||||||||
37 | MUVFLG | Quantities Incomplete | MUVXX | CHAR | 000001 | 000000 | ||||||||||||||
Possible Values
| ||||||||||||||||||||